AS12810 A1 Hrvatska d.o.o.
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
31.45.128.0/18 | 16,384 | |
31.45.192.0/19 | 8,192 | |
31.45.224.0/20 | 4,096 | |
31.45.240.0/24 | 256 | |
31.45.242.0/23 | 512 | |
31.45.244.0/22 | 1,024 | |
31.45.248.0/21 | 2,048 | |
37.244.128.0/17 | 32,768 | |
77.237.96.0/19 | 8,192 | |
78.40.0.0/23 | 512 | |
80.75.52.0/22 | 1,024 | |
91.223.65.0/24 | 256 | |
94.250.128.0/18 | 16,384 | |
95.168.96.0/19 | 8,192 | |
109.227.0.0/18 | 16,384 | |
193.111.164.0/24 | 256 | |
212.15.160.0/20 | 4,096 | |
212.15.176.0/21 | 2,048 | |
212.15.184.0/23 | 512 | |
212.15.187.0/24 | 256 | |
212.15.188.0/22 | 1,024 | |
212.91.96.0/19 | 8,192 |
Netblock | Number of IPs | |
---|---|---|
2a00:1bb8::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a03:4280::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.