AS13999 Latin American and Caribbean IP Address Regional Registry
General Info - AS13999
2,456,832
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2806:203::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2806:203:8000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2806:203:a000::/47 | 2,417,851,639,229,258,349,412,352 | |
2806:203:a002::/48 | 1,208,925,819,614,629,174,706,176 | |
2806:203:a004::/46 | 4,835,703,278,458,516,698,824,704 | |
2806:203:a008::/45 | 9,671,406,556,917,033,397,649,408 | |
2806:203:a010::/44 | 19,342,813,113,834,066,795,298,816 | |
2806:203:a020::/43 | 38,685,626,227,668,133,590,597,632 | |
2806:203:a040::/42 | 77,371,252,455,336,267,181,195,264 | |
2806:203:a080::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:203:a100::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:203:a200::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:203:a400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2806:203:a800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2806:203:b000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2806:203:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2806:203:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2806:203:f000::/47 | 2,417,851,639,229,258,349,412,352 | |
2806:203:f004::/46 | 4,835,703,278,458,516,698,824,704 | |
2806:203:f008::/45 | 9,671,406,556,917,033,397,649,408 | |
2806:203:f010::/44 | 19,342,813,113,834,066,795,298,816 | |
2806:203:f020::/43 | 38,685,626,227,668,133,590,597,632 | |
2806:203:f040::/42 | 77,371,252,455,336,267,181,195,264 | |
2806:203:f080::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:203:f100::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:203:f200::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:203:f400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2806:203:f800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2806:260::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2806:260:1000::/45 | 9,671,406,556,917,033,397,649,408 | |
2806:260:1008::/48 | 1,208,925,819,614,629,174,706,176 | |
2806:260:100a::/47 | 2,417,851,639,229,258,349,412,352 | |
2806:260:100c::/46 | 4,835,703,278,458,516,698,824,704 | |
2806:260:1010::/47 | 2,417,851,639,229,258,349,412,352 | |
2806:260:1014::/46 | 4,835,703,278,458,516,698,824,704 | |
2806:260:1018::/45 | 9,671,406,556,917,033,397,649,408 | |
2806:260:1021::/48 | 1,208,925,819,614,629,174,706,176 | |
2806:260:1022::/47 | 2,417,851,639,229,258,349,412,352 | |
2806:260:1024::/46 | 4,835,703,278,458,516,698,824,704 | |
2806:260:1028::/45 | 9,671,406,556,917,033,397,649,408 | |
2806:260:1030::/44 | 19,342,813,113,834,066,795,298,816 | |
2806:260:1040::/42 | 77,371,252,455,336,267,181,195,264 | |
2806:260:1080::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:260:1100::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:260:1200::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:260:1400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2806:260:1800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2806:260:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2806:260:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2806:260:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2806:261::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2806:262::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2806:264::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2806:264:2000::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:264:2200::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:264:2320::/43 | 38,685,626,227,668,133,590,597,632 | |
2806:264:2340::/42 | 77,371,252,455,336,267,181,195,264 | |
2806:264:2380::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:264:2420::/43 | 38,685,626,227,668,133,590,597,632 | |
2806:264:2440::/42 | 77,371,252,455,336,267,181,195,264 | |
2806:264:2480::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:264:2500::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:264:2600::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:264:2800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2806:264:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2806:264:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2806:264:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2806:265::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2806:265:4000::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:265:4200::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:265:4380::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:265:4480::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:265:4500::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:265:4600::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:265:4800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2806:265:5000::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:265:5200::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:265:5380::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:265:5480::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:265:5500::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:265:5600::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:265:5800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2806:265:6000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2806:265:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2806:266::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:266:200::/40 | 309,485,009,821,345,068,724,781,056 | |
2806:266:380::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:266:480::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:266:500::/48 | 1,208,925,819,614,629,174,706,176 | |
2806:266:502::/47 | 2,417,851,639,229,258,349,412,352 | |
2806:266:504::/46 | 4,835,703,278,458,516,698,824,704 | |
2806:266:508::/45 | 9,671,406,556,917,033,397,649,408 | |
2806:266:510::/44 | 19,342,813,113,834,066,795,298,816 | |
2806:266:520::/43 | 38,685,626,227,668,133,590,597,632 | |
2806:266:540::/42 | 77,371,252,455,336,267,181,195,264 | |
2806:266:580::/41 | 154,742,504,910,672,534,362,390,528 | |
2806:266:600::/39 | 618,970,019,642,690,137,449,562,112 | |
2806:266:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2806:266:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2806:266:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2806:266:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2806:266:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2806:267::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2806:268::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
- AS2134 Santander Global Technology S.L.U
- AS2708 Latin American and Caribbean IP Address Regional Registry
- AS4493 Latin American and Caribbean IP Address Regional Registry
- AS6621 Hughes Network Systems LLC
- AS15133 Edgecast Inc.
- AS16960 Latin American and Caribbean IP Address Regional Registry
- AS22884 Latin American and Caribbean IP Address Regional Registry
- AS27672 Servicio Y Equipo en Telefonia Internet Y TV S.A. de C.V. M
- AS28383 Instituto Jalisciense de Tecnologias de la Informacion A.C.
- AS28395 Ust Global de Mexico Sa de CV
- AS28404 Telefonia Por Cable S.A. de C.V.
- AS28409 Eni Networks Sapi de CV
- AS28432 TeleCable del Mineral S. A. de C.V.
- AS28481 Servicio Y Equipo en Telefonia Internet Y TV S.A. de C.V. M
- AS28526 Universidad Autonoma del Estado de Mexico
- AS28541 Mega Cable S.A. de C.V.
- AS33182 HostDime.com Inc.
- AS262913 Konecta de Mexico S. de R.L. de C.V.
- AS262916 Mega Cable S.A. de C.V.
- AS263167 Comunicalo de Mexico S.A. de C.V
- AS265509 Optoenlaces S.A. de C.V.
- AS265525 TV Cable del Guadiana S.A de C.V.
- AS265529 Miguel Angel Gonzalez Dobarganes
- AS265531 Lumenet Comunicaciones S. de R.L. de C.V.
- AS265546 Hyundai Autoever Mexico S. de R.L. de CV
- AS265547 Gignet S.A. de C.V.
- AS265550 Buenas Noticias Sa de CV
- AS265568 Internacional de Digitalizacion Sa de CV
- AS265569 Quantatel Sa de CV
- AS265574 IPTVTel Comunicaciones S de RL de CV
- AS265575 Tecnologias Avanzadas S. de R.L. de C.V.
- AS265604 MT Networks S. de R.L. de C.V.
- AS265606 Digy Networks
- AS265612 Miguel Amado Escobar
- AS265620 Ufinet Mexico S. de R.L. de C.V.
- AS265621 Comunicacion Digital de Sinaloa Sa de CV
- AS265622 Wistarip S de RL de CV
- AS265623 Redes Y Asesorias del Mayab Sa de CV
- AS270151 Tecnologia Multransaccional Aplicada Al Comercio Sa de CV M
- AS270187 2M Ingenieria y Servicios en Telecomunicaciones
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.