AS16246 O2 Czech Republic A.S.
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
77.87.232.0/21 | 2,048 | |
78.108.144.0/20 | 4,096 | |
82.150.160.0/19 | 8,192 | |
86.63.192.0/19 | 8,192 | |
91.197.116.0/22 | 1,024 | |
92.240.160.0/19 | 8,192 | |
94.74.192.0/18 | 16,384 | |
95.143.128.0/20 | 4,096 | |
176.98.96.0/20 | 4,096 | |
178.17.96.0/20 | 4,096 | |
185.15.252.0/22 | 1,024 | |
185.175.11.0/24 | 256 | |
188.175.0.0/16 | 65,536 | |
213.180.32.0/19 | 8,192 |
Netblock | Number of IPs | |
---|---|---|
2a00:d480::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a02:350::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a03:b4c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0d:187::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
- AS12570 O2 Czech Republic A.S.
- AS29321 O2 Czech Republic A.S.
- AS39736 ICT Support S.R.O.
- AS41046 O2 Czech Republic A.S.
- AS41453 SITEL spol. s r.o.
- AS44070 O2 Czech Republic A.S.
- AS47681 O2 Czech Republic A.S.
- AS49767 O2 Czech Republic A.S.
- AS50784 Intraweb Servis S.R.O.
- AS201464 ISP Alliance a.s.
- AS206270 ISP Alliance a.s.
- AS207015 Position s.r.o.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.