AS1659 Asia Pacific Network Information Centre
General Info - AS1659
5,867,776
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:288::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:5060::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:50a0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:50e0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:c780::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2402:c340::/42 | 77,371,252,455,336,267,181,195,264 | |
2402:c340:40::/44 | 19,342,813,113,834,066,795,298,816 | |
2402:c340:50::/46 | 4,835,703,278,458,516,698,824,704 | |
2402:c340:56::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:c340:58::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:c340:60::/43 | 38,685,626,227,668,133,590,597,632 | |
2402:c340:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2402:c340:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2402:c340:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2402:c340:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2402:c340:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2402:c340:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2402:c340:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2402:c340:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2402:c340:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2403:2640::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:7f40::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2403:7f40:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2403:7f40:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2403:7f40:e002::/47 | 2,417,851,639,229,258,349,412,352 | |
2403:7f40:e004::/46 | 4,835,703,278,458,516,698,824,704 | |
2403:7f40:e008::/45 | 9,671,406,556,917,033,397,649,408 | |
2403:7f40:e010::/44 | 19,342,813,113,834,066,795,298,816 | |
2403:7f40:e020::/43 | 38,685,626,227,668,133,590,597,632 | |
2403:7f40:e040::/42 | 77,371,252,455,336,267,181,195,264 | |
2403:7f40:e080::/41 | 154,742,504,910,672,534,362,390,528 | |
2403:7f40:e100::/40 | 309,485,009,821,345,068,724,781,056 | |
2403:7f40:e200::/39 | 618,970,019,642,690,137,449,562,112 | |
2403:7f40:e400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2403:7f40:e800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2403:7f40:f000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2403:7f40:f800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2403:7f40:fc00::/39 | 618,970,019,642,690,137,449,562,112 | |
2403:7f40:fe00::/40 | 309,485,009,821,345,068,724,781,056 | |
2403:7f40:ff01::/48 | 1,208,925,819,614,629,174,706,176 | |
2403:7f40:ff02::/47 | 2,417,851,639,229,258,349,412,352 | |
2403:7f40:ff04::/46 | 4,835,703,278,458,516,698,824,704 | |
2403:7f40:ff08::/45 | 9,671,406,556,917,033,397,649,408 | |
2403:7f40:ff10::/44 | 19,342,813,113,834,066,795,298,816 | |
2403:7f40:ff20::/43 | 38,685,626,227,668,133,590,597,632 | |
2403:7f40:ff40::/42 | 77,371,252,455,336,267,181,195,264 | |
2403:7f40:ff80::/41 | 154,742,504,910,672,534,362,390,528 | |
2403:80c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:8140::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:8340::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:84c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:8640::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:8bc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:8f40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:93c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:95c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:96c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:9740::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:9a40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:a240::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:a2c0::/40 | 309,485,009,821,345,068,724,781,056 | |
2403:a2c0:100::/43 | 38,685,626,227,668,133,590,597,632 | |
2403:a2c0:120::/45 | 9,671,406,556,917,033,397,649,408 | |
2403:a2c0:12a::/47 | 2,417,851,639,229,258,349,412,352 | |
2403:a2c0:12c::/46 | 4,835,703,278,458,516,698,824,704 | |
2403:a2c0:130::/44 | 19,342,813,113,834,066,795,298,816 | |
2403:a2c0:140::/42 | 77,371,252,455,336,267,181,195,264 | |
2403:a2c0:180::/41 | 154,742,504,910,672,534,362,390,528 | |
2403:a2c0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2403:a2c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2403:a2c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2403:a2c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2403:a2c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2403:a2c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2403:a2c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2403:a740::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:a7c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:b340::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:b640::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:b940::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:b9c0:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2403:b9c0:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2403:b9c0:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2403:b9c0:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2403:b9c0:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2403:b9c0:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2403:b9c0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2403:b9c0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2403:b9c0:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2403:b9c0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2403:b9c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2403:b9c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2403:b9c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2403:b9c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2403:b9c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2403:b9c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2403:c1c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:c940::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:c9c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:ce40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:d5c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:d940::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:e140::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:e2c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:e940::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:e9c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:edc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:fac0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:fb40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:840::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:e40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:22c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:2840::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:28c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:62c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:63c0:a::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:63c0:c::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:63c0:1a::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:63c0:1c::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:63c0:2a::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:63c0:2c::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:63c0:3a::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:63c0:3c::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:63c0:4a::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:63c0:4c::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:63c0:51::/48 | 1,208,925,819,614,629,174,706,176 | |
2404:63c0:52::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:63c0:54::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:63c0:58::/45 | 9,671,406,556,917,033,397,649,408 | |
2404:63c0:60::/43 | 38,685,626,227,668,133,590,597,632 | |
2404:63c0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2404:63c0:100::/43 | 38,685,626,227,668,133,590,597,632 | |
2404:63c0:120::/44 | 19,342,813,113,834,066,795,298,816 | |
2404:63c0:130::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:63c0:135::/48 | 1,208,925,819,614,629,174,706,176 | |
2404:63c0:136::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:63c0:138::/45 | 9,671,406,556,917,033,397,649,408 | |
2404:63c0:140::/42 | 77,371,252,455,336,267,181,195,264 | |
2404:63c0:180::/41 | 154,742,504,910,672,534,362,390,528 | |
2404:63c0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2404:63c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2404:63c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2404:63c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2404:63c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2404:63c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2404:63c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2404:7d40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:8cc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:9cc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:9e40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:c740:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:c740:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:c740:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2404:c740:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2404:c740:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2404:c740:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2404:c740:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2404:c740:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2404:c740:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2404:c740:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2404:c740:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2404:c740:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2404:c740:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2404:c740:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2404:c740:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2404:c7c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:d2c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:db00::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:f2c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:740::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:14c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:1540::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:29c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:3ec0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:4840::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:63c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:6440::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:67c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:8700::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2405:8700:8000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2405:8700:9000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2405:8700:9800::/40 | 309,485,009,821,345,068,724,781,056 | |
2405:8700:9901::/48 | 1,208,925,819,614,629,174,706,176 | |
2405:8700:9902::/47 | 2,417,851,639,229,258,349,412,352 | |
2405:8700:9904::/46 | 4,835,703,278,458,516,698,824,704 | |
2405:8700:9908::/45 | 9,671,406,556,917,033,397,649,408 | |
2405:8700:9910::/44 | 19,342,813,113,834,066,795,298,816 | |
2405:8700:9920::/43 | 38,685,626,227,668,133,590,597,632 | |
2405:8700:9940::/42 | 77,371,252,455,336,267,181,195,264 | |
2405:8700:9980::/41 | 154,742,504,910,672,534,362,390,528 | |
2405:8700:9a00::/39 | 618,970,019,642,690,137,449,562,112 | |
2405:8700:9c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2405:8700:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2405:8700:c000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2405:9b40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:a0c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:ccc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:d0c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:d140::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:e540::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:fbc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:1740::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:3040::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:3540:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2406:3540:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2406:3540:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2406:3540:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2406:3540:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2406:3540:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2406:3540:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:3540:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:3540:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:3540:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:3540:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2406:3540:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2406:3540:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2406:3540:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2406:3540:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2406:3540:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2406:77c0:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2406:77c0:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2406:77c0:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2406:77c0:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2406:77c0:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2406:77c0:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2406:77c0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:77c0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:77c0:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:77c0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:77c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2406:77c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2406:77c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2406:77c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2406:77c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2406:77c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2406:86c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:8dc0::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2406:8dc0:4000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2406:8dc0:a000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2406:8dc0:b010::/44 | 19,342,813,113,834,066,795,298,816 | |
2406:8dc0:b020::/43 | 38,685,626,227,668,133,590,597,632 | |
2406:8dc0:b040::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:8dc0:b080::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:8dc0:b100::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:8dc0:b200::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:8dc0:b400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2406:8dc0:b800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2406:8dc0:c000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2406:9040:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2406:9040:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2406:9040:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:9040:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:9040:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:9040:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:9040:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2406:9040:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2406:9040:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2406:9040:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2406:9040:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2406:9040:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2406:9bc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:b440::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:ce40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:d0c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:d400::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:d7c0::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2406:d7c0:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2406:d7c0:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2406:d7c0:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2406:db40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:f1c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:f2c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:f340::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:f540::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:f5c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:fcc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:1440::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:3d00::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.