AS17819 Equinix Asia Pacific
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:de8:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:4f00::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2404:4f00:2000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2404:4f00:3000::/42 | 77,371,252,455,336,267,181,195,264 | |
2404:4f00:3040::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:4f00:3045::/48 | 1,208,925,819,614,629,174,706,176 | |
2404:4f00:3046::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:4f00:3048::/45 | 9,671,406,556,917,033,397,649,408 | |
2404:4f00:3050::/44 | 19,342,813,113,834,066,795,298,816 | |
2404:4f00:3060::/43 | 38,685,626,227,668,133,590,597,632 | |
2404:4f00:3080::/41 | 154,742,504,910,672,534,362,390,528 | |
2404:4f00:3100::/40 | 309,485,009,821,345,068,724,781,056 | |
2404:4f00:3200::/39 | 618,970,019,642,690,137,449,562,112 | |
2404:4f00:3400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2404:4f00:3800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2404:4f00:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2404:6900::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2404:6900:2000::/44 | 19,342,813,113,834,066,795,298,816 | |
2404:6900:2010::/47 | 2,417,851,639,229,258,349,412,352 | |
2404:6900:2013::/48 | 1,208,925,819,614,629,174,706,176 | |
2404:6900:2014::/46 | 4,835,703,278,458,516,698,824,704 | |
2404:6900:2018::/45 | 9,671,406,556,917,033,397,649,408 | |
2404:6900:2020::/43 | 38,685,626,227,668,133,590,597,632 | |
2404:6900:2040::/42 | 77,371,252,455,336,267,181,195,264 | |
2404:6900:2080::/41 | 154,742,504,910,672,534,362,390,528 | |
2404:6900:2100::/40 | 309,485,009,821,345,068,724,781,056 | |
2404:6900:2200::/39 | 618,970,019,642,690,137,449,562,112 | |
2404:6900:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2404:6900:2800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2404:6900:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2404:6900:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2407:b000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2407:b000:4000::/44 | 19,342,813,113,834,066,795,298,816 | |
2407:b000:4010::/46 | 4,835,703,278,458,516,698,824,704 | |
2407:b000:4014::/48 | 1,208,925,819,614,629,174,706,176 | |
2407:b000:4016::/47 | 2,417,851,639,229,258,349,412,352 | |
2407:b000:4018::/45 | 9,671,406,556,917,033,397,649,408 | |
2407:b000:4020::/43 | 38,685,626,227,668,133,590,597,632 | |
2407:b000:4040::/42 | 77,371,252,455,336,267,181,195,264 | |
2407:b000:4080::/41 | 154,742,504,910,672,534,362,390,528 | |
2407:b000:4100::/40 | 309,485,009,821,345,068,724,781,056 | |
2407:b000:4200::/39 | 618,970,019,642,690,137,449,562,112 | |
2407:b000:4400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2407:b000:4800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2407:b000:5000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2407:b000:6000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2407:d300::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a03:8fa0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 |
Upstreams
- AS1221 Asia Pacific Network Information Centre
- AS2497 Asia Pacific Network Information Centre
- AS2914 NTT America Inc.
- AS3491 PCCW Global Inc.
- AS4637 Telstra Global
- AS4725 ODN SoftBank Corp.
- AS4826 Vocus Connect International Backbone
- AS6939 Hurricane Electric LLC
- AS7474 SingTel Optus Pty Ltd
- AS38195 Superloop
- AS55002 F5 Inc.
Downstreams
- AS3573 Accenture LLP
- AS5740 WorkForce Software LLC
- AS6404 FactSet Research Systems Inc.
- AS7663 FUJIMIC Inc.
- AS7862 Chevron Corporation
- AS8220 Colt Technology Services Group Limited
- AS8360 Allianz Technology SE
- AS8444 Janus Henderson Administration UK Limited
- AS9463 Essential Energy
- AS9795 Ramsay Health Care Health Services Sydn
- AS10108 Dresdner Kleinwort Wasserstein
- AS11054 LivePerson Inc.
- AS13431 Millennium Partners L.P.
- AS13684 Medtronic Incorporated
- AS14148 Ex Libris (USA) Inc
- AS14297 ACI Worldwide Inc.
- AS16466 Avaya Inc.
- AS17457 Internet Content Provider
- AS17812 Digicert Inc
- AS17889 Intraceptives Pty Ltd
- AS17985 Outsurance Australia Insurance
- AS18382 Watson Wyatt HK Ltd
- AS18385 KDDI Australia Pty. Ltd.
- AS18390 Spintel Pty Ltd
- AS18766 Paul Hastings Janofsky & Walker LLP
- AS18911 Market Factory Inc.
- AS19812 Radianz Americas Inc.
- AS20473 The Constant Company LLC
- AS21534 Broadsoft Inc.
- AS22071 TradingScreen Inc
- AS22097 K&L Gates LLP
- AS22332 Western Digital Corporation
- AS22363 Powerhouse Management Inc.
- AS23197 Genesys Laboratories Canada Inc.
- AS23352 Server Central Network
- AS24033 ACTIV8ME-AS-AP Australian Private Networks Pty Ltd
- AS24507 Level 29 Tower Building
- AS26178 Atkins
- AS29457 Options Technology Ltd
- AS29606 Borwood Ltd
- AS30081 CacheNetworks Inc.
- AS30598 Carnival Corporation
- AS32059 Tradestation Securities Inc
- AS38172 IPSTAR Australia Pty Ltd
- AS38195 Superloop
- AS38541 Catholic Diocese of Broken Bay AS
- AS38583 Andrew Sjoquist Enterprises Pty Ltd
- AS38591 Liquidnet Asia Limited
- AS38859 Premier Technologies Pty Ltd
- AS40310 VIASAT-3
- AS40313 VIASAT-3
- AS45201 Nexon Asia Pacific Pty Ltd
- AS45226 AS for Multi Homing ISPs at Adelaide
- AS45495 Interchange Ltd.
- AS45570 Network Presence
- AS45589 AusGrid
- AS49959 ReadSpeaker AB
- AS54825 Packet Host Inc.
- AS55555 Delion Pty Ltd
- AS55902 TS-Net of Toset Inc. in Japan
- AS56270 Rojan Australia
- AS56298 Jetstar Airways Pty Ltd
- AS58582 Androgogic Pty Ltd
- AS59102 GENES GENES Co. Ltd.
- AS59346 Australian IT Solutions Group
- AS63888 TISP Limited
- AS64006 Nexus One Pty Ltd
- AS64096 Internet Harbor International Co. Limited
- AS131446 Minerals and Metals Group Ltd
- AS131476 1050 Market St
- AS132015 ITonCloud
- AS132146 Rich Top EC Limited
- AS132228 Vanuatu Government
- AS132370 Civica Pty Limited
- AS132582 Gazal Apparel Pty Ltd
- AS133052 FX Corporate LLC
- AS133121 Norton Rose Australia Services Pty
- AS133144 M8X8INC-AS-AP 8x8 Inc.
- AS133380 LayerStack Limited
- AS133409 UNIBET1-AS-AP Unibet Services Limited
- AS133483 Switch TV Pty Ltd Ta Switch Media
- AS133792 Avante I.T. Pty Ltd
- AS133876 E-Secure Pty Ltd
- AS133935 USG Boral Building Products Pty Ltd
- AS134133 ClickView Pty. Limited
- AS134189 Alpha Dot Net Australia Pty Ltd
- AS134229 Noble Systems Australia Pty Limited
- AS134530 ATT NBE Equinix Sydney
- AS134533 ATT NBE Equinix Hong Kong
- AS134594 Avnet Asia Pte Ltd
- AS135108 Enosys Solutions Pty Ltd
- AS135137 Oas Computers Pty Limited
- AS135275 Everlight Radiology Limited
- AS135297 Bambora Online Pty Ltd
- AS136529 HRS Australasia Pty Ltd
- AS136604 Royal Automobile Club of Victoria Ltd
- AS136792 Mimecast Australia Pty Ltd
- AS136900 IQ Net NSW Pty Ltd
- AS136913 Aptella Pty Ltd
- AS136951 Hospharm Pty Ltd
- AS137390 Scotts Refrigerated Freightways Pty Ltd
- AS137563 Flow Traders Asia Pte. Ltd.
- AS137930 Doo Technology Limited
- AS138592 Private Data Clouds Pty Ltd
- AS138613 Connect Tel Pty Ltd
- AS138908 Racing Australia Limited
- AS139006 Zoho Corporation Pty Ltd
- AS139214 CLOUD4X-AS-AP Cloud4x Enterprise Systems Pty Ltd
- AS139301 CloudCall Ltd
- AS139664 Securiton Technologies
- AS139768 Cochlear Limited
- AS140097 Bluescope Steel Limited
- AS141360 Premier Contact Point Pty Ltd
- AS142415 Dominoss
- AS142579 GoLogic Group Pty Ltd
- AS149493 HRT SG Pte. Ltd.
- AS149989 Defys
- AS202072 Messagebird B.V.
- AS210008 Telroaming Advanced Communication Solution Ltd.
- AS210742 SIX Group Services AG
- AS396432 James Hardie Building Products Inc.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.