AS23764 China Telecom Global Limited
General Info - AS23764
43,520
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2400:9380::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2400:9380:8000::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:8002::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:8004::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:8008::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:8010::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8020::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:8022::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:8024::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:8028::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:8030::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8041::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:8042::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:8044::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:8048::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:8050::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8060::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8080::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:80d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:80e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8100::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:8141::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:8142::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:8144::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:8148::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:8150::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8160::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8180::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:81d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:81e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8200::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:8202::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:8204::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:8208::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:8210::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8220::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8240::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:8280::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:82d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:82e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8300::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:8302::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:8304::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:8308::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:8310::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8320::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8340::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:8380::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:83d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:83e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8400::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8480::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:84d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:84e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8500::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8580::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:85d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:85e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8600::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8680::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:86d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:86e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8700::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8780::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:87d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:87e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8800::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8880::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:88d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:88e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8900::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8980::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:89d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:89e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8a00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8a80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:8ad0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8ae0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8b00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8b80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:8bd0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8be0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8c00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8c80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:8cd0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8ce0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8d00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8d80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:8dd0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8de0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8e00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:8ed0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8ee0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:8f00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:8f80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:8fd0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:8fe0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9000::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9003::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9004::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9006::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9008::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:900b::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:900c::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9010::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9022::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9024::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9028::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9030::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9042::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9044::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9048::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9052::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9054::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9058::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9061::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9062::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9064::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9068::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9070::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9072::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9074::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9078::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9082::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9084::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9088::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9090::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:90a2::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:90a4::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:90a8::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:90b8::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:90d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:90e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9102::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9104::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9108::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9110::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9120::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9122::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9124::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9128::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9130::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9140::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:9180::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:91d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:91e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9200::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9203::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9204::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9208::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9210::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9222::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9224::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9228::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9230::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9242::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9244::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9248::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9253::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9254::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9258::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9261::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9262::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:9264::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9268::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9270::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9273::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9274::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9278::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9283::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:9284::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:9288::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:9290::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:92a2::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:92a4::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:92a8::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:92b8::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:92d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:92e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9300::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9380::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:93d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:93e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9400::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9480::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:94d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:94e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9500::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9580::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:95d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:95e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9600::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9680::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:96d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:96e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9700::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9780::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:97d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:97e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9800::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9880::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:98d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:98e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9900::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9980::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:99d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:99e0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9a00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9a80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:9ad0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9ae0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9b00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9b80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:9bd0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9be0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9c00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9c80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:9cd0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9ce0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9d00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9d80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:9dd0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9de0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9e00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9e80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:9ed0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9ee0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:9f00::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:9f80::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:9fd0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:9fe0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2400:9380:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2400:9380:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2400:9380:f000::/39 | 618,970,019,642,690,137,449,562,112 | |
2400:9380:f200::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:9380:f280::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:9380:f2c0::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:9380:f2e0::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:9380:f2f0::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:9380:f2f8::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:9380:f2fc::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:9380:f2fe::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:9380:f300::/40 | 309,485,009,821,345,068,724,781,056 | |
2400:9380:f400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2400:9380:f800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2400:9381::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a04:f581:110a::/47 | 2,417,851,639,229,258,349,412,352 | |
2a04:f581:a123::/48 | 1,208,925,819,614,629,174,706,176 | |
2c0f:f7a8:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2c0f:f7a8:29::/48 | 1,208,925,819,614,629,174,706,176 | |
2c0f:f7a8:37::/48 | 1,208,925,819,614,629,174,706,176 | |
2c0f:f7a8:47::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
- AS101 University of Washington
- AS174 Cogent Communications
- AS1103 Surf B.V.
- AS1299 Arelion Sweden AB
- AS2914 NTT America Inc.
- AS3257 GTT Communications Inc.
- AS3303 Swisscom (Schweiz) AG
- AS3320 Deutsche Telekom AG
- AS3333 Reseaux IP Europeens Network Coordination Centre (RIPE NCC)
- AS3356 Level 3 Parent LLC
- AS3491 PCCW Global Inc.
- AS4809 China Telecom Next Generation Carr
- AS6939 Hurricane Electric LLC
- AS7473 Singapore Telecommunications Ltd
- AS8966 Emirates Telecommunications Group Company (Etisalat Group) PJSC
- AS9304 HGC Global Communications Limited
- AS12552 GlobalConnect AB
- AS38623 ISPIXP In Cambodia With The Best Vervi
Downstreams
- AS4538 Asia Pacific Network Information Centre
- AS5713 African Network Information Center
- AS9729 iAdvantage Limited
- AS9848 Sejong Telecom
- AS12387 TON Total optical Networks AG
- AS15399 Wananchi-Ke
- AS18416 Chiaochiao Corporation
- AS23673 Cogetel Online Cambodia ISP
- AS23752 Nepal Telecommunications Corporation Intern
- AS24077 TMHK Global Transit
- AS24182 Interpublic Gis
- AS24429 TAOBAO Zhejiang Taobao Network Co. Ltd
- AS29119 Aire Networks del Mediterraneo SL Unipersonal
- AS30990 ADJIB-AS
- AS33763 Incredible-Technology-Holdings
- AS33771 Safaricom Limited
- AS36914 KENET-AS
- AS37468 ANGOLA-CABLES
- AS38008 Aperture Science Limited
- AS38047 Advanced Information Company Limited
- AS38082 True International Gateway Co. Ltd.
- AS39063 Leitwert GmbH
- AS45102 Alibaba US Technology Co. Ltd.
- AS45157 Mercantile Internatio
- AS45259 Bruhaas B Sdn Bhd
- AS45452 Sabre Asia Pacific Pte Ltd
- AS45485 5th Floor Lakeside 2
- AS45558 Myanma Posts and Telecommunications
- AS45629 Jastel Network International Gateway T
- AS45652 VPLS VPLS Asia
- AS45753 Netsec Limited
- AS45899 VNPT Corp
- AS51375 STC Bahrain B.S.C Closed
- AS53587 Azure Technology Co. Limited
- AS55720 Gigabit Hosting Sdn Bhd
- AS55799 IPTelecom Asia
- AS55967 BAIDU Beijing Baidu Netcom Science and Technology Co. Ltd.
- AS55992 Beijing Qihu Technology Company Limited
- AS58779 I4HKLIMITED-AS i4HK Limited
- AS59214 Winspeed Group International Limited
- AS59378 ADN International Gateway Limited
- AS63888 TISP Limited
- AS64021 Network-Transit
- AS64050 BGPNET Global ASN
- AS131207 Sinet Cambodias Specialist Internet and Telecom Se
- AS131941 Entsu Co. Ltd.
- AS132203 Tencent Building Kejizhongyi Avenue
- AS132721 Cloud Guard Limited
- AS133952 Zhengzhou Longling technology Ltd.
- AS134078 Netpluz Holdings Private Limited
- AS134190 IPDC Solutions Pte Ltd
- AS134548 DXTL Tseung Kwan O Service
- AS135059 Lao Asia Pacific Satellite Co. Ltd.
- AS135300 Myanmar Broadband Telecom Co. Ltd
- AS135330 Adcdata.com
- AS135357 Shenzhen Katherine Heng Technology Information Co
- AS135375 Today Communication Co. Ltd
- AS135386 LinkChina Telecom Global Limited.
- AS135423 Total Information Management Corporation
- AS135607 InfiniVAN Incorporated
- AS136038 HDTIDC Limited
- AS136167 China Telecom Macau Company Limited
- AS136168 Campana MYTHIC Co. Ltd.
- AS136209 Cona Hosting Sdn Bhd
- AS137443 Changlian Network Technology Co. Limited H
- AS137930 Doo Technology Limited
- AS137993 Kingviews Adamas Systems Limited
- AS138968 Rainbow Network Limited
- AS139327 Hong Kong Evergrande Enterprise Group Co. Lim
- AS139811 Anlian Network Technology Co. Limited
- AS140107 Citis Cloud Group Limited
- AS141190 Jindun Technology PTE. Ltd.
- AS328580 Oplay-Digital-Services
- AS328820 TF-TELECOM-AS
- AS328872 SONKE-TEL-AS
- AS398478 Peg Tech Inc
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.