AS24736 CAIX
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
41.179.0.0/17 | 32,768 | |
41.179.128.0/18 | 16,384 | |
41.179.192.0/19 | 8,192 | |
41.179.224.0/21 | 2,048 | |
41.179.232.0/22 | 1,024 | |
41.179.238.0/24 | 256 | |
41.179.242.0/23 | 512 | |
41.179.244.0/24 | 256 | |
41.179.252.0/24 | 256 | |
81.21.98.0/24 | 256 | |
81.21.100.0/23 | 512 | |
81.21.110.0/23 | 512 |
Netblock | Number of IPs | |
---|---|---|
2001:4300::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.