AS2497 Asia Pacific Network Information Centre
General Info - AS2497
7,654,880
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:240::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2001:300::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2001:3b0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2001:3d0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2001:df6:6000::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:df6:a000::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:f78::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2001:48b0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:1b80::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:1de0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:3980::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:48c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:5320:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:5320:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:5320:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:5320:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:5320:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:5320:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:5320:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:5320:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:5320:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2400:5320:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2400:5320:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2400:5320:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2400:5320:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2400:5320:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2400:5320:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2400:5320:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2400:5320:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2400:5320:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2400:5320:f000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2400:5320:f800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2400:5320:fc00::/39 | 618,970,019,642,690,137,449,562,112 | |
2400:5320:fe00::/40 | 309,485,009,821,345,068,724,781,056 | |
2400:5320:ff01::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:5320:ff02::/47 | 2,417,851,639,229,258,349,412,352 | |
2400:5320:ff04::/46 | 4,835,703,278,458,516,698,824,704 | |
2400:5320:ff08::/45 | 9,671,406,556,917,033,397,649,408 | |
2400:5320:ff10::/44 | 19,342,813,113,834,066,795,298,816 | |
2400:5320:ff20::/43 | 38,685,626,227,668,133,590,597,632 | |
2400:5320:ff40::/42 | 77,371,252,455,336,267,181,195,264 | |
2400:5320:ff80::/41 | 154,742,504,910,672,534,362,390,528 | |
2400:53a0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:7ce0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:8120::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:9180::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:a080::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:c8a0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:ce20::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:d640::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2400:f9a0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:d20::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:d20:3::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:d20:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2401:d20:8::/47 | 2,417,851,639,229,258,349,412,352 | |
2401:d20:b::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:d20:c::/47 | 2,417,851,639,229,258,349,412,352 | |
2401:d20:e::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:d20:10::/46 | 4,835,703,278,458,516,698,824,704 | |
2401:d20:14::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:d20:18::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:d20:1a::/47 | 2,417,851,639,229,258,349,412,352 | |
2401:d20:1c::/46 | 4,835,703,278,458,516,698,824,704 | |
2401:d20:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2401:d20:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2401:d20:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2401:d20:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2401:d20:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2401:d20:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2401:d20:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2401:d20:1012::/47 | 2,417,851,639,229,258,349,412,352 | |
2401:d20:1014::/46 | 4,835,703,278,458,516,698,824,704 | |
2401:d20:1018::/45 | 9,671,406,556,917,033,397,649,408 | |
2401:d20:1020::/43 | 38,685,626,227,668,133,590,597,632 | |
2401:d20:1040::/42 | 77,371,252,455,336,267,181,195,264 | |
2401:d20:1080::/41 | 154,742,504,910,672,534,362,390,528 | |
2401:d20:1100::/40 | 309,485,009,821,345,068,724,781,056 | |
2401:d20:1200::/39 | 618,970,019,642,690,137,449,562,112 | |
2401:d20:1400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2401:d20:1800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2401:d20:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2401:d20:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2401:d20:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2401:1b20:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:1b20:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2401:1b20:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2401:1b20:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2401:1b20:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2401:1b20:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2401:1b20:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2401:1b20:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2401:1b20:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2401:1b20:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2401:1b20:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2401:1b20:800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2401:1b20:c00::/40 | 309,485,009,821,345,068,724,781,056 | |
2401:1b20:d00::/41 | 154,742,504,910,672,534,362,390,528 | |
2401:1b20:d80::/42 | 77,371,252,455,336,267,181,195,264 | |
2401:1b20:dc0::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:1b20:dc3::/48 | 1,208,925,819,614,629,174,706,176 | |
2401:1b20:dc4::/46 | 4,835,703,278,458,516,698,824,704 | |
2401:1b20:dc8::/45 | 9,671,406,556,917,033,397,649,408 | |
2401:1b20:dd0::/44 | 19,342,813,113,834,066,795,298,816 | |
2401:1b20:de0::/43 | 38,685,626,227,668,133,590,597,632 | |
2401:1b20:e00::/39 | 618,970,019,642,690,137,449,562,112 | |
2401:1b20:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2401:1b20:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2401:1b20:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2401:1b20:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2401:1f60::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:4360::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:43a0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:7040::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:7b60::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:8280::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:8520::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:9220::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:98a0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:9c20::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:9fe0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:a1c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:a380::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:a920::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:dbc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:efc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:f280::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2402:1e80:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:1e80:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:1e80:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2402:1e80:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:1e80:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2402:1e80:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2402:1e80:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2402:1e80:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2402:1e80:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2402:1e80:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2402:1e80:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2402:1e80:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2402:1e80:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2402:1e80:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2402:1e80:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2402:1e80:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2402:56c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2402:7f80::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2402:b7c0:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2402:d200::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:401:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2403:401:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2403:401:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2403:401:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2403:5700::/47 | 2,417,851,639,229,258,349,412,352 | |
2403:a700::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2403:e4c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:f1c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:640::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:7c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:1140::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:1207::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:1440::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:25c0::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2405:25c0:8000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2405:25c0:a000::/40 | 309,485,009,821,345,068,724,781,056 | |
2405:25c0:a500::/40 | 309,485,009,821,345,068,724,781,056 | |
2405:25c0:a600::/39 | 618,970,019,642,690,137,449,562,112 | |
2405:25c0:a800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2405:25c0:b000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2405:25c0:c000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2405:3700::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:9ac0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2405:c100::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:2900::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:a1c0::/47 | 2,417,851,639,229,258,349,412,352 | |
2406:a1c0:3::/48 | 1,208,925,819,614,629,174,706,176 | |
2406:a1c0:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2406:a1c0:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2406:a1c0:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2406:a1c0:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2406:a1c0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2406:a1c0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2406:a1c0:500::/40 | 309,485,009,821,345,068,724,781,056 | |
2406:a1c0:600::/39 | 618,970,019,642,690,137,449,562,112 | |
2406:a1c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2406:a1c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2406:a1c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2406:a1c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2406:a1c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2406:c700::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2406:fd40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:1dc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:3300::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:5300::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:6140::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:9580::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:9900::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2407:eac0::/48 | 1,208,925,819,614,629,174,706,176 | |
2407:eac0:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2407:eac0:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2407:eac0:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2407:eac0:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2407:eac0:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2407:eac0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2407:eac0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2407:eac0:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2407:eac0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2407:eac0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2407:eac0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2407:eac0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2407:eac0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2407:eac0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2407:eac0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2407:eb40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
240a:71:8000::/35 | 9,903,520,314,283,042,199,192,993,792 |
Upstreams
- AS101 University of Washington
- AS701 Verizon Business
- AS852 Telus Communications Inc.
- AS1257 Tele2 Sverige AB
- AS1273 CW Vodafone Group PLC
- AS1299 Arelion Sweden AB
- AS2914 NTT America Inc.
- AS3257 GTT Communications Inc.
- AS3303 Swisscom (Schweiz) AG
- AS3356 Level 3 Parent LLC
- AS6079 RCN
- AS6939 Hurricane Electric LLC
- AS7018 AT&T Services Inc.
- AS11164 Internet2
Downstreams
- AS42 Woodynet Inc.
- AS101 University of Washington
- AS174 Cogent Communications
- AS293 ESnet
- AS297 National Aeronautics and Space Administration
- AS577 Bell Canada
- AS701 Verizon Business
- AS703 MCI Communications Services Inc. d/b/a Verizon Business
- AS714 Apple Inc.
- AS852 Telus Communications Inc.
- AS1239 Sprint
- AS1257 Tele2 Sverige AB
- AS1273 CW Vodafone Group PLC
- AS1280 Internet Systems Consortium Inc.
- AS1299 Arelion Sweden AB
- AS1798 State of Oregon
- AS2119 Telenor Norge AS
- AS2500 WIDE Project
- AS2514 Infosphere NTT PC Communications Inc.
- AS2515 Japan Network Information Center
- AS2516 KDDI KDDI Corporation
- AS2518 BIGLOBE Inc.
- AS2519 Arteria Networks Corporation
- AS2522 Japan Network Information Center
- AS2526 Hitnet Global Solution 2nd Office. IT Strategy & Digital Int
- AS2527 Sony Network Communications Inc.
- AS2603 NORDUnet
- AS2647 Orange Business Communications Technology Limited
- AS2687 Asattca AT&T Global Network Services - Ap
- AS2828 Verizon Business
- AS2906 Netflix Streaming Services Inc.
- AS2907 Asia Pacific Network Information Centre
- AS2914 NTT America Inc.
- AS3130 RGnet OU
- AS3216 PJSC Vimpelcom
- AS3257 GTT Communications Inc.
- AS3292 TDC Holding A/S
- AS3300 British Telecommunications PLC
- AS3303 Swisscom (Schweiz) AG
- AS3320 Deutsche Telekom AG
- AS3356 Level 3 Parent LLC
- AS3462 Asia Pacific Network Information Centre
- AS3491 PCCW Global Inc.
- AS3786 Asia Pacific Network Information Centre
- AS3856 Packet Clearing House Inc.
- AS4134 Asia Pacific Network Information Centre
- AS4181 TDS Telecom
- AS4637 Telstra Global
- AS4651 The Communications Authority of ThailandCAT
- AS4657 StarHub Ltd
- AS4672 KYNDRYLNET Kyndryl Japan KK
- AS4673 NTT Data Corporation
- AS4680 Mitsubishi Electric Information Network Corporation
- AS4685 Asahi Net
- AS4713 NTT Communications Corporation
- AS4718 Cyber Kansai Project
- AS4723 Dolphin
- AS4766 Korea Telecom
- AS4774 A-Bone by Internet Initiative Japan Inc.
- AS4775 Globe Telecoms
- AS4777 Asia Pacific Network Information Centre
- AS4780 Digital United Inc.
- AS4788 TM Technology Services Sdn. Bhd.
- AS4826 Vocus Connect International Backbone
- AS4837 China169-Backbone China Unicom China169 Backbone
- AS4862 Orange Business AS for Asia
- AS5400 British Telecommunications PLC
- AS5511 Orange S.A.
- AS6079 RCN
- AS6327 Shaw Communications Inc.
- AS6453 Tata Communications (America) Inc
- AS6461 Zayo Bandwidth
- AS6661 POST Luxembourg
- AS6667 Elisa Oyj
- AS6774 Belgacom International Carrier Services SA
- AS6830 Liberty Global B.V.
- AS6939 Hurricane Electric LLC
- AS7018 AT&T Services Inc.
- AS7091 Vianet Communications
- AS7342 VeriSign Infrastructure & Operations
- AS7473 Singapore Telecommunications Ltd
- AS7500 WIDE Project
- AS7503 Air Internet Service Co. Ltd.
- AS7514 MEX Computer Engineering & Consulting Ltd.
- AS7522 Stnet Incorporated
- AS7524 ITEC Hankyu Hanshin Co. Ltd.
- AS7527 JPIX Japan Internet Xing Co. Ltd.
- AS7529 Netird Netird Inc.
- AS7575 Australian Academic and Research Network AARNet
- AS7664 Harenet Harenet Inc.
- AS7665 Okayama Prefectural Government
- AS7668 HTCN Hokuriku Telecommunication Network Co.
- AS7670 Ctnet Enecom Inc.
- AS7671 NTT Smartconnect Corporation
- AS7672 Hokuden Information System Service Co. Ltd.
- AS7676 TAM TAM-Internet Service T.A.M Co. Ltd.
- AS7679 QTNet Inc.
- AS7687 Toyota Systems Corporation
- AS7690 Mirai Communication Network Inc.
- AS7713 PT Telekomunikasi Indonesia
- AS7738 Latin American and Caribbean IP Address Regional Registry
- AS8001 Cologix Inc
- AS8075 Microsoft Corporation
- AS8220 Colt Technology Services Group Limited
- AS8359 MTS PJSC
- AS8529 Zain Omantel International FZ-LLC
- AS8657 MEO - Servicos de Comunicacoes e Multimedia S.A.
- AS8674 Netnod AB
- AS8708 Digi Romania S.A.
- AS8781 Ooredoo Q.S.C.
- AS8966 Emirates Telecommunications Group Company (Etisalat Group) PJSC
- AS9002 RETN Limited
- AS9050 Orange Romania Communication S.A
- AS9121 Turk Telekomunikasyon Anonim Sirketi
- AS9269 Hong Kong Broadband Network Ltd.
- AS9304 HGC Global Communications Limited
- AS9318 SK Broadband Co Ltd
- AS9351 ZTV Co. Ltd
- AS9354 Community Network Center Inc.
- AS9357 FNC NRI SecureTechnologies Ltd.
- AS9365 ITS Communications Inc.
- AS9370 Sakura Internet Inc.
- AS9371 Sakura Internet Inc.
- AS9374 Edion Corporation
- AS9381 HKBN Enterprise Solutions HK Limited
- AS9498 Bharti Airtel Ltd.
- AS9505 Taiwan Internet Gateway
- AS9593 Nikkei Inc.
- AS9595 NTT-ME Corporation
- AS9597 KDDI Web Communications Inc.
- AS9605 NTT DoCoMo Inc.
- AS9607 BroadBand Tower Inc.
- AS9658 Eastern Telecoms Phils. Inc.
- AS9680 Hinetusa Hinet Service Center in U.S.A
- AS9824 JCom Co. Ltd.
- AS9873 Lao Telecom Communication LTC
- AS9930 Time Dotcom Berhad No. 14 Jalan Majistret U126 Hic
- AS9993 Itochu Techno-Solutions Corporation
- AS9997 Suzuka Cable Co. Ltd
- AS9999 At Tokyo Corporation
- AS10000 Nagasaki Cable Media Inc.
- AS10001 MICS Network Corporation
- AS10003 Ogaki Cable Television Co. Inc.
- AS10010 Tokai Communications Corporation
- AS10014 Nihon University
- AS10310 Oath Holdings Inc.
- AS10361 Bloomberg LP
- AS11164 Internet2
- AS12389 PJSC Rostelecom
- AS12654 Reseaux IP Europeens Network Coordination Centre (RIPE NCC)
- AS13030 Init7 (Switzerland) Ltd.
- AS13335 CloudFlare Inc.
- AS13414 Twitter Inc.
- AS13445 Cisco WebEx LLC
- AS13768 Aptum Technologies
- AS14340 Salesforce.com Inc.
- AS14361 HopOne Internet Corporation
- AS15133 Edgecast Inc.
- AS15169 Google LLC
- AS15412 Flag Telecom UK Limited
- AS15557 Societe Francaise du Radiotelephone - SFR SA
- AS16276 OVH SAS
- AS16509 Amazon.com Inc.
- AS16735 Latin American and Caribbean IP Address Regional Registry
- AS17451 Biznet Networks
- AS17511 Optage Optage Inc.
- AS17512 Jal Japan Airlines Co. Ltd.
- AS17514 AICS Otsuka Corp.
- AS17516 NTT Comware Corporation
- AS17557 Pakistan Telecommunication Company Limited
- AS17661 NHN Japan Corp.
- AS17676 GIGAINFRA SoftBank Corp.
- AS17689 Hokuden Information Technology Inc.
- AS17691 NDS Co. Ltd.
- AS17693 Yamato System Development Co. Ltd.
- AS17707 AS for DATAHOTEL Which is One of IDC in Japan
- AS17819 Equinix Asia Pacific
- AS17931 NETFOREST Netforest Inc.
- AS17939 Miyazaki Cabletelevision Network Co. Ltd
- AS17940 CYBERLINKS Cyber Links Co. Ltd.
- AS17941 Equinix Japan Enterprise K.K.
- AS17944 Japan Weather Association
- AS17947 Sakura KCS Corporation.
- AS17950 Sainet
- AS17955 Densan Co. Ltd.
- AS17958 KCV Kasaoka Cable Vision Co LTD.
- AS17961 Mitene Internet Co. Ltd.
- AS18071 Mei1 Panasonic Information Systems Co. Ltd
- AS18074 FRT FRT Inc.
- AS18081 KCN Kintetsu Cable Network Co. Ltd.
- AS18090 IMS Corporation
- AS18091 Teikyo University
- AS18094 Tokyo Cable Network. Inc
- AS18106 ViewQwest Pte Ltd
- AS18121 INCL Ishikawa Computer Center Co. Ltd.
- AS18126 CTCX Chubu Telecommunications Company Inc.
- AS18135 BTV BTV Co. Ltd.
- AS18260 Ehime CATV Co. Ltd.
- AS18264 Seikei Eizo Network Inc.
- AS18272 Benesse Corporation
- AS18274 Utsunomiya Cable TV Corporation
- AS18278 CC9N Cable TV Corporation
- AS19151 BroadbandOne LLC
- AS20485 Joint Stock Company TransTeleCom
- AS20940 Akamai International B.V.
- AS21859 Zenlayer Inc
- AS22822 Limelight Networks Inc.
- AS23620 DMM DMM.com LLC
- AS23627 Ueda Cable Vision Co. Ltd.
- AS23628 Academic newtown Community Cable Service
- AS23629 Obihiro City Cable Co. Ltd.
- AS23634 WIDE Project
- AS23637 Equinix Japan Enterprise K.K.
- AS23639 NTT Bizlink Inc.
- AS23761 Xpedite Systems
- AS23763 FT Interactive Data Melbourne
- AS23774 Japan Registry Service Co. Ltd.
- AS23776 NEC Corporation
- AS23778 Imizu Cable Network Co. Ltd.
- AS23780 CTB Media Inc.
- AS23783 Cable Networks Akita Co. Ltd.
- AS23786 San-In Cable Vision Co. Ltd
- AS23816 Yahoo Japan Corporation
- AS23820 RAKUTEN Rakuten Group Inc.
- AS23827 Azumino Network Community TV
- AS23947 PT.Mora Telematika Indonesia
- AS24248 Wakayama University
- AS24249 JWAY JWAY Co. Ltd.
- AS24255 Tannan Cable Television Corporation
- AS24279 Sendai CATV Co. Ltd.
- AS24284 CYBERAGENT CyberAgent Inc.
- AS24288 Accutechs Co. Ltd.
- AS24319 Akamai Technologies Tokyo ASN
- AS24572 Yahoo Japan
- AS25152 Reseaux IP Europeens Network Coordination Centre (RIPE NCC)
- AS26704 Open Text Corporation
- AS28939 ARM Ltd
- AS30781 Free Pro SAS
- AS32787 Akamai Technologies Inc.
- AS32934 Facebook Inc.
- AS33011 BOXNET
- AS37100 SEACOM-AS
- AS37891 JR Tokai Information Systems Company
- AS37900 Matsuri NTT Communications Corporation
- AS37905 Brastel Co. Ltd
- AS37915 Wakayama Prefectural Government
- AS37916 A.T.Works Inc.
- AS37918 Nippon Telegraph and Telephone Corporation
- AS38040 TOT Public Company Limited
- AS38082 True International Gateway Co. Ltd.
- AS38628 Himeji Cable Television Corporation
- AS38634 Dwango Co. Ltd.
- AS38636 Dena Co. Ltd.
- AS38651 Mixi Inc.
- AS39122 Blacknight Internet Solutions Limited
- AS41095 IPTP Ltd
- AS45204 GEMNET LLC
- AS45558 Myanma Posts and Telecommunications
- AS45629 Jastel Network International Gateway T
- AS45899 VNPT Corp
- AS46489 Twitch Interactive Inc.
- AS54113 Fastly Inc.
- AS54994 Meteverse Limited.
- AS55195 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les Enregistrements Internet
- AS55378 QUICK Corp.
- AS55385 Digital Alliance Co. Ltd.
- AS55387 Japan Communication Inc.
- AS55391 Internet Multifeed Co.
- AS55392 Internet Multifeed Co.
- AS55890 Suntory Suntory Business Systems Ltd.
- AS55899 Leon Technology Inc.
- AS55900 GLBB Japan KK
- AS55904 Kogakuin University
- AS55910 Shibaura Institute of Technology
- AS56308 Telekomunikasi Indonesia International Pte.Ltd
- AS58411 Unit A-E 13F Golden Sun Centre
- AS58453 China Mobile International Limited
- AS58784 Rissho University
- AS58788 Chiroro-Net Co. Ltd.
- AS58793 Fujitsu Cloud Technologies Limited
- AS59107 Hachinohe Cable Television Co.
- AS59109 HITCLOUD Hitachi Ltd. Managed Services Business Division J
- AS59118 NRI Securetechnologies Ltd.
- AS59123 Kakaku.com Inc.
- AS59124 Kyoto Prefectural Government
- AS59125 Cyberhome Family Net Japan Incorporated
- AS59258 150 Cecil Street 14-03
- AS60068 DataCamp Limited
- AS61215 IIJ Europe Limited
- AS63210 FC2 Inc
- AS63773 Dual&Co. Inc.
- AS63786 MARCHE Mercari Inc.
- AS63997 Tsukaeru.net Web Hosting Company Japan
- AS131160 Wi2 Wire and Wireless Co. Ltd.
- AS131896 SSI Lab Inc.
- AS131899 DIG Inc.
- AS131909 OCC Co. Ltd.
- AS131912 Cybozu Inc.
- AS131916 Tokyo Bay Network Co. Ltd.
- AS131918 Shonan Cable Network
- AS131919 Meiji University
- AS131921 GMOCL GMO GlobalSign Holdings K.K.
- AS131925 Family Net Japan Incorporated
- AS131937 JCV Joetsu Cable Vision
- AS131944 Kadokawa Dwango Corporation
- AS131952 Asahikawa Cable Television Co. Ltd.
