AS263740 Corporacion Laceibanetsociety
General Info - AS263740
16,384
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
138.99.36.0/22 | 1,024 | |
143.137.164.0/22 | 1,024 | |
161.0.0.0/19 | 8,192 | |
168.205.160.0/22 | 1,024 | |
170.246.52.0/22 | 1,024 | |
186.65.112.0/20 | 4,096 |
Netblock | Number of IPs | |
---|---|---|
2803:6c00::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.