AS34224 Neterra Ltd.
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2a00:1728::/45 | 9,671,406,556,917,033,397,649,408 | |
2a00:1728:8::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1728:b::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1728:c::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1728:e::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1728:10::/45 | 9,671,406,556,917,033,397,649,408 | |
2a00:1728:18::/46 | 4,835,703,278,458,516,698,824,704 | |
2a00:1728:1f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1728:21::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1728:22::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1728:25::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1728:26::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1728:28::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1728:2e::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1728:32::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1728:34::/46 | 4,835,703,278,458,516,698,824,704 | |
2a00:1728:39::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1728:3a::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1728:3c::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1728:3e::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1728:40::/45 | 9,671,406,556,917,033,397,649,408 | |
2a00:1728:4c::/46 | 4,835,703,278,458,516,698,824,704 | |
2a00:1728:50::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:1728:60::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:1728:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:1728:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:1728:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:1728:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a00:1728:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a00:1728:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a00:1728:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a00:1728:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a00:1728:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a00:1729::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a00:172a::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a00:172c::/30 | 316,912,650,057,057,350,374,175,801,344 | |
2a09:3bc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0b:1bc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0b:3680::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0b:b4c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0c:7b40::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0c:fb40::/29 | 633,825,300,114,114,700,748,351,602,688 |
Upstreams
- AS1103 Surf B.V.
- AS1820 WNET Telecom USA Corp.
- AS3223 Voxility LLP
- AS3257 GTT Communications Inc.
- AS3303 Swisscom (Schweiz) AG
- AS3333 Reseaux IP Europeens Network Coordination Centre (RIPE NCC)
- AS3356 Level 3 Parent LLC
- AS6453 Tata Communications (America) Inc
- AS6762 Telecom Italia Sparkle S.p.A.
- AS6939 Hurricane Electric LLC
- AS8280 SYNAPSECOM S.A. Provider of Telecommunications and Internet Services
- AS9125 Drustvo za Telekomunikacije Orion Telekom doo Beograd-Zemun
- AS12552 GlobalConnect AB
- AS57344 Telehouse EAD
- AS57463 NetIX Communications JSC
- AS396998 Path Network Inc.
Downstreams
- AS2111 Skynet Group Ltd.
- AS8734 DZI Obshto Zastrahovane EAD
- AS8739 ICDSoft Ltd.
- AS8880 Economedia AD
- AS12735 TurkNet Iletisim Hizmetleri A.S.
- AS12982 Bulinfo Ltd
- AS13172 Electroenergien Sistemen Operator EAD
- AS15504 Naxex Technological Development Ltd
- AS20657 ATLANTIS BG Ltd.
- AS20665 Varna Net Ltd.
- AS20940 Akamai International B.V.
- AS21337 United Bulgarian Bank Ad
- AS25206 UNACS - Yuri Jordanov Ltd.
- AS25224 STS Invest Holding Ad
- AS26506 Limelight Networks Inc.
- AS28819 Merkle EOOD
- AS29030 Telecabel PLC
- AS31014 DeltaStock AD
- AS31298 Zulu Ltd.
- AS31490 NetIX Communications JSC
- AS34368 Zonata - Invest SLLC
- AS34491 Bulstrad Vienna Insurance Group Ead
- AS34577 Skat TV Ltd.
- AS34772 NEOTEL-MKD Autonomous System
- AS35756 FastNet Ltd.
- AS39163 Econt Express Ood.
- AS41019 Burgasnet Ltd
- AS41624 Elektronika NS Ltd.
- AS41782 BGLAN Ltd
- AS41990 Netfinity JSC
- AS42431 Biconsult Eood
- AS42446 Viscomp Ltd
- AS42815 Commetric Ltd.
- AS42942 Telecomp Ltd.
- AS43068 Pladi Computers Ltd.
- AS43548 Kabelna Televizia Delta Ltd.
- AS44017 United Media AG
- AS44564 Technical Solution Ltd
- AS44796 wwwe GmbH
- AS47748 Daticum Ad
- AS48440 Ekvia Ltd
- AS48917 Optinet Ltd
- AS49421 Linux Ltd.
- AS49737 Jobs.bg Ltd
- AS49740 Et Georg-Georgi Georgiev
- AS49849 MG 2002 Ltd.
- AS49882 Paysafe Holdings UK Limited
- AS50359 Playtech Bulgaria EOOD
- AS50360 Tamatiya EOOD
- AS50837 CloudSigma AG
- AS51581 Profonika EOOD
- AS52055 NetIX Communications JSC
- AS55172 9217-0182 Quebec Inc.
- AS56539 Management Business Machine Ltd.
- AS57634 SKAT Popovo Ltd.
- AS59546 Energo-Pro Varna EAD
- AS60202 Kivi TV Ltd.
- AS60590 Naxex Technological Development Ltd
- AS60701 Mariadb Bulgaria EOOD
- AS60784 Iradeum Trading Ltd.
- AS60859 Tera Communications AD
- AS61437 Alex Escape LLC
- AS197232 Cargo Planet Ltd.
- AS197604 Softhouse Ltd.
- AS198003 Proxiad Bulgaria EAD
- AS198228 Silistra Telecom Solutions Ltd.
- AS198283 APIS Europe JSC
- AS198765 Euroccor JSC
- AS198860 System for Electronic Payments Bulgaria / Sep Bulgaria JSC.
- AS198940 Fadata EOOD
- AS199512 Demax JSC
- AS199759 Honeywell EOOD
- AS199818 Pension Insurance Company Ubb Ead
- AS199871 Technologica Ead
- AS199898 Haemimont AD
- AS200400 Sofia Municipality
- AS201200 SuperHosting.BG Ltd.
- AS201225 Manga Corp Ltd
- AS201831 ActivTrades Plc.
- AS202129 Net 365 JSC
- AS202309 Radibase EOOD
- AS202543 Mrejitor Ltd
- AS204227 SAP SE
- AS204448 Shopmetrics Europe Ltd.
- AS204469 SANEVIAN
- AS205138 Open Solutions Ltd.
- AS205175 DarkNet Ltd
- AS206796 Evrotrust Technologies Ad
- AS207249 Icard Services PLC
- AS208224 KAROLL
- AS208389 Focus IT Solutions
- AS209274 Unassigned
- AS209333 OSY Technologies S.A R.L.
- AS209524 Ballistic Cell Ltd.
- AS209628 Mazen Ltd
- AS209736 Walltopia Ad
- AS210106 Ohost LLC
- AS210624 VG Global JSC
- AS211277 Hosteur SAS
- AS211691 Acronis SAS
- AS212023 University of Plovdiv Paisiy Hilendarski
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.