AS35878 Cable and Wireless Jamaica
General Info - AS35878
10,752
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
67.213.144.0/21 | 2,048 | |
67.213.152.0/22 | 1,024 | |
67.213.156.0/24 | 256 | |
142.0.224.0/20 | 4,096 | |
199.195.221.0/24 | 256 | |
199.195.222.0/24 | 256 | |
208.131.162.0/23 | 512 | |
208.138.19.0/24 | 256 | |
209.236.0.0/21 | 2,048 |
Netblock | Number of IPs | |
---|---|---|
2605:5900::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2606:c500::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.