AS3758 SINGNET SingNet
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:c20::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2001:c20:4000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2001:c20:4800::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:c20:4840::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:c20:4848::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:484a::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:484c::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:4850::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:c20:4858::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:485c::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:4860::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:c20:4868::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:486d::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:486e::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:4870::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:4872::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:4875::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:4876::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:4879::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:487a::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:487c::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:4880::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:4885::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:4886::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:4888::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:4890::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:4896::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:4898::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:489b::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:489c::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:48a1::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48a3::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48a5::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48a7::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48a8::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:48ac::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:48b1::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48b2::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:48b4::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:48b6::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48bb::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48bc::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:48c0::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:48c3::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48c5::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48c7::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48c8::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:48cd::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48cf::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48d1::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48d2::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:48d4::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48d7::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48d9::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48db::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48dc::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:48e0::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:48e4::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:48e9::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:48ea::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:48ec::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:48f0::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:c20:4900::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:c20:4a00::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:c20:4c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:c20:5000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2001:c20:6000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:c20:8000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:c20:8400::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:c20:8408::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:840a::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:840c::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:8410::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:c20:8420::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:c20:8440::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:c20:8480::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:c20:8500::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:c20:8600::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:c20:8800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2001:c20:9000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2001:c20:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:c20:c000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2001:c20:c800::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:c20:c810::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:c814::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c816::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c818::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:c20:c820::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:c828::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:c20:c830::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c832::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:c834::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c836::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:c838::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c83a::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:c83c::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:c83e::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c841::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c843::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c845::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c846::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c848::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:c84c::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c84f::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c850::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:c20:c854::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:c20:c857::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:c20:c858::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:c20:c860::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:c20:c880::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:c20:c900::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:c20:ca00::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:c20:cc00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:c20:d000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2001:c20:e000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:4cf8:6000::/48 | 1,208,925,819,614,629,174,706,176 | |
2400:1c00:13::/48 | 1,208,925,819,614,629,174,706,176 | |
2404:5800::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a00:c00:f031::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:c00:f033::/48 | 1,208,925,819,614,629,174,706,176 |
Downstreams
- AS109 Cisco Systems Inc.
- AS3911 Micron Technology Inc.
- AS4243 Wells Fargo & Company
- AS6619 Asia Pacific Network Information Centre
- AS7054 Merck and Co. Inc.
- AS7610 NUS Gigapop
- AS7695 WPPNET-AS-AP Company
- AS9255 Singapore Telecom
- AS9292 21 Tampines Avenue 1
- AS9419 Nanyang Technological University
- AS9506 Singtel Fibre Broadband
- AS9877 Ngee Ann Polytechnic Computer Center
- AS9890 Atos Information Technology Singapore Pte
- AS9911 Singapore Telecom
- AS10236 Axa Technology Services Asia HK Limit
- AS10361 Bloomberg LP
- AS10376 Wellsfargo-10372-10376
- AS10794 Bank of America National Association
- AS13778 Johnson & Johnson
- AS14398 Autodesk Inc.
- AS14912 Kyndryl
- AS14962 NCR Corporation
- AS16037 AB Tetra Pak
- AS16875 AON Corporation
- AS17390 IBM
- AS17617 Nanyang Polytechnic
- AS17733 Office of Communications & IT
- AS17905 Commerzbank AG
- AS18113 Pfizer Pte Ltd Singapore Dual Homed
- AS18402 National Library Board
- AS19239 KLA Corporation
- AS22683 Koninklijke Philips N.V.
- AS23653 BNP Paribas SG Transit AS Singapore
- AS23728 Republic Polytechnic. Multihoming AS
- AS23763 FT Interactive Data Melbourne
- AS24182 Interpublic Gis
- AS24442 BMW Asia Technology Sdn Bhd
- AS24467 Deutsche Bank Apac Rho in Singapore Internet
- AS24507 Level 29 Tower Building
- AS32528 Ross Products Division
- AS32537 Xilinx Incorporated
- AS38055 Ace Insurance Singapore
- AS38481 JPMOrgan Singapore
- AS38862 TullettPrebon Singapore Multihoming I
- AS40513 Edge Technology Group LLC
- AS45133 Singapore Polytechnic
- AS45143 Singtel Mobile Internet Service Provider
- AS45432 Tech Mahindra Limited
- AS45452 Sabre Asia Pacific Pte Ltd
- AS47444 Novartis AG
- AS49484 AudioCodes Ltd
- AS54363 Baker Hughes Holdings LLC
- AS55415 4 Shenton Way
- AS55781 Fujitsu Asia Pte. Ltd.
- AS56039 SPH Media Limited
- AS56122 Avenida Graafaea Assa Aranha 26 Castelo
- AS59326 DSO National Laboratories
- AS131094 Hyundai Motor Co
- AS131217 8 Kallang Sector
- AS131475 Singapore Institute of Technology
- AS132236 NEC Asia Pacific Pte Ltd
- AS132265 Singapore Airlines Limited
- AS132356 Changi Airport Group Singapore Pte Ltd
- AS132403 ONE Tech Stop Pte. Ltd.
- AS132690 Network for Electronic Transfers Singapore Pte LT
- AS132804 Singapore Telecommunications Limited
- AS132805 Singapore Telecommunications Limited
- AS133587 Bain and Company
- AS133868 ING Bank N.V
- AS134214 Avaloq Sourcing Asia Pacific Singapore Pte. Ltd.
- AS134349 Panduit Singapore Pte Ltd
- AS134457 BMC Software Asia Pacific Pte Ltd
- AS135002 Singapore Exchange Limited
- AS135048 Singapore Pools Private Limited
- AS136537 Squarepoint Operations Private Limited
- AS136601 Government Technology Agency
- AS136772 Dassault Systemes Australia Pty Ltd
- AS137061 Flex Ltd.
- AS138947 Northern Trust Corporation
- AS139655 SingCash Pte. Ltd.
- AS139896 Kim Chuan Telecommunications Complex
- AS140592 Government Technology Agency
- AS140610 Bayer South East Asia Pte Ltd
- AS140845 Threadneedle Investments Singapore Pte. Limited
- AS140929 T20025
- AS141678 Private Limited Company
- AS141760 Mercedes-Benz Singapore Pte. Ltd.
- AS142066 Northern Point Technology Private Limited
- AS206618 Volkswagen AG
- AS398173 Seagate Technology LLC
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.