AS396304 Antigua Wireless Ventures Ltd
General Info - AS396304
5,120
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
63.143.86.0/24 | 256 | |
63.143.105.0/24 | 256 | |
63.143.109.0/24 | 256 | |
66.249.146.0/24 | 256 | |
104.193.196.0/22 | 1,024 | |
104.255.176.0/23 | 512 | |
162.212.14.0/24 | 256 | |
204.14.248.0/24 | 256 | |
204.14.251.0/24 | 256 | |
204.14.252.0/23 | 512 | |
208.66.49.0/24 | 256 | |
208.66.52.0/22 | 1,024 |
Netblock | Number of IPs | |
---|---|---|
2605:9e40::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.