AS42334 Broadband Plus S.a.l.
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
62.84.64.0/20 | 4,096 | |
62.84.80.0/24 | 256 | |
62.84.82.0/23 | 512 | |
62.84.84.0/23 | 512 | |
62.84.86.0/24 | 256 | |
62.84.89.0/24 | 256 | |
62.84.90.0/23 | 512 | |
62.84.92.0/22 | 1,024 | |
77.235.128.0/19 | 8,192 | |
185.114.252.0/22 | 1,024 | |
185.131.36.0/22 | 1,024 | |
185.236.204.0/23 | 512 |
Netblock | Number of IPs | |
---|---|---|
2a02:4180::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.