AS43937 Playtech Estonia OU
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
78.24.48.0/21 | 2,048 | |
82.116.128.0/19 | 8,192 | |
94.190.144.0/20 | 4,096 | |
103.220.220.0/22 | 1,024 | |
103.245.116.0/22 | 1,024 | |
178.255.8.0/21 | 2,048 | |
185.6.176.0/22 | 1,024 | |
185.249.222.0/23 | 512 | |
213.187.224.0/21 | 2,048 | |
213.187.232.0/23 | 512 | |
213.187.235.0/24 | 256 | |
213.187.236.0/22 | 1,024 | |
213.187.248.0/21 | 2,048 |
Netblock | Number of IPs | |
---|---|---|
2a02:7980::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.