AS45224 Lanka Bell Limited
General Info - AS45224
13,312
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
113.59.192.0/19 | 8,192 | |
119.235.0.0/22 | 1,024 | |
119.235.11.0/24 | 256 | |
119.235.13.0/24 | 256 | |
119.235.14.0/23 | 512 | |
203.81.96.0/23 | 512 | |
203.81.98.0/24 | 256 | |
203.81.103.0/24 | 256 | |
203.81.104.0/21 | 2,048 |
Netblock | Number of IPs | |
---|---|---|
2406:c00::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.