AS45355 Digicel Fiji Limited
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
45.117.240.0/21 | 2,048 | |
103.1.180.0/22 | 1,024 | |
103.58.20.0/22 | 1,024 | |
103.75.21.0/24 | 256 | |
103.101.240.0/22 | 1,024 | |
202.129.228.0/22 | 1,024 | |
202.151.16.0/20 | 4,096 | |
203.202.235.0/24 | 256 |
Netblock | Number of IPs | |
---|---|---|
2400:6d00::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2401:d7c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2402:1840::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.