AS4609 Companhia de Telecomunicacoes de Macau SARL
General Info - AS4609
265,984
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
23.67.62.0/24 | 256 | |
27.109.128.0/17 | 32,768 | |
43.249.215.0/24 | 256 | |
45.64.20.0/22 | 1,024 | |
60.246.0.0/16 | 65,536 | |
103.233.188.0/22 | 1,024 | |
104.77.80.0/24 | 256 | |
113.52.64.0/18 | 16,384 | |
122.100.128.0/17 | 32,768 | |
125.31.0.0/18 | 16,384 | |
180.94.128.0/18 | 16,384 | |
182.93.0.0/18 | 16,384 | |
202.86.128.0/18 | 16,384 | |
202.174.0.0/22 | 1,024 | |
202.175.0.0/17 | 32,768 | |
202.175.160.0/19 | 8,192 | |
205.215.0.0/19 | 8,192 |
Netblock | Number of IPs | |
---|---|---|
2001:f90::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.