AS5408 National Infrastructures for Research and Technology S.A.
General Info - AS5408
181,760
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:648::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:648:2001::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2002::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2004::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2008::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2012::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2014::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2018::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2020::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:2040::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2080::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:648:2100::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:2121::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2122::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2124::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2128::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2130::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2140::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2180::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:648:2200::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:648:2280::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:22a0::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:22b1::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:22b2::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:22b4::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:22b8::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:22c0::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2303::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2304::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2308::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2310::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2320::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2331::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2332::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2334::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2338::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2340::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2380::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:648:2400::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:2422::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2424::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2428::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2430::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2440::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2480::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:24a1::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:24a2::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:24a4::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:24a8::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:24b0::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:24c0::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2500::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:648:2580::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:25c0::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:25e1::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:25e2::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:25e4::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:25e8::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:25f0::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2600::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:648:2801::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2802::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2804::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2808::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2811::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2812::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2814::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2818::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2820::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:2840::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2880::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:648:2900::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2940::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:2961::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2962::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2964::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2968::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2970::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2980::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:648:2a00::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:648:2c01::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2c02::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2c04::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2c08::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2c11::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2c12::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2c14::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2c18::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2c20::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2c31::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2c32::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2c34::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2c38::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2c40::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2c80::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2cc0::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:2ce0::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2ce8::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2cec::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2cee::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2cf0::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2d00::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:648:2e00::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2e02::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2e04::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2e08::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2e10::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2e20::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:2e40::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2e81::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:648:2e82::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:648:2e84::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:648:2e88::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:648:2e90::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:648:2ea0::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:648:2ec0::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:648:2f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:648:3000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:648:3500::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:648:3600::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:648:3800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2001:648:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2001:648:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2001:649::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2001:64a::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2001:64c::/30 | 316,912,650,057,057,350,374,175,801,344 | |
2001:7f8:6e::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:7f8:ce::/48 | 1,208,925,819,614,629,174,706,176 | |
2a11:cfc0::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
- AS2546 National Center of Scientific Research Demokritos
- AS3323 National Technical University of Athens
- AS5470 Aristotle University of Thessaloniki
- AS5489 International Hellenic University
- AS6744 Computer Technology Institute and Press Diophantus
- AS6867 University of Crete
- AS8248 Computer Technology Institute and Press Diophantus
- AS8253 Democritus University of Thrace
- AS8278 Technical University of Crete
- AS8522 Foundation for Research and Technology
- AS8581 University of Ioannina
- AS8611 Athens University of Economics and Business
- AS8617 University of the Aegean
- AS8618 Ionion University
- AS8643 National and Kapodistrian University of Athens
- AS8762 Hellenic Mediterranean University
- AS8991 Hellenic Centre for Marine Research
- AS9069 UNIWA
- AS12364 University of Macedonia Economic and Social Sciences
- AS12402 University of Piraeus
- AS15536 European Centre for the Development of Vocational Training (Cedefop)
- AS15690 National Observatory of Athens
- AS15948 Ice/HT Fundamental and Technological Research
- AS20813 Hellenic Open University
- AS31563 Hellenic National Meteorological Service
- AS47616 Center For Research and Technology Hellas (CERTH)
- AS50148 Elliniki Radiofonia Tileorasi (ERT) SA
- AS199399 National Infrastructures for Research and Technology S.A.
- AS202640 Kentro Politismou Idryma Stavros Niarchos Monoprosopi A.E.
- AS203348 Hellenic Telecommunications and Post Commision
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.