AS58460 Digicel PNG Ltd
General Info - AS58460
10,240
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
14.192.72.0/22 | 1,024 | |
45.207.62.0/23 | 512 | |
103.9.226.0/24 | 256 | |
103.14.88.0/22 | 1,024 | |
103.16.156.0/22 | 1,024 | |
103.209.54.0/24 | 256 | |
154.81.51.0/24 | 256 | |
154.197.40.0/22 | 1,024 | |
154.198.0.0/24 | 256 | |
180.150.252.0/22 | 1,024 | |
202.1.54.0/23 | 512 | |
202.42.184.0/22 | 1,024 | |
203.83.16.0/21 | 2,048 |
Netblock | Number of IPs | |
---|---|---|
2404:f440::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.