AS60781 Leaseweb Netherlands B.V.
General Info - AS60781
483,072
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:678:10c::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:1af8::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2001:1af8:4000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:1af8:4400::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:1af8:4411::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:1af8:4412::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:1af8:4414::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:1af8:4418::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:1af8:4420::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:1af8:4440::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:1af8:4480::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:1af8:4500::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:1af8:4600::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:1af8:4800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2001:1af8:5000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2001:1af8:6000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:1af8:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a00:5020::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:9d20:31::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:fc80::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:198:ff00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:b2e0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a02:bc0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a02:cc8::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a02:2870:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a02:40c0::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a03:f85:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:38a0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a03:7480::/44 | 19,342,813,113,834,066,795,298,816 | |
2a03:e280::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a04:8140::/48 | 1,208,925,819,614,629,174,706,176 | |
2a04:88c0::/48 | 1,208,925,819,614,629,174,706,176 | |
2a04:88c0:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2a04:88c0:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2a04:88c0:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2a04:88c0:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a04:88c0:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a04:88c0:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a04:88c0:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a04:88c0:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a04:88c0:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a04:88c0:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a04:88c0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a04:88c0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a04:88c0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a04:88c0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a04:88c0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a04:88c1::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a04:88c2::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a05:35c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a05:3f40::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a06:1180:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1180:12bb::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1180:36af::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1181:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1182::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a06:1183:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1183:3568::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1183:9999::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1183:abcd::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1183:ffcc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1780::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a06:3bc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a06:4d80::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a06:ab00::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a09:17c0:8743::/48 | 1,208,925,819,614,629,174,706,176 | |
2a09:17c0:fbad::/48 | 1,208,925,819,614,629,174,706,176 | |
2a09:17c1:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a09:17c2::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a09:17c4::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a09:17c6::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a09:db40::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:1400::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0a:2340::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0a:2d00:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0a:2d03::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0a:2d04:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:2d04:f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:2d04:28::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:2d04:78::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:2d04:9825::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:2d05:19ad::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:2d05:bc34::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:7d00::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0c:7881:98dd::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7881:aa23::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7882:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7883:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7885:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7886:123::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7886:1827::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7886:38bc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7886:7b8a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7886:95af::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7886:bbdf::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:7887::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0c:9e40:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:9e40:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:d380::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0d:6100::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0d:a9c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0d:e5c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0e:15c0:3::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:15c0:4::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:15c0:34a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:15c0:1213::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:15c0:abbc::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:15c1::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0e:15c3:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:15c7:ff81::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:1a81:1952::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:1a81:b38a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:1a85::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0e:2440::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0e:f600::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:f600:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:f600:13::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:f600:14::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:f600:29::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:f600:2a::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:f600:2c::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:f600:48::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:f600:55::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:f600:56::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:f601:1312::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:f601:bf89::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:f602::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:e00::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:1200:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:1202:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:1204::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a0f:1206:1896::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:1206:bb98::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:1e80:1986::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:1e80:d9a8::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:1e83::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:1f80::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:2300::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:2700:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:2700:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:36c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:3d80:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:3d80:bac::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:3d80:49ff::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:3d82::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:3d85:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:48c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:68c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:7280::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:7d00:32ba::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d00:57df::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d02:22::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d04:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d04:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d05:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d06:1234::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d06:2a2b::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d06:9c8a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d06:ad98::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:7d06:fc9d::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:8680::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:a940::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:d200::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:d940::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:e1c0:8512::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e1c0:a8b9::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e1c2:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e1c4::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:e200::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e200:5641::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e200:dd98::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e201::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:e202:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e240::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:e600::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:e6c1::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:e6c2::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a0f:e6c4::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a0f:e6c6:1872::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e6c6:bf88::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e7c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:e7c3:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e7c4:22::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e7c5:63b3::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e7c5:f8f9::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e843:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e844:8642::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e844:ffff::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e845::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:ea42::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:ea43:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:ea44:8691::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:ea44:bbfd::/48 | 1,208,925,819,614,629,174,706,176 | |
2a11:6d40::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a12:ac42::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a12:ac43:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:ac44:8426::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:ac44:b5a9::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:ac45::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a12:d5c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a12:ecc0:9213::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:ecc0:f8d9::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:ecc1::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a12:ecc3:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:fd00::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a13:540::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:600::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:d40:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a13:d40:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a13:f40::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:1380::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:18c5:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a13:18c6:5584::/48 | 1,208,925,819,614,629,174,706,176 | |
2a13:18c6:c9a1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a13:18c7::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a13:2bc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:2c40::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:2cc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:2d40::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:2dc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:2f40::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:2fc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:3080::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:4f00::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:5b80::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:5c80::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:7400::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:7900::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:7b00::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:7d80::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:8200::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:8c80::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a13:8c82:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a13:8c83::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a13:8c84::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a13:9080::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:9180::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:9280::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:9380::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:9480::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:9580::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:9680::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:9d00::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:c700::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:c901::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a13:d300::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:d700::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:d900::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:e102:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a13:e103::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a13:fb00::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:fd00::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.