AS8717 A1 Bulgaria EAD
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2a00:4800::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4800:80::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4800:b0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4800:c0::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4800:f0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4800:100::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4800:180::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4800:1b0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4800:1c0::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4800:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:4800:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a00:4800:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a00:4800:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a00:4800:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a00:4800:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a00:4800:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a00:4801::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a00:4802::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:4802:200::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:230::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:240::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:270::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:290::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:2b0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:2d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:2f0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:310::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:330::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:340::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:370::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:390::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:3b0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:3c0::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a00:4802:800::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:4802:b00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:c00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:d10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:d20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:d40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:d80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:1010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:1020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:1040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:1080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:1100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:1200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:4802:1400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a00:4802:1810::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:1820::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:1840::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:1880::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:1900::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:1b00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:1c10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:1c20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:1c40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:1c80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:1d00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:1e60::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:1e80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:1f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:2000::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:4802:2210::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:2220::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:2240::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:2280::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:2300::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:2400::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:4802:2610::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:2620::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:2640::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:2680::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:2700::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:2810::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:2820::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:2840::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:2880::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:2900::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:2a10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:2a20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:2a40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:2a80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:2b00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:2c40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:2c80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:2d00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:2e50::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:2e60::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:2e80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:2f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:3030::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:3040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:3080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:3100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:3210::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:3220::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:3240::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:3280::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:3300::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:3410::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:3420::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:3440::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:3480::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:3500::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:3600::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:4802:3810::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:3820::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:3840::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:3880::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:3900::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:3a00::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:4802:3c10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:3c20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:3c40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:3c80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:3d00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:3e30::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:3e40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:3e80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:3f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:4000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a00:4802:4800::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:4802:4a30::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:4a40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:4a80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:4b00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:4c20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:4c40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:4c80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:4d00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:4e10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:4e30::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:4e40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:4e80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:4f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:5010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:5020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:5040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:5080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:5110::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:5120::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:5140::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:5180::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:5210::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:4802:5220::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:4802:5240::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:4802:5280::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:4802:5300::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:4802:5400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a00:4802:5800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a00:4802:6000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a00:4802:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a00:4803::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a00:4804::/30 | 316,912,650,057,057,350,374,175,801,344 | |
2a01:288::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:288:110::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:288:120::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:288:140::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:288:180::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:288:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:288:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:288:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a01:288:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:288:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a01:288:4000::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:288:4004::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:288:4006::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:288:4009::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:288:400a::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:288:400c::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:288:4010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:288:4020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:288:4040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:288:4080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:288:4100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:288:4200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:288:4400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:288:4800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a01:288:5000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:288:6000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a01:288:8000::/33 | 39,614,081,257,132,168,796,771,975,168 |
Upstreams
- AS1299 Arelion Sweden AB
- AS2914 NTT America Inc.
- AS3223 Voxility LLP
- AS3303 Swisscom (Schweiz) AG
- AS3356 Level 3 Parent LLC
- AS6762 Telecom Italia Sparkle S.p.A.
- AS6939 Hurricane Electric LLC
- AS8447 A1 Telekom Austria AG
- AS9002 RETN Limited
- AS12552 GlobalConnect AB
- AS12859 BIT BV
- AS43561 Vivacom Bulgaria Ead
- AS197216 DELTA-BG-AS
Downstreams
- AS5421 Sofia University St. Kliment Ohridski
- AS6802 Bulgarian Research and Education Network Association (Bren)
- AS8672 A1 Bulgaria EAD
- AS8880 Economedia AD
- AS12716 A1 Bulgaria EAD
- AS12815 Musala Soft EAD
- AS12962 First Investment Bank AD
- AS13124 A1 Bulgaria EAD
- AS15534 DATAMAX AD
- AS16045 Spektar AD
- AS18214 TELUS International
- AS21415 Internet Group EOOD
- AS23154 SANMINA-SCI Corporation
- AS24693 CNsys PLC
- AS25147 Ecoplast EOOD
- AS25407 Taxback Ltd
- AS28949 Technical University of Sofia
- AS29080 Unicredit-Bulbank-Ad
- AS29084 Comnet Bulgaria Holding Ltd.
- AS29286 Skylogic S.p.A.
- AS29343 Akvanet Ltd.
- AS29366 A Data Pro Ltd
- AS29580 A1 Bulgaria EAD
- AS29622 Icon Ltd
- AS29667 Atlantis Net Ltd.
- AS31014 DeltaStock AD
- AS31140 Bulgarian Stock Exchange AD
- AS31369 National Social Security Institute
- AS31420 Terasyst Ltd
- AS31527 Telepol Ltd.
- AS31534 ING Bank N.V. - Sofia Branch
- AS33825 Interimpex Ltd.
- AS33853 Procredit Bank Ltd
- AS34272 Teva Pharma EAD
- AS34340 Bulgarian National TV
- AS34491 Bulstrad Vienna Insurance Group Ead
- AS34524 Digital Communications Ltd.
- AS34589 I:Fao Bulgaria Eood
- AS35014 Cobuilder International Ltd.
- AS35141 A1 Bulgaria EAD
- AS35176 Dynamo Software Bulgaria Ltd
- AS36224 HCL America Inc
- AS38924 Trakia Kabel OOD
- AS39163 Econt Express Ood.
- AS39357 Datecs Ltd.
- AS39401 Link+ Ltd
- AS40968 Professional Protection Electronic Ltd.
- AS41234 Axway Bulgaria Ltd.
- AS41292 Speditor Net Ltd.
- AS41352 D. A. Tsenov Svishtov Academy of Economics
- AS41610 Finite Software Systems Ltd.
- AS41730 Dazzlework Ltd.
- AS41799 Eurobank Bulgaria AD
- AS41803 KPMG Audit OOD
- AS41889 Borica Ad
- AS41922 MIS70 Ltd
- AS42086 Ro&Ni EOOD
- AS42157 A1 Bulgaria EAD
- AS42555 OPTICCOM- BULGARIA Ltd.
- AS42625 Nova Broadcasting Group EOOD
- AS42794 Ultracom Ltd.
- AS43063 Sopharma JSCo
- AS43202 Elektrorazpredelenie Yug EAD
- AS43651 Generali Insurance Ad
- AS43943 KCM SA
- AS44179 Progress Software EAD
- AS44201 Bulgarian National Bank
- AS44525 Niko Net Com Ltd.
- AS44564 Technical Solution Ltd
- AS44781 Micro Credit AD
- AS44805 New Bulgarian University
- AS44901 BelCloud Ltd
- AS47453 ITService 2009 Ltd
- AS47874 Interconsult Bulgaria OOD
- AS48064 Comet Electronics OOD
- AS48458 Uniqa Insurance JSC
- AS48745 Icom Ltd.
- AS48917 Optinet Ltd
- AS49040 K and D UniSAT -TV LLC
- AS49421 Linux Ltd.
- AS49950 MVR
- AS50431 Sot Security and Observation Technologies EOOD
- AS51374 Unicorn Systems Ltd.
- AS51383 S Group International JSC
- AS51581 Profonika EOOD
- AS51614 Electris Ltd.
- AS51830 C3I Europe EOOD
- AS51855 Net Comp Ltd.
- AS51925 Nuvei Bulgaria EOOD
- AS56371 Creditreform Bulgaria EOOD
- AS56539 Management Business Machine Ltd.
- AS56661 SOFICA-AS
- AS57912 Asyst EOOD
- AS59484 Sis Net 05 EOOD
- AS59746 Abrites Ltd.
- AS59851 SiteGround Hosting EOOD
- AS60092 Fixity LLC
- AS60200 Victor Connect Ltd.
- AS60349 Varteh Ltd
- AS60578 Nemetschek OOD
- AS60966 Nikem Net Ltd.
- AS61098 Akenes SA
- AS61321 Aiko Multy Concept Ltd.
- AS61437 Alex Escape LLC
- AS62037 Transcard Financial Services EAD
- AS62386 Bulgarian Telecommunication Group EOOD
- AS62411 Also Bulgaria EOOD
- AS62418 Data Syst Ltd.
- AS196674 Speedflow Communications Ltd
- AS196738 Sixty K Ltd.
- AS196801 Chimimport PLC
- AS197050 Boriana-Eood
- AS197069 Easy Asset Management AD
- AS197086 Speedy AD
- AS197184 Orbital Ltd
- AS197232 Cargo Planet Ltd.
- AS197741 Icard Services PLC
- AS198003 Proxiad Bulgaria EAD
- AS198228 Silistra Telecom Solutions Ltd.
- AS198259 Ecom Service Ad
- AS198280 Varna Free University Chernorizets Hrabar
- AS198388 Zastrahovatelna Kompania Lev Ins Ad
- AS198576 Bulgarin National Radio
- AS198744 Bulgarian Ports Infrastructure
- AS198860 System for Electronic Payments Bulgaria / Sep Bulgaria JSC.
- AS198940 Fadata EOOD
- AS198941 Bianor Services EOOD
- AS199282 Sofia Lan EOOD
- AS199301 Reserved
- AS199898 Haemimont AD
- AS200033 Megalan EOOD
- AS200458 Vmobile Ad
- AS200723 South-West University Neofit Rilski
- AS201326 BG Business Solutions EOOD
- AS201406 Mobinet Bulgaria Ltd.
- AS201642 Netcom Service Ltd.
- AS201831 ActivTrades Plc.
- AS202043 Bulgarian Industrial Association Union Of Bulgarian Business
- AS202209 Erma Consulting Ltd.
- AS202309 Radibase EOOD
- AS202357 Sopharma Trading JSC
- AS202593 Igaming.Com_limited
- AS202690 Investbank Ad
- AS203239 Vmware International Unlimited Company
- AS203312 Commercial League - Global Pharma Centre JSC
- AS203390 Tokudabank Bulgaria AD
- AS203535 Work Better Ltd
- AS203578 Euromaster Import Export Ltd
- AS203723 Residence Control EOOD
- AS203864 GPS Bulgaria Ad
- AS205526 Itr Services Ltd
- AS206346 Pan Telecom EOOD
- AS206410 Intellegent Systems Bulgaria Ltd.
- AS207826 International Asset Bank Ad
- AS208318 Adastra Bulgaria Eood
- AS208319 Resonance.bg Ltd.
- AS208579 Akkodis Bulgaria EOOD
- AS209324 Genius Sports UK Limited
- AS209337 Natsionalna Elektricheska Kompania EAD
- AS209518 Iviko Ltd.
- AS209736 Walltopia Ad
- AS210024 Ita Engineering OOD
- AS210646 Atlantis Sat Ltd
- AS210853 Mos Consult Ltd.
- AS212023 University of Plovdiv Paisiy Hilendarski
- AS212533 DP Bulgarian Sports Totalizator
- AS213357 Kaolin_ad
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.