AS9009 M247 Europe SRL
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:550:1d05::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:678:8b4::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:978:2305::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:978:3400::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:ac8::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2001:df5:9180::/48 | 1,208,925,819,614,629,174,706,176 | |
2404:f980:4::/47 | 2,417,851,639,229,258,349,412,352 | |
2602:ff62:111::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:ff62:112::/47 | 2,417,851,639,229,258,349,412,352 | |
2602:ff62:114::/47 | 2,417,851,639,229,258,349,412,352 | |
2602:ff62:116::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:ff62:124::/46 | 4,835,703,278,458,516,698,824,704 | |
2602:ff62:210::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:ff62:213::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:ff62:214::/46 | 4,835,703,278,458,516,698,824,704 | |
2602:ff62:218::/46 | 4,835,703,278,458,516,698,824,704 | |
2602:ff62:21c::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:3b80:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:3b80:11::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:3b80:111::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:3b80:cad::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:11::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:1c::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:740:22::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:740:24::/46 | 4,835,703,278,458,516,698,824,704 | |
2607:740:28::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:2a::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:740:2c::/46 | 4,835,703,278,458,516,698,824,704 | |
2607:740:30::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:33::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:35::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:37::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:38::/45 | 9,671,406,556,917,033,397,649,408 | |
2607:740:57::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:58::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:5e::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:61::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:65::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:66::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:6a::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:740:6d::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6980:e710::/44 | 19,342,813,113,834,066,795,298,816 | |
2607:6b80:27::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:32::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:36::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:38::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:4b::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:4e::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:6b80:50::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:6b80:52::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:54::/47 | 2,417,851,639,229,258,349,412,352 | |
2607:6b80:56::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:58::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:5a::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:5c::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:69::/48 | 1,208,925,819,614,629,174,706,176 | |
2607:6b80:6a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:55a0:5::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:55a0:ff00::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:b320::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:300::/44 | 19,342,813,113,834,066,795,298,816 | |
2a01:300:10:100::/56 | 4,722,366,482,869,645,213,696 | |
2a01:300:10:10::/60 | 295,147,905,179,352,825,856 | |
2a01:300:10:8::/61 | 147,573,952,589,676,412,928 | |
2a01:300:10:80::/57 | 2,361,183,241,434,822,606,848 | |
2a01:300:10:4::/64 | 18,446,744,073,709,551,616 | |
2a01:300:10:20::/59 | 590,295,810,358,705,651,712 | |
2a01:300:10:40::/58 | 1,180,591,620,717,411,303,424 | |
2a01:300:10::/62 | 73,786,976,294,838,206,464 | |
2a01:300:10:6::/63 | 36,893,488,147,419,103,232 | |
2a01:300:10:200::/55 | 9,444,732,965,739,290,427,392 | |
2a01:300:10:400::/54 | 18,889,465,931,478,580,854,784 | |
2a01:300:10:800::/53 | 37,778,931,862,957,161,709,568 | |
2a01:300:10:1000::/52 | 75,557,863,725,914,323,419,136 | |
2a01:300:10:2000::/51 | 151,115,727,451,828,646,838,272 | |
2a01:300:10:4000::/50 | 302,231,454,903,657,293,676,544 | |
2a01:300:10:8000::/49 | 604,462,909,807,314,587,353,088 | |
2a01:300:11::/48 | 1,208,925,819,614,629,174,706,176 | |
2a01:300:12::/47 | 2,417,851,639,229,258,349,412,352 | |
2a01:300:14::/46 | 4,835,703,278,458,516,698,824,704 | |
2a01:300:18::/45 | 9,671,406,556,917,033,397,649,408 | |
2a01:300:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a01:300:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a01:300:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a01:300:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a01:300:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a01:300:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a01:300:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a01:300:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a01:300:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a01:300:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a01:300:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a01:301::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a01:302::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a01:304::/30 | 316,912,650,057,057,350,374,175,801,344 | |
2a02:40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a02:c6c1:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2a02:c6c1:8::/46 | 4,835,703,278,458,516,698,824,704 | |
2a03:f80:32::/47 | 2,417,851,639,229,258,349,412,352 | |
2a03:f80:39::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:40::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:44::/47 | 2,417,851,639,229,258,349,412,352 | |
2a03:f80:47::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:48::/47 | 2,417,851,639,229,258,349,412,352 | |
2a03:f80:61::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:65::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:81::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:381::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:852::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:971::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:4416::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:f80:ed51::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:34c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a04:9dc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a05:e9c0:2600::/40 | 309,485,009,821,345,068,724,781,056 | |
2a05:e9c0:3200::/40 | 309,485,009,821,345,068,724,781,056 | |
2a07:a343:120::/44 | 19,342,813,113,834,066,795,298,816 | |
2a07:a343:94d0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a07:a343:aee0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a07:a343:bc70::/44 | 19,342,813,113,834,066,795,298,816 | |
2a07:a343:cd10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a07:a343:ce30::/44 | 19,342,813,113,834,066,795,298,816 | |
2a07:a343:e0f0::/44 | 19,342,813,113,834,066,795,298,816 | |
2a07:a343:f210::/44 | 19,342,813,113,834,066,795,298,816 | |
2a09:9bc0:a::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:8f40:3::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:8f40:7::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:8f40:8::/46 | 4,835,703,278,458,516,698,824,704 | |
2a0a:8f40:c::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:8f40:1c::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:b640::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0b:7140:7::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0b:9040::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0c:36c2::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a0c:8780::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0c:8a40::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:8a40:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0c:a940::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0d:5600::/44 | 19,342,813,113,834,066,795,298,816 | |
2a0d:5600:11::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0d:5600:12::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0d:5600:14::/46 | 4,835,703,278,458,516,698,824,704 | |
2a0d:5600:18::/45 | 9,671,406,556,917,033,397,649,408 | |
2a0d:5600:20::/44 | 19,342,813,113,834,066,795,298,816 | |
2a0d:5600:32::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0d:5600:34::/46 | 4,835,703,278,458,516,698,824,704 | |
2a0d:5600:38::/45 | 9,671,406,556,917,033,397,649,408 | |
2a0d:5600:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a0d:5600:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a0d:5600:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a0d:5600:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a0d:5600:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a0d:5600:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a0d:5600:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a0d:5600:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a0d:5600:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a0d:5600:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2a0d:5601::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0d:5602::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a0d:5604::/30 | 316,912,650,057,057,350,374,175,801,344 | |
2a0e:1d80:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:1d80:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:1d80:4::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:1d80:6::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:1d80:8::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:1d80:10::/46 | 4,835,703,278,458,516,698,824,704 | |
2a0e:1d80:14::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:1d80:17::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:1d80:18::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:1d80:20::/45 | 9,671,406,556,917,033,397,649,408 | |
2a0e:1d80:28::/47 | 2,417,851,639,229,258,349,412,352 | |
2a0e:1d80:30::/46 | 4,835,703,278,458,516,698,824,704 | |
2a0e:7a80::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0f:7b81::/48 | 1,208,925,819,614,629,174,706,176 | |
2a11:840:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a11:840:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2a11:840:4::/47 | 2,417,851,639,229,258,349,412,352 | |
2a11:840:9::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:5500::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a12:5700::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a12:5f00::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a12:b2c0:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:cc40::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a12:cdc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a13:9400::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a13:9500:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2a13:9500:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2a13:9500:10::/45 | 9,671,406,556,917,033,397,649,408 | |
2a13:9500:18::/46 | 4,835,703,278,458,516,698,824,704 | |
2a13:9500:29::/48 | 1,208,925,819,614,629,174,706,176 | |
2a13:9500:2a::/47 | 2,417,851,639,229,258,349,412,352 | |
2a13:9500:2c::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
- AS174 Cogent Communications
- AS260 GTT
- AS1257 Tele2 Sverige AB
- AS1273 CW Vodafone Group PLC
- AS1299 Arelion Sweden AB
- AS1351 University of Vermont
- AS2603 NORDUnet
- AS2914 NTT America Inc.
- AS3257 GTT Communications Inc.
- AS3292 TDC Holding A/S
- AS3333 Reseaux IP Europeens Network Coordination Centre (RIPE NCC)
- AS3356 Level 3 Parent LLC
- AS3491 PCCW Global Inc.
- AS4637 Telstra Global
- AS5511 Orange S.A.
- AS6079 RCN
- AS6461 Zayo Bandwidth
- AS6762 Telecom Italia Sparkle S.p.A.
- AS6939 Hurricane Electric LLC
- AS8100 QuadraNet Enterprises LLC
- AS8400 TELEKOM SRBIJA a.d.
- AS12552 GlobalConnect AB
- AS20562 Broadband Hosting B.V.
- AS24745 Balcan-IX
- AS57169 EDIS GmbH
- AS59605 Zain Omantel International FZ-LLC
- AS201746 Olivenet Network S.L.
Downstreams
- AS13210 Academia de Studii Economice
- AS15622 Frontline Consultancy and Business Services Limited
- AS15967 Nazwa.pl Sp.z.o.o.
- AS19575 ISPnet Communications LLC
- AS25234 Active 24 s.r.o.
- AS31003 Iron Mountain Europe (Group) Limited
- AS31715 CloudIP LLC
- AS33911 Tennet Telecom SRL
- AS34744 S.C. GVM Sistem 2003 S.R.L.
- AS35161 TCV Net Consulting SRL
- AS35487 Misaka Network Inc.
- AS39378 Servinga GmbH
- AS39474 Neogen SA
- AS40975 CHML Web Services SRL
- AS41536 01Node Staking Services S.r.l.
- AS42973 M247 UK Ltd
- AS43131 KAY NET (UK) Ltd
- AS43466 HotNews.ro SRL
- AS43927 Hosterion SRL
- AS44459 Hertza LLC Trading as ZeroBounce
- AS45047 Conacom Consulting & Communication SRL
- AS47869 Netrouting B.V.
- AS47967 Pro Marketing Central LLC
- AS48005 Reserved
- AS49687 Rosite Equipment SRL
- AS49909 Direct One SA
- AS50023 VCG Technology Services Limited
- AS50347 Zonterra Corp SRL
- AS50578 SteamVPS SRL
- AS50835 Eancenter Telecom LLC
- AS51248 Host-Telecom.com s.r.o.
- AS51295 Tes Euro Media SRL
- AS51332 M247 Europe SRL
- AS54252 Sprious LLC
- AS56430 Chroot Network SRL
- AS56443 IP Way LLC
- AS56871 Evowise SRL
- AS56970 Magnetic IT Services S.R.L.
- AS57138 Marek Ziolkowski
- AS57217 S.C. GVM Sistem 2003 S.R.L.
- AS58023 IT Assist Services SRL
- AS58126 Vinci Communications S.r.l.
- AS59563 Vinci Communications S.r.l.
- AS59795 Lucas Rolff Trading as Hosting4Real
- AS59995 Miniprix Srl
- AS60068 DataCamp Limited
- AS60117 Host Sailor Ltd
- AS61281 Chess Limited
- AS62350 Infraweb Manage Services Provider S.r.l.
- AS63473 HostHatch LLC
- AS64267 Sprious LLC
- AS134789 Pramodanjali Technologies Private Limited
- AS136258 BrainStorm Network Inc
- AS136787 Tefincom S.A.
- AS138652 Super Godzilla Communications GK
- AS140952 Strong Technology LLC
- AS197476 Rosite Equipment SRL
- AS197529 Reserved
- AS199218 Proton AG
- AS199429 PFA Dinu Laurentiu Viorel
- AS199614 Fiberocity Ltd
- AS199967 Think Huge Ltd
- AS200017 UAB Ecolando
- AS200826 S.C Daily Solutions S.R.L
- AS202183 Signal Iduna Asigurare Reasigurare S.A.
- AS202292 Dodecagon ST LLC
- AS203053 Claus Web SRL
- AS203346 Proper Support LLP
- AS203443 Indert Connection LP
- AS203464 Lucky Efect 777 SRL
- AS204085 Next Global Services L.P.
- AS204139 Next Global Services L.P.
- AS204630 Network Office System LLP
- AS204903 Flashstart Group SRL
- AS204939 Tac Communications Ltd
- AS204957 Green Floid LLC
- AS205052 Vision Data Solutions LLP
- AS205565 Base Telecommunications LLP
- AS205655 Zodoms International LLC
- AS205763 Support Servers LLC
- AS205842 Link Web Solutions LLP
- AS205940 Plus Creativo LLC
- AS205964 UAB Code200
- AS205993 Cafe Tecnologia LLC
- AS206070 Master Route LLC
- AS206143 Networked Creativity LLP
- AS206178 Unassigned
- AS206273 Global Router LLC
- AS206943 Eancenter Telecom LLC
- AS207001 Unassigned
- AS207020 Pro Marketing Central LLC
- AS207023 Centrix Web Services LLC
- AS207088 Adoard Global Reach LLC
- AS207096 Link Web Solutions LLP
- AS207743 SC Aside MCD SRL
- AS208393 DedCloud Network Ltd
- AS208757 Relinfo Solutions LLC
- AS209043 IPRoyal Services Fze LLC
- AS209372 SIA Singularity Telecom
- AS209811 Intranet Services LLC
- AS210015 Interface Services LLC
- AS210602 Marbell AG
- AS210878 Treadstone Business Development S.R.L.
- AS211373 Simoresta UAB
- AS211415 Karolio IT Paslaugos UAB
- AS211432 Improvizus MB
- AS211439 Jurgita Jurgaitiene Trading as Locotorpi
- AS211440 Karolio IT Paslaugos UAB
- AS212335 Simoresta UAB
- AS212384 Simoresta UAB
- AS212515 Blocka AB
- AS212609 Karolio IT Paslaugos UAB
- AS212669 Karolio IT Paslaugos UAB
- AS393262 Todyl Inc.
- AS395558 Garden State Computing LLC
- AS397451 ZeroBounce
- AS397630 Blazing SEO LLC
- AS398962 Controld Inc.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.