AS9229 Speedcast Limited
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
43.243.40.0/22 | 1,024 | |
103.13.188.0/23 | 512 | |
103.13.190.0/24 | 256 | |
175.176.224.0/20 | 4,096 | |
175.176.240.0/21 | 2,048 | |
175.176.248.0/24 | 256 | |
175.176.250.0/23 | 512 | |
175.176.252.0/22 | 1,024 | |
202.174.128.0/19 | 8,192 | |
203.88.64.0/20 | 4,096 | |
203.88.80.0/22 | 1,024 | |
203.88.84.0/23 | 512 | |
203.88.91.0/24 | 256 | |
203.88.92.0/22 | 1,024 | |
210.89.64.0/19 | 8,192 |
Netblock | Number of IPs | |
---|---|---|
2405:5c00::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.