AS9924 Taiwan Fixed Network Telco and Network Service Provi
General Info - AS9924
Taiwan Fixed Network Telco and Network Service Provi
Taiwan (Province of China)
-
1,601,536
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2001:c50::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2001:4540::/30 | 316,912,650,057,057,350,374,175,801,344 | |
2001:4544::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2001:4546::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2001:4546:1000::/49 | 604,462,909,807,314,587,353,088 | |
2001:4546:1000:8000::/53 | 37,778,931,862,957,161,709,568 | |
2001:4546:1000:8800::/54 | 18,889,465,931,478,580,854,784 | |
2001:4546:1000:8c00::/55 | 9,444,732,965,739,290,427,392 | |
2001:4546:1000:8e00::/56 | 4,722,366,482,869,645,213,696 | |
2001:4546:1000:9000::/52 | 75,557,863,725,914,323,419,136 | |
2001:4546:1000:a000::/51 | 151,115,727,451,828,646,838,272 | |
2001:4546:1000:c000::/52 | 75,557,863,725,914,323,419,136 | |
2001:4546:1000:d000::/53 | 37,778,931,862,957,161,709,568 | |
2001:4546:1000:d800::/55 | 9,444,732,965,739,290,427,392 | |
2001:4546:1000:dc00::/54 | 18,889,465,931,478,580,854,784 | |
2001:4546:1000:db00::/56 | 4,722,366,482,869,645,213,696 | |
2001:4546:1000:e000::/51 | 151,115,727,451,828,646,838,272 | |
2001:4546:1001::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:4546:1002::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:4546:1004::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:4546:1008::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:4546:1010::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:4546:1020::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:4546:1040::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:4546:1080::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:4546:1100::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:4546:1200::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:4546:1400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:4546:1800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2001:4546:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:4546:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2001:4546:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2001:4547::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2001:4548::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2001:4550::/28 | 1,267,650,600,228,229,401,496,703,205,376 | |
2402:7500::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2402:7500:400::/42 | 77,371,252,455,336,267,181,195,264 | |
2402:7500:440::/43 | 38,685,626,227,668,133,590,597,632 | |
2402:7500:460::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:7500:4a7::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:7500:4a8::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:7500:4b0::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:7500:4b2::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:7500:4b5::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:7500:4b6::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:7500:4b8::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:7500:4c0::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:7500:4c8::/46 | 4,835,703,278,458,516,698,824,704 | |
2402:7500:4cc::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:7500:500::/42 | 77,371,252,455,336,267,181,195,264 | |
2402:7500:540::/43 | 38,685,626,227,668,133,590,597,632 | |
2402:7500:560::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:7500:5a7::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:7500:5a8::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:7500:5b0::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:7500:5b2::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:7500:5b5::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:7500:5b6::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:7500:5b8::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:7500:5c1::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:7500:5c2::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:7500:5c4::/46 | 4,835,703,278,458,516,698,824,704 | |
2402:7500:5c8::/46 | 4,835,703,278,458,516,698,824,704 | |
2402:7500:5cc::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:7500:700::/40 | 309,485,009,821,345,068,724,781,056 | |
2402:7500:b00::/40 | 309,485,009,821,345,068,724,781,056 | |
2402:7500:c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2402:7500:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2402:7500:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2402:7500:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2402:7500:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2402:7500:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2402:7500:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2402:7500:f000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2402:7500:f800::/40 | 309,485,009,821,345,068,724,781,056 | |
2402:7500:f900::/41 | 154,742,504,910,672,534,362,390,528 | |
2402:7500:f980::/42 | 77,371,252,455,336,267,181,195,264 | |
2402:7500:f9c0::/43 | 38,685,626,227,668,133,590,597,632 | |
2402:7500:f9e0::/44 | 19,342,813,113,834,066,795,298,816 | |
2402:7500:f9f0::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:7500:f9f8::/46 | 4,835,703,278,458,516,698,824,704 | |
2402:7500:f9fc::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:7500:f9fe::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:7500:fa00::/41 | 154,742,504,910,672,534,362,390,528 | |
2402:7500:fa80::/42 | 77,371,252,455,336,267,181,195,264 | |
2402:7500:fac0::/43 | 38,685,626,227,668,133,590,597,632 | |
2402:7500:fae0::/44 | 19,342,813,113,834,066,795,298,816 | |
2402:7500:faf0::/45 | 9,671,406,556,917,033,397,649,408 | |
2402:7500:faf8::/46 | 4,835,703,278,458,516,698,824,704 | |
2402:7500:fafc::/47 | 2,417,851,639,229,258,349,412,352 | |
2402:7500:fafe::/48 | 1,208,925,819,614,629,174,706,176 | |
2402:7500:fb00::/40 | 309,485,009,821,345,068,724,781,056 | |
2402:7500:fc00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2403:82c0::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
- AS3491 PCCW Global Inc.
- AS3911 Micron Technology Inc.
- AS4662 Gcnet Reach & Range Inc.
- AS4781 PAGIC.net Inc.
- AS4783 Systex Corporation
- AS7533 SaveCom International Inc.
- AS9671 Trade-Van Informaiton Services Co.
- AS11528 Photronics Inc.
- AS16477 Nielsen Consumer LLC
- AS17213 SuperSafeCloud LLC
- AS17420 Acer e-Enabling Data Center Inc.
- AS18040 MBTNET Mobitai ISP Network Information Center
- AS18106 ViewQwest Pte Ltd
- AS18413 Great Taipei Broadband Company Ltd.
- AS18415 B-WIZ Technology
- AS18421 Taishin International Bank
- AS18422 Industrial Technology Research Institute
- AS18429 Extra-LAN Technologies Co. Ltd
- AS20940 Akamai International B.V.
- AS24157 Taiwan Star Telecom Corporation Limited.Former V
- AS24158 Taiwan Mobile Co. Ltd.
- AS24163 Union Broadband Network
- AS24164 Union Broadband Network
- AS24165 Union Broadband Network
- AS24429 TAOBAO Zhejiang Taobao Network Co. Ltd
- AS31972 Emagine Concept Inc.
- AS38837 GSNET Aion Technologies Inc.
- AS38841 Kbro Co. Ltd.
- AS55789 TWIDC
- AS131143 Chinatrust Commercial Bank
- AS131148 Bank of Taiwan
- AS131595 Kingston Technology Fareast Corp.
- AS131597 New Changhua Digital Cable TV Co .Ltd
- AS131599 Wistron Corporation
- AS131628 Tai-Fu Cloud Co. Ltd.
- AS131634 Moba Private Limited Taiwan Branch
- AS131635 Airpay
- AS131636 Wanin International Co. Ltd.
- AS135140 Qun Ying Network Technology Hong Kong Co. Lim
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.