Australia
Country Information - Australia
Country information displays the basic information of the country. Learn more
Oceania
Canberra
AU
AUS
36
Australians
7,741,220 km2
25,499,884
AUD
Australian Dollar
$
EN
English
au
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS1221 | Asia Pacific Network Information Centre | 13,464,319 |
AS4804 | Microplex Pty Ltd | 4,398,334 |
AS7545 | TPG Telecom Limited | 3,206,656 |
AS16509 | Amazon.com Inc. | 1,998,869 |
AS8075 | Microsoft Corporation | 1,977,021 |
AS7575 | Australian Academic and Research Network AARNet | 1,322,997 |
AS133612 | Vodafone Australia Pty Ltd | 1,088,000 |
AS9623 | AS-ATHOMEAU-AP Converted To ASN-ATHOMEAU-AP for RPSL Compliance @Home Network Australia Routing Domain. | 1,085,440 |
AS9443 | Vocus Retail | 1,056,256 |
AS2764 | Asia Pacific Network Information Centre | 711,424 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
56.96.0.0 | 56.99.255.255 | 262,144 |
16.176.0.0 | 16.179.255.255 | 262,144 |
4.195.0.0 | 4.198.31.255 | 204,800 |
1.124.0.0 | 1.125.255.255 | 131,072 |
162.146.0.0 | 162.147.255.255 | 131,072 |
1.126.0.0 | 1.127.255.255 | 131,072 |
16.50.0.0 | 16.51.255.255 | 131,072 |
13.236.227.0 | 13.238.202.191 | 124,864 |
131.244.0.0 | 131.245.177.255 | 111,104 |
1.143.255.0 | 1.145.127.255 | 98,560 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP/MOB | Fixed line/Mobile ISP | 23,401,954 | 220.253.255.0 | |
DCH | Data center/Web hosting/Transit | 9,201,725 | 223.255.255.0 | |
ISP | Fixed line ISP | 5,951,429 | 223.27.96.0 | |
GOV | Government | 4,783,173 | 221.121.64.0 | |
COM | Commercial | 3,888,987 | 223.255.234.0 | |
EDU | University/College/School | 3,486,602 | 221.199.208.0 | |
MOB | Mobile ISP | 1,383,423 | 210.87.48.4 | |
CDN | Content delivery network | 294,125 | 210.10.243.0 | |
ORG | Organization | 261,186 | 221.133.215.220 | |
MIL | Military | 17,421 | 203.176.101.40 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
Telstra | 505 | 01/71/72 | 13,689,381 | 210.176.153.152 | |
Optus | 505 | 02/90 | 5,900,674 | 220.239.254.0 | |
iiNet | 505 | 22 | 2,096,085 | 220.253.255.0 | |
Optus | 505 | 02 | 1,699,840 | 220.245.255.0 | |
Vodafone | 505 | 03/06/12/38 | 1,381,284 | 210.87.21.164 | |
Lycamobile | 505 | 19 | 256 | 163.47.47.0 | |
AAPT | 505 | 14 | 32 | 210.9.10.224 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 29,469,306 | 223.27.96.0 | |
IAB19-11 | Data Centers | 9,513,449 | 223.255.255.0 | |
IAB3-7 | Government | 4,493,832 | 221.121.64.0 | |
IAB19-6 | Cell Phones | 1,385,503 | 210.87.21.164 | |
IAB5-12 | K-6 Educators | 1,200,443 | 218.185.69.176 | |
IAB5 | Education | 1,104,184 | 221.199.208.0 | |
IAB13-6 | Insurance | 705,753 | 218.185.25.0 | |
IAB24 | Uncategorized | 648,955 | 223.130.12.0 | |
IAB5-6 | Distance Learning | 642,720 | 203.57.160.0 | |
IAB5-1 | 7-12 Education | 566,387 | 210.87.42.224 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 12,707,032 | 223.255.255.0 | |
[VPN] Virtual private network | 165,450 | 223.252.60.106 | |
[EPN] | 115,478 | 212.59.89.0 | |
[PUB] Public proxies | 10,847 | 223.252.41.151 | |
[RES] Residential proxies | 4,977 | 223.27.65.4 | |
[SES] Search engine robots | 1,757 | 223.252.24.17 | |
[CPN] | 1,260 | 172.226.146.40 | |
[TOR] Tor exit nodes | 5 | 172.105.161.162 | |
[WEB] Web proxies | 2 | 207.148.86.251 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Australia | Example IP | |
---|---|---|---|
TunnelBear | 29,227 | 207.148.87.99 | |
NordVPN | 28,027 | 223.165.7.254 | |
PureVPN | 7,172 | 206.123.157.0 | |
Private Internet Access | 6,924 | 223.252.34.62 | |
IPRoyal | 3,328 | 194.165.27.0 | |
Oxylabs | 3,072 | 45.141.220.0 | |
UnitVpn | 2,805 | 193.32.165.250 | |
ExpressVPN | 2,671 | 221.121.155.20 | |
Blazing SEO | 2,442 | 202.134.230.0 | |
SurfShark VPN | 2,371 | 193.32.173.0 |