Bosnia and Herzegovina
Country Information - Bosnia and Herzegovina
Country information displays the basic information of the country. Learn more
Europe
Sarajevo
BA
BIH
70
Bosnians or Herzegovinians
51,197 km2
3,280,819
BAM
Bosnia And Herzegovina Convertible Mark
KM
HR
Croatian
ba
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS9146 | BH Telecom d.d. Sarajevo | 173,568 |
AS42560 | Telemach BH d.o.o. Sarajevo | 142,336 |
AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | 103,168 |
AS20875 | JP HT D.D. Mostar | 81,920 |
AS21107 | Blicnet d.o.o. Banja Luka | 75,808 |
AS16178 | Logosoft Information Engineering and Internet Providing | 35,840 |
AS35567 | DASTO semtel d.o.o. | 31,744 |
AS57888 | Telesat d.o.o. | 23,552 |
AS42571 | Blicnet d.o.o. Banja Luka | 21,248 |
AS202632 | TXTV d.o.o. Tuzla | 19,456 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
178.77.0.0 | 178.77.63.255 | 16,384 |
77.77.223.0 | 77.77.255.255 | 8,448 |
46.36.160.0 | 46.36.191.255 | 8,192 |
146.255.128.0 | 146.255.159.255 | 8,192 |
78.28.161.32 | 78.28.191.255 | 7,904 |
77.238.192.0 | 77.238.210.255 | 4,864 |
195.130.32.0 | 195.130.49.255 | 4,608 |
77.77.192.0 | 77.77.208.255 | 4,352 |
79.142.0.0 | 79.142.15.255 | 4,096 |
212.125.144.0 | 212.125.159.255 | 4,096 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP | Fixed line ISP | 354,441 | 217.199.143.0 | |
ISP/MOB | Fixed line/Mobile ISP | 336,455 | 217.24.131.0 | |
DCH | Data center/Web hosting/Transit | 91,196 | 217.199.128.0 | |
GOV | Government | 17,496 | 185.237.131.0 | |
EDU | University/College/School | 9,992 | 195.130.62.0 | |
COM | Commercial | 9,052 | 216.247.109.0 | |
MOB | Mobile ISP | 384 | 185.230.120.0 | |
ORG | Organization | 64 | 89.111.227.160 | |
CDN | Content delivery network | 21 | 140.248.63.16 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
BH Mobile | 218 | 90 | 173,056 | 195.222.63.128 | |
m:tel | 218 | 05 | 82,496 | 217.24.131.0 | |
HT-ERONET | 218 | 03 | 80,896 | 212.125.144.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 692,004 | 217.199.143.0 | |
IAB19-11 | Data Centers | 91,729 | 217.199.128.0 | |
IAB3-7 | Government | 16,448 | 89.111.232.224 | |
IAB5 | Education | 9,776 | 195.130.62.0 | |
IAB24 | Uncategorized | 3,182 | 216.247.109.0 | |
IAB13-2 | Credit/Debt & Loans | 2,088 | 84.41.108.136 | |
IAB13 | Personal Finance | 1,664 | 185.91.156.0 | |
IAB7 | Health & Fitness | 1,040 | 185.237.131.0 | |
IAB19-8 | Computer Networking | 664 | 84.41.118.0 | |
IAB12 | News | 296 | 91.212.4.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 89,068 | 217.199.134.131 | |
[RES] Residential proxies | 6,445 | 217.199.132.22 | |
[VPN] Virtual private network | 1,953 | 217.75.205.197 | |
[PUB] Public proxies | 1,054 | 217.199.134.130 | |
[EPN] | 324 | 209.206.29.48 | |
[CPN] | 111 | 172.225.190.64 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Bosnia and Herzegovina | Example IP | |
---|---|---|---|
NordVPN | 814 | 185.212.111.177 | |
SurfShark VPN | 256 | 172.252.89.27 | |
CyberGhost | 14 | 98.159.36.15 | |
Private Internet Access | 7 | 185.164.35.74 | |
Windscribe | 6 | 185.164.35.16 | |
Google One VPN | 2 | 136.23.5.169 | |
FlowVPN | 1 | 185.99.2.113 | |
SoftEther VPN | 1 | 77.77.231.41 | |
UltraVPN | 1 | 185.230.120.112 | |
Hoxx VPN | 1 | 62.101.159.142 |