Cyprus
Country Information - Cyprus
Country information displays the basic information of the country. Learn more
Europe
Nicosia
CY
CYP
196
Cypriots
9,251 km2
1,207,359
EUR
Euro
€
EL
Greek
cy
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS6866 | Cyprus Telecommunications Authority | 544,573 |
AS35432 | Cablenet Communication Systems plc | 126,712 |
AS15805 | Epic Ltd | 49,920 |
AS16229 | Primetel PLC | 40,952 |
AS8544 | Primetel PLC | 40,504 |
AS5504 | LogosNet Services Limited | 22,272 |
AS43242 | Aydogan Communication LTD. | 16,896 |
AS212772 | AdGuard Software Limited | 13,312 |
AS209617 | University of Cyprus | 11,264 |
AS3268 | University of Cyprus | 8,192 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
37.149.68.0 | 37.149.255.255 | 48,128 |
46.198.0.0 | 46.198.127.255 | 32,768 |
46.199.98.0 | 46.199.191.255 | 24,064 |
78.135.0.0 | 78.135.63.255 | 16,384 |
87.56.64.0 | 87.56.127.255 | 16,384 |
37.149.0.0 | 37.149.63.255 | 16,384 |
31.153.128.0 | 31.153.175.255 | 12,288 |
194.42.0.0 | 194.42.31.255 | 8,192 |
176.92.224.0 | 176.92.255.255 | 8,192 |
195.14.130.29 | 195.14.159.255 | 7,651 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP/MOB | Fixed line/Mobile ISP | 509,496 | 217.175.222.1 | |
ISP | Fixed line ISP | 271,243 | 217.175.222.0 | |
DCH | Data center/Web hosting/Transit | 101,618 | 217.72.12.0 | |
MOB | Mobile ISP | 85,304 | 217.26.220.0 | |
COM | Commercial | 33,393 | 217.197.104.0 | |
EDU | University/College/School | 25,636 | 217.16.235.184 | |
ORG | Organization | 1,280 | 212.53.179.0 | |
CDN | Content delivery network | 1,110 | 185.76.49.0 | |
SES | Search engine spider | 512 | 185.207.237.0 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
Cytamobile-Vodafone | 280 | 01 | 510,038 | 213.149.186.0 | |
Epic | 280 | 10 | 50,176 | 213.207.191.0 | |
PrimeTel | 280 | 20 | 29,179 | 217.175.222.1 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 783,747 | 217.175.222.1 | |
IAB19-11 | Data Centers | 103,496 | 217.72.12.0 | |
IAB19-6 | Cell Phones | 85,304 | 217.26.220.0 | |
IAB24 | Uncategorized | 17,234 | 217.197.104.0 | |
IAB5 | Education | 15,888 | 195.137.173.0 | |
IAB19 | Technology & Computing | 10,629 | 216.87.41.0 | |
IAB13 | Personal Finance | 4,369 | 194.154.139.224 | |
IAB3 | Business | 1,548 | 194.154.153.48 | |
IAB13-2 | Credit/Debt & Loans | 1,279 | 194.30.142.0 | |
IAB13-11 | Stocks | 1,276 | 185.117.135.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 84,747 | 217.72.12.0 | |
[VPN] Virtual private network | 12,206 | 213.182.202.0 | |
[RES] Residential proxies | 831 | 217.175.218.2 | |
[EPN] | 522 | 209.206.4.0 | |
[SES] Search engine robots | 512 | 185.207.237.0 | |
[PUB] Public proxies | 150 | 213.169.145.254 | |
[CPN] | 107 | 172.225.160.96 | |
[TOR] Tor exit nodes | 2 | 185.106.102.102 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Cyprus | Example IP | |
---|---|---|---|
UnitVpn | 2,304 | 45.202.45.0 | |
NordVPN | 1,343 | 195.47.194.0 | |
ExpressVPN | 769 | 213.169.148.153 | |
Private Internet Access | 537 | 212.16.92.2 | |
RapidSeedbox | 457 | 103.59.43.247 | |
TunnelBear | 256 | 185.191.206.102 | |
CyberGhost | 16 | 185.253.162.143 | |
Windscribe | 5 | 85.190.230.23 | |
Seed4.Me VPN | 4 | 185.205.187.248 | |
EduVPN | 4 | 87.228.228.132 |