Dominican Republic
Country Information - Dominican Republic
Country information displays the basic information of the country. Learn more
North America
Santo Domingo
DO
DOM
214
Dominicans
48,670 km2
10,847,910
DOP
Dominican Peso
$
ES
Spanish
do
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS6400 | Latin American and Caribbean IP Address Regional Registry | 840,528 |
AS28118 | Altice Dominicana S.A. | 488,448 |
AS12066 | Latin American and Caribbean IP Address Regional Registry | 101,352 |
AS27887 | Wind Telecom S.A. | 67,584 |
AS64126 | Dominican Cable Group DCG S.r.l. | 66,560 |
AS264750 | Teleoperadora del Nordeste S.R.L | 27,648 |
AS265721 | Cable Atlantico SRL | 24,576 |
AS174 | Cogent Communications | 23,298 |
AS46198 | Trilogy Dominicana S.A. | 14,080 |
AS267845 | Exito Vision Cable S.A.S | 13,312 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
156.248.128.0 | 156.248.255.255 | 32,768 |
154.88.128.0 | 154.88.255.255 | 32,768 |
152.167.113.0 | 152.167.167.255 | 14,080 |
179.53.89.0 | 179.53.127.255 | 9,984 |
148.0.189.0 | 148.0.225.255 | 9,472 |
186.6.128.0 | 186.6.160.255 | 8,448 |
38.196.96.0 | 38.196.127.255 | 8,192 |
38.44.32.0 | 38.44.63.255 | 8,192 |
38.188.0.0 | 38.188.31.255 | 8,192 |
38.189.128.0 | 38.189.159.255 | 8,192 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP/MOB | Fixed line/Mobile ISP | 1,455,296 | 208.25.210.68 | |
ISP | Fixed line ISP | 251,430 | 217.23.255.73 | |
DCH | Data center/Web hosting/Transit | 129,158 | 216.122.182.0 | |
COM | Commercial | 38,375 | 204.126.128.0 | |
EDU | University/College/School | 5,697 | 201.229.254.96 | |
MOB | Mobile ISP | 5,120 | 205.233.79.0 | |
GOV | Government | 1,872 | 201.229.255.104 | |
ORG | Organization | 1,276 | 201.229.160.0 | |
CDN | Content delivery network | 540 | 172.70.226.0 | |
LIB | Library | 32 | 190.122.102.40 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
Claro | 370 | 02 | 813,729 | 201.229.255.248 | |
Altice | 370 | 01/03 | 589,848 | 200.42.255.0 | |
Wind | 370 | 05 | 51,636 | 204.51.71.240 | |
Viva | 370 | 04 | 5,120 | 205.233.79.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 1,730,951 | 217.23.255.73 | |
IAB19-11 | Data Centers | 129,782 | 216.122.182.0 | |
IAB24 | Uncategorized | 12,723 | 204.126.128.0 | |
IAB19-6 | Cell Phones | 5,128 | 205.233.79.0 | |
IAB5 | Education | 4,916 | 201.229.188.56 | |
IAB3-7 | Government | 960 | 201.229.255.104 | |
IAB25-6 | Under Construction | 864 | 200.26.173.240 | |
IAB3 | Business | 849 | 201.229.191.144 | |
IAB13-12 | Tax Planning | 648 | 201.229.252.56 | |
IAB5-6 | Distance Learning | 296 | 201.229.154.80 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 123,981 | 216.122.181.254 | |
[RES] Residential proxies | 14,420 | 216.122.181.226 | |
[VPN] Virtual private network | 3,324 | 216.122.182.0 | |
[PUB] Public proxies | 1,364 | 216.122.181.253 | |
[EPN] | 316 | 200.26.172.160 | |
[CPN] | 174 | 172.226.78.32 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Dominican Republic | Example IP | |
---|---|---|---|
NordVPN | 1,536 | 204.75.229.0 | |
ExpressVPN | 503 | 191.101.38.163 | |
ProtonVPN | 256 | 85.153.46.0 | |
Hex Proxies | 256 | 216.122.182.0 | |
SurfShark VPN | 64 | 195.158.204.0 | |
Hoxx VPN | 4 | 190.122.118.178 | |
Google One VPN | 2 | 136.23.27.33 | |
SetupVPN | 1 | 186.149.42.203 | |
SoftEther VPN | 1 | 143.208.165.51 | |
VPNCity | 1 | 92.118.184.11 |