IP2Location™ IP Geolocation .NET Component
IP2Location™ IP Geolocation .NET Component is a software development component and data solution for the .NET Framework, that enables you to discover in real-time, where your web visitors are coming from by IP address. You can then dynamically tailor the content of your site based on your visitors' IP geolocation info such as country, region, city, latitude, longitude, ZIP code, ISP, domain name, timezone, connection speed, IDD code, area code, weather station code, weather station name, MCC, MNC, mobile brand name, elevation and usage type.
This component enables you to perform IP location lookup - mapping of an IP address to the geographic location of the internet from the connected device by using IP2Location BIN data file (included in this purchase). Therefore, this solution frees you from the hassle of setting up a relational database for location lookup. However, if you prefer a database solution, you may visit the IP GeoLocation databases package for details.
You may use our IP2Location IP geolocation .NET component to build your solution for Microsoft .NET Framework & .NET Core 2.x/3.x SDK using ASP.NET, C# or VB.NET programming languages.
IPv4 and IPv6 supported. Thread-safe.
Version: 8.0 (requires .NET Framework 4.72 or later, compatible with .NET Core 2.x/3.x SDK, compatible with .NET 5/6/7)
Product Name | Yearly Price | ||
---|---|---|---|
DB1 | IP-Country Database | $49 | |
DB1 | IP-Country Database | $99 | |
DB2 | IP-Country-ISP Database | $199 | |
DB2 | IP-Country-ISP Database | $399 | |
DB3 | IP-Country-Region-City Database | $399 | |
DB3 | IP-Country-Region-City Database | $199 | |
DB4 | IP-Country-Region-City-ISP Database | $699 | |
DB4 | IP-Country-Region-City-ISP Database | $349 | |
DB5 | IP-Country-Region-City-Latitude-Longitude Database | $349 | |
DB5 | IP-Country-Region-City-Latitude-Longitude Database | $699 | |
DB6 | IP-Country-Region-City-Latitude-Longitude-ISP Database | $499 | |
DB6 | IP-Country-Region-City-Latitude-Longitude-ISP Database | $999 | |
DB7 | IP-Country-Region-City-ISP-Domain Database | $999 | |
DB7 | IP-Country-Region-City-ISP-Domain Database | $499 | |
DB8 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain Database | $1299 | |
DB8 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain Database | $649 | |
DB9 | IP-Country-Region-City-Latitude-Longitude-ZIPCode Database | $999 | |
DB9 | IP-Country-Region-City-Latitude-Longitude-ZIPCode Database | $499 | |
DB10 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-ISP-Domain Database | $1599 | |
DB10 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-ISP-Domain Database | $799 | |
DB11 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone Database | $1299 | |
DB11 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone Database | $649 | |
DB12 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain Database | $1899 | |
DB12 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain Database | $949 | |
DB13 | IP-Country-Region-City-Latitude-Longitude-TimeZone-NetSpeed Database | $649 | |
DB13 | IP-Country-Region-City-Latitude-Longitude-TimeZone-NetSpeed Database | $1299 | |
DB14 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed Database | $1099 | |
DB14 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed Database | $2199 | |
DB15 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-AreaCode Database | $799 | |
DB15 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-AreaCode Database | $1599 | |
DB16 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode Database | $2499 | |
DB16 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode Database | $1249 | |
DB17 | IP-Country-Region-City-Latitude-Longitude-TimeZone-NetSpeed-Weather Database | $1599 | |
DB17 | IP-Country-Region-City-Latitude-Longitude-TimeZone-NetSpeed-Weather Database | $799 | |
DB18 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather Database | $2799 | |
DB18 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather Database | $1399 | |
DB19 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain-Mobile Database | $1599 | |
DB19 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain-Mobile Database | $799 | |
DB20 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile Database | $3099 | |
DB20 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile Database | $1549 | |
DB21 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-AreaCode-Elevation Database | $1899 | |
DB21 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-AreaCode-Elevation Database | $949 | |
DB22 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation Database | $1699 | |
DB22 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation Database | $3399 | |
DB23 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain-Mobile-UsageType Database | $949 | |
DB23 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain-Mobile-UsageType Database | $1899 | |
DB24 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType Database | $3699 | |
DB24 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType Database | $1849 | |
DB25 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType-AddressType-Category Database | $5999 | |
DB25 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType-AddressType-Category Database | $2999 | |
DB26 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType-AddressType-Category-District-ASN Database | $4999 | |
DB26 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType-AddressType-Category-District-ASN Database | $9999 |
Country |
Region & City |
Latitude & Longitude |
ZIP Code |
ISP |
Domain |
Time Zone |
Net Speed |
Area Code |
Weather |
Mobile |
Elevation |
Usage Type |
Address Type |
Category |
District |
ASN |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB1 | |||||||||||||||||
DB2 | |||||||||||||||||
DB3 | |||||||||||||||||
DB4 | |||||||||||||||||
DB5 | |||||||||||||||||
DB6 | |||||||||||||||||
DB7 | |||||||||||||||||
DB8 | |||||||||||||||||
DB9 | |||||||||||||||||
DB10 | |||||||||||||||||
DB11 | |||||||||||||||||
DB12 | |||||||||||||||||
DB13 | |||||||||||||||||
DB14 | |||||||||||||||||
DB15 | |||||||||||||||||
DB16 | |||||||||||||||||
DB17 | |||||||||||||||||
DB18 | |||||||||||||||||
DB19 | |||||||||||||||||
DB20 | |||||||||||||||||
DB21 | |||||||||||||||||
DB22 | |||||||||||||||||
DB23 | |||||||||||||||||
DB24 | |||||||||||||||||
DB25 | |||||||||||||||||
DB26 |
- Redirect Web Visitors By Country Using .NET Framework in C# or VB.NET
- Determine Web Visitors Country of Origin in the Drop Down List using .NET Framework in C# or VB.NET
- Configure the IPv4 Address Deny Rule in IIS 7 Using VB.NET
- Blocking country visitors in ASP.NET MVC with C#
- Deploying IP2Location .NET component as a global object in ASP.NET using VB.NET