Internet IP Address 2017 Report

IP addresses are managed by the Internet Assigned Numbers Authority (IANA) and its regional registries to various organizations worldwide. In this report, we have collected some data with regards to IPv4 address allocations in 2016 based on the IP2Location.

For the past 2 years, the top 20 countries have maintained their lead but a few countries traded places with their immediate ranking neighbours.

Three pairs of countries swapped places; Brazil & France, Netherlands & Australia as well as South Africa & Mexico.

From the chart analysis (see Chart 2), the allocation rates for most countries are relatively flat throughout the year.

References:
IP2Location Internet IP Address Year 2016 Report
https://www.ip2location.com/reports/internet-ip-address-2016-report

Table 1:The Percentage of IP Address Ownership by Country in 2016
Country Code Country Name Total IPs Percentage 2016 Ranking 2015 Ranking
US UNITED STATES 1,199,091,096 37.2294% 1 1
CN CHINA 338,631,843 10.5139% 2 2
JP JAPAN 202,434,561 6.2852% 3 3
UK UNITED KINGDOM 123,872,817 3.8460% 4 4
DE GERMANY 121,401,737 3.7693% 5 5
KR KOREA REPUBLIC OF 112,696,982 3.4990% 6 6
BR BRAZIL 82,682,653 2.5671% 7 8
FR FRANCE 82,242,032 2.5535% 8 7
CA CANADA 68,841,652 2.1374% 9 9
IT ITALY 54,144,238 1.6811% 10 10
NL NETHERLANDS 50,357,362 1.5635% 11 12
AU AUSTRALIA 50,121,630 1.5562% 12 11
RU RUSSIAN FEDERATION 45,228,701 1.4043% 13 13
IN INDIA 40,619,993 1.2612% 14 14
TW TAIWAN PROVINCE OF CHINA 35,592,703 1.1051% 15 15
ES SPAIN 31,899,156 0.9904% 16 16
ZA SOUTH AFRICA 29,255,858 0.9083% 17 18
MX MEXICO 29,090,721 0.9032% 18 17
SE SWEDEN 28,039,113 0.8706% 19 19
PL POLAND 22,703,745 0.7049% 20 20
CH SWITZERLAND 20,034,681 0.6220% 21 21
EG EGYPT 19,956,004 0.6196% 22 28
AR ARGENTINA 18,962,921 0.5888% 23 23
ID INDONESIA 18,646,293 0.5789% 24 22
CO COLOMBIA 17,335,140 0.5382% 25 24
TR TURKEY 16,385,793 0.5087% 26 25
NO NORWAY 15,818,716 0.4911% 27 26
VN VIET NAM 15,815,243 0.4910% 28 27
FI FINLAND 13,534,252 0.4202% 29 29
DK DENMARK 13,209,319 0.4101% 30 31
HK HONG KONG 13,139,104 0.4079% 31 32
IR IRAN ISLAMIC REPUBLIC OF 12,282,895 0.3814% 32 34
BE BELGIUM 12,159,860 0.3775% 33 30
UA UKRAINE 11,809,808 0.3667% 34 33
AT AUSTRIA 10,991,302 0.3413% 35 35
CL CHILE 9,994,862 0.3103% 36 36
IE IRELAND 9,959,820 0.3092% 37 41
MA MOROCCO 9,550,532 0.2965% 38 47
TH THAILAND 9,177,180 0.2849% 39 38
SA SAUDI ARABIA 8,977,713 0.2787% 40 40
CZ CZECH REPUBLIC 8,864,966 0.2752% 41 39
RO ROMANIA 8,780,601 0.2726% 42 37
SG SINGAPORE 8,648,901 0.2685% 43 42
IL ISRAEL 8,107,536 0.2517% 44 43
NZ NEW ZEALAND 7,272,257 0.2258% 45 45
VE VENEZUELA BOLIVARIAN REPUBLIC OF 6,808,659 0.2114% 46 46
MY MALAYSIA 6,545,467 0.2032% 47 44
PT PORTUGAL 6,507,288 0.2020% 48 48
GR GREECE 6,028,862 0.1872% 49 49
HU HUNGARY 5,887,079 0.1828% 50 50
PH PHILIPPINES 5,514,515 0.1712% 51 51
PK PAKISTAN 5,304,571 0.1647% 52 52
TN TUNISIA 5,230,946 0.1624% 53 55
KE KENYA 4,798,434 0.1490% 54 54
BG BULGARIA 4,362,171 0.1354% 55 53
DZ ALGERIA 4,362,406 0.1354% 56 57
AE UNITED ARAB EMIRATES 3,886,889 0.1207% 57 56
PE PERU 3,228,019 0.1002% 58 58
KZ KAZAKHSTAN 3,069,694 0.0953% 59 59
LT LITHUANIA 2,977,863 0.0925% 60 65
SK SLOVAKIA 2,715,650 0.0843% 61 60
EC ECUADOR 2,656,604 0.0825% 62 61
SI SLOVENIA 2,623,428 0.0815% 63 62
HR CROATIA 2,592,391 0.0805% 64 67
CR COSTA RICA 2,564,991 0.0796% 65 63
NG NIGERIA 2,558,615 0.0794% 66 68
UY URUGUAY 2,475,941 0.0769% 67 64
RS SERBIA 2,345,005 0.0728% 68 66
LV LATVIA 1,996,762 0.0620% 69 72
KW KUWAIT 1,962,678 0.0609% 70 69
BY BELARUS 1,916,672 0.0595% 71 70
PA PANAMA 1,874,024 0.0582% 72 71
DO DOMINICAN REPUBLIC 1,577,205 0.0490% 73 73
LU LUXEMBOURG 1,533,057 0.0476% 74 74
EE ESTONIA 1,468,531 0.0456% 75 77
SC SEYCHELLES 1,461,675 0.0454% 76 85
MU MAURITIUS 1,368,207 0.0425% 77 75
PR PUERTO RICO 1,353,080 0.0420% 78 78
MD MOLDOVA REPUBLIC OF 1,314,813 0.0408% 79 76
BD BANGLADESH 1,252,482 0.0389% 80 84
SD SUDAN 1,251,696 0.0389% 81 79
AO ANGOLA 1,223,569 0.0380% 82 82
GE GEORGIA 1,218,371 0.0378% 83 80
ZM ZAMBIA 1,151,883 0.0358% 84 87
BO BOLIVIA PLURINATIONAL STATE OF 1,151,103 0.0357% 85 81
GH GHANA 1,104,613 0.0343% 86 95
PY PARAGUAY 1,102,109 0.0342% 87 83
TZ TANZANIA UNITED REPUBLIC OF 1,080,225 0.0335% 88 86
SY SYRIAN ARAB REPUBLIC 1,017,367 0.0316% 89 88
OM OMAN 919,354 0.0285% 90 89
IS ICELAND 889,297 0.0276% 91 90
CY CYPRUS 851,437 0.0264% 92 93
QA QATAR 850,049 0.0264% 93 91
BA BOSNIA AND HERZEGOVINA 831,499 0.0258% 94 92
AZ AZERBAIJAN 760,654 0.0236% 95 94
SV EL SALVADOR 684,471 0.0213% 96 98
MK MACEDONIA THE FORMER YUGOSLAV REPUBLIC OF 682,255 0.0212% 97 96
JO JORDAN 679,026 0.0211% 98 97
CI COTE D'IVOIRE 673,014 0.0209% 99 128
IQ IRAQ 668,643 0.0208% 100 104
GT GUATEMALA 629,740 0.0196% 101 99
PS PALESTINE STATE OF 623,050 0.0193% 102 102
AM ARMENIA 619,805 0.0192% 103 100
MT MALTA 609,380 0.0189% 104 101
LB LEBANON 588,317 0.0183% 105 105
LK SRI LANKA 558,669 0.0173% 106 103
TT TRINIDAD AND TOBAGO 532,160 0.0165% 107 106
NP NEPAL 515,632 0.0160% 108 107
HN HONDURAS 510,126 0.0158% 109 108
NA NAMIBIA 469,539 0.0146% 110 112
BH BAHRAIN 460,405 0.0143% 111 109
MZ MOZAMBIQUE 454,211 0.0141% 112 110
NI NICARAGUA 436,137 0.0135% 113 111
UG UGANDA 426,135 0.0132% 114 120
GA GABON 414,052 0.0129% 115 113
CM CAMEROON 402,814 0.0125% 116 122
RW RWANDA 376,969 0.0117% 117 114
ET ETHIOPIA 365,217 0.0113% 118 147
SN SENEGAL 364,032 0.0113% 119 124
MW MALAWI 357,304 0.0111% 120 139
MO MACAO 356,426 0.0111% 121 116
LY LIBYA 347,030 0.0108% 122 117
RE REUNION 344,356 0.0107% 123 130
AL ALBANIA 330,882 0.0103% 124 115
KH CAMBODIA 294,188 0.0091% 125 121
TG TOGO 280,619 0.0087% 126 194
KG KYRGYZSTAN 275,741 0.0086% 127 118
JM JAMAICA 262,940 0.0082% 128 119
CU CUBA 261,336 0.0081% 129 123
UZ UZBEKISTAN 252,227 0.0078% 130 125
GU GUAM 232,057 0.0072% 131 126
MN MONGOLIA 224,195 0.0070% 132 127
BN BRUNEI DARUSSALAM 208,827 0.0065% 133 129
AF AFGHANISTAN 206,151 0.0064% 134 135
CW CURACAO 190,395 0.0059% 135 131
KY CAYMAN ISLANDS 185,684 0.0058% 136 132
ME MONTENEGRO 185,008 0.0057% 137 133
GM GAMBIA 184,851 0.0057% 138 187
MG MADAGASCAR 172,661 0.0054% 139 134
ZW ZIMBABWE 171,621 0.0053% 140 142
NC NEW CALEDONIA 163,901 0.0051% 141 137
HT HAITI 162,486 0.0050% 142 138
CD CONGO THE DEMOCRATIC REPUBLIC OF THE 162,483 0.0050% 143 143
BS BAHAMAS 157,735 0.0049% 144 140
BB BARBADOS 152,991 0.0048% 145 141
FJ FIJI 145,771 0.0045% 146 144
BW BOTSWANA 142,554 0.0044% 147 146
GP GUADELOUPE 130,043 0.0040% 148 136
BM BERMUDA 127,160 0.0039% 149 149
YE YEMEN 125,590 0.0039% 150 155
BZ BELIZE 119,124 0.0037% 151 145
VI VIRGIN ISLANDS U.S. 116,761 0.0036% 152 150
LS LESOTHO 110,607 0.0034% 153 151
BJ BENIN 107,403 0.0033% 154 163
LI LIECHTENSTEIN 105,864 0.0033% 155 152
MQ MARTINIQUE 105,336 0.0033% 156 148
BF BURKINA FASO 99,324 0.0031% 157 160
IM ISLE OF MAN 98,591 0.0031% 158 153
SR SURINAME 82,851 0.0026% 159 154
TJ TAJIKISTAN 78,389 0.0024% 160 158
ML MALI 78,317 0.0024% 161 159
MM MYANMAR 78,087 0.0024% 162 178
JE JERSEY 75,802 0.0024% 163 161
GI GIBRALTAR 75,663 0.0023% 164 156
GG GUERNSEY 75,125 0.0023% 165 171
AW ARUBA 74,238 0.0023% 166 172
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 74,071 0.0023% 167 162
VG VIRGIN ISLANDS BRITISH 73,678 0.0023% 168 164
DJ DJIBOUTI 73,603 0.0023% 169 157
GY GUYANA 65,036 0.0020% 170 167
MV MALDIVES 64,424 0.0020% 171 166
PF FRENCH POLYNESIA 63,238 0.0020% 172 165
PG PAPUA NEW GUINEA 61,017 0.0019% 173 169
CG CONGO 59,588 0.0019% 174 170
GF FRENCH GUIANA 57,907 0.0018% 175 168
SL SIERRA LEONE 56,108 0.0017% 176 174
SZ SWAZILAND 52,342 0.0016% 177 175
MR MAURITANIA 51,442 0.0016% 178 177
MC MONACO 50,516 0.0016% 179 176
AG ANTIGUA AND BARBUDA 47,301 0.0015% 180 173
NE NIGER 47,284 0.0015% 181 179
AD ANDORRA 43,207 0.0013% 182 181
FO FAROE ISLANDS 42,164 0.0013% 183 180
BI BURUNDI 40,620 0.0013% 184 183
LR LIBERIA 38,168 0.0012% 185 184
SM SAN MARINO 34,916 0.0011% 186 198
SX SINT MAARTEN (DUTCH PART) 34,431 0.0011% 187 192
CV CABO VERDE 34,323 0.0011% 188 196
VC SAINT VINCENT AND THE GRENADINES 33,407 0.0010% 189 186
AX ALAND ISLANDS 32,581 0.0010% 190 182
BT BHUTAN 32,097 0.0010% 191 189
GN GUINEA 30,379 0.0009% 192 188
KN SAINT KITTS AND NEVIS 29,710 0.0009% 193 190
GD GRENADA 27,620 0.0009% 194 193
DM DOMINICA 26,947 0.0008% 195 185
SO SOMALIA 26,806 0.0008% 196 195
BQ BONAIRE SINT EUSTATIUS AND SABA 25,408 0.0008% 197 197
LC SAINT LUCIA 24,889 0.0008% 198 191
WS SAMOA 23,063 0.0007% 199 199
TM TURKMENISTAN 23,057 0.0007% 200 200
GL GREENLAND 22,368 0.0007% 201 201
TD CHAD 22,200 0.0007% 202 207
GQ EQUATORIAL GUINEA 20,966 0.0007% 203 203
VU VANUATU 20,261 0.0006% 204 202
MP NORTHERN MARIANA ISLANDS 17,973 0.0006% 205 204
TL TIMOR-LESTE 15,801 0.0005% 206 215
SB SOLOMON ISLANDS 15,639 0.0005% 207 205
VA HOLY SEE 15,287 0.0005% 208 210
SS SOUTH SUDAN 14,855 0.0005% 209 208
ST SAO TOME AND PRINCIPE 14,364 0.0004% 210 209
YT MAYOTTE 14,356 0.0004% 211 212
NR NAURU 13,976 0.0004% 212 211
TO TONGA 13,835 0.0004% 213 213
AI ANGUILLA 13,474 0.0004% 214 217
FM MICRONESIA FEDERATED STATES OF 12,800 0.0004% 215 214
MF SAINT MARTIN (FRENCH PART) 12,774 0.0004% 216 206
TV TUVALU 12,299 0.0004% 217 216
CF CENTRAL AFRICAN REPUBLIC 12,028 0.0004% 218 218
GW GUINEA-BISSAU 10,376 0.0003% 219 219
PW PALAU 9,760 0.0003% 220 220
KM COMOROS 9,472 0.0003% 221 222
KP KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF 9,355 0.0003% 222 221
TC TURKS AND CAICOS ISLANDS 9,036 0.0003% 223 224
MH MARSHALL ISLANDS 8,788 0.0003% 224 226
KI KIRIBATI 8,491 0.0003% 225 227
ER ERITREA 8,252 0.0003% 226 223
CK COOK ISLANDS 8,227 0.0003% 227 225
AS AMERICAN SAMOA 7,571 0.0002% 228 228
PM SAINT PIERRE AND MIQUELON 4,096 0.0001% 229 229
WF WALLIS AND FUTUNA 3,592 0.0001% 230 230
TK TOKELAU 3,232 0.0001% 231 231
IO BRITISH INDIAN OCEAN TERRITORY 2,985 0.0001% 232 232
BL SAINT BARTHELEMY 2,091 0.0001% 233 238
NF NORFOLK ISLAND 2,048 0.0001% 234 233
NU NIUE 2,048 0.0001% 235 234
MS MONTSERRAT 1,339 0.0000% 236 236
AQ ANTARCTICA 1,124 0.0000% 237 239
FK FALKLAND ISLANDS (MALVINAS) 1,079 0.0000% 238 237
UM UNITED STATES MINOR OUTLYING ISLANDS 759 0.0000% 239 235
GS SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 280 0.0000% 240 240
BV BOUVET ISLAND 67 0.0000% 241 241
EH WESTERN SAHARA 43 0.0000% 242 243
CC COCOS (KEELING) ISLANDS 11 0.0000% 243 246
SJ SVALBARD AND JAN MAYEN 6 0.0000% 244 249
TF FRENCH SOUTHERN TERRITORIES 4 0.0000% 245 245
PN PITCAIRN 4 0.0000% 246 248
SH SAINT HELENA ASCENSION AND TRISTAN DA CUNHA 4 0.0000% 247 244
Chart 1:Worldwide IP Address Ownership by Country in 2016
Chart 2:Worldwide IP Address Ownership by Country in 2016 with Month-to-Month Comparison