Internet IP Address 2021 Report

IP addresses are managed by the Internet Assigned Numbers Authority (IANA) and its regional registries to various organizations worldwide. In this report, we have collected some data with regards to IPv4 address allocations in 2020 based on the IP2Location.

Over the past 2 years, we have seen 83 countries dropped in their rankings while 63 have gone up. The remaining 103 countries remained in their previous rankings.

The first 9 countries in the list stayed at their respective rankings. Australia on the other hand, managed to jump up 2 spots for the 10th position, pushing both Italy and the Netherlands down by 1 rank each.

Conversely, South Africa dropped 2 places, allowing Mexico and Sweden to climb 1 rank each. Meanwhile, Hong Kong leapt up 3 positions to the 23th ranking, displacing Argentina, Indonesia and Colombia.

Starting with Sri Lanka (109th position) till Afghanistan (135th position), almost all dropped in ranking except for Gabon, Mozambique and Albania.

From the chart analysis (see Chart 2), the allocation rates for most countries are relatively flat throughout the year.

References:
IP2Location Internet IP Address Year 2020 Report
https://www.ip2location.com/reports/internet-ip-address-2020-report

Table 1:The Percentage of IP Address Ownership by Country in 2020
Country Code Country Name Total IPs Percentage 2020 Ranking 2019 Ranking
US UNITED STATES 1,262,429,167 37.5155% 1 1
CN CHINA 347,962,105 10.3403% 2 2
JP JAPAN 200,124,399 5.9471% 3 3
DE GERMANY 130,774,066 3.8862% 4 4
GB UNITED KINGDOM 116,414,295 3.4595% 5 5
KR KOREA REPUBLIC OF 112,971,200 3.3572% 6 6
BR BRAZIL 87,985,985 2.6147% 7 7
FR FRANCE 82,230,621 2.4436% 8 8
CA CANADA 70,520,891 2.0957% 9 9
AU AUSTRALIA 58,398,942 1.7354% 10 12
IT ITALY 56,208,241 1.6703% 11 10
NL NETHERLANDS 51,538,587 1.5316% 12 11
RU RUSSIAN FEDERATION 45,637,790 1.3562% 13 13
IN INDIA 43,562,524 1.2945% 14 14
TW TAIWAN PROVINCE OF CHINA 36,113,887 1.0732% 15 15
ES SPAIN 34,584,305 1.0277% 16 16
MX MEXICO 29,403,890 0.8738% 17 18
SE SWEDEN 28,759,192 0.8546% 18 19
ZA SOUTH AFRICA 28,633,697 0.8509% 19 17
EG EGYPT 24,346,449 0.7235% 20 20
PL POLAND 21,255,311 0.6316% 21 21
CH SWITZERLAND 20,712,644 0.6155% 22 22
HK HONG KONG 19,718,412 0.5860% 23 26
AR ARGENTINA 19,439,687 0.5777% 24 23
ID INDONESIA 19,113,722 0.5680% 25 24
CO COLOMBIA 17,483,183 0.5195% 26 25
TR TURKEY 16,774,265 0.4985% 27 27
VN VIET NAM 16,083,610 0.4780% 28 28
NO NORWAY 15,771,107 0.4687% 29 29
FI FINLAND 14,792,748 0.4396% 30 30
IE IRELAND 13,587,507 0.4038% 31 32
DK DENMARK 13,152,603 0.3909% 32 31
BE BELGIUM 13,098,105 0.3892% 33 34
SG SINGAPORE 12,708,375 0.3777% 34 36
IR IRAN ISLAMIC REPUBLIC OF 12,542,000 0.3727% 35 33
MA MOROCCO 12,267,593 0.3646% 36 35
UA UKRAINE 11,344,197 0.3371% 37 37
AT AUSTRIA 11,181,093 0.3323% 38 38
SA SAUDI ARABIA 10,634,551 0.3160% 39 39
CL CHILE 10,200,422 0.3031% 40 40
TH THAILAND 9,423,079 0.2800% 41 41
CZ CZECH REPUBLIC 8,658,712 0.2573% 42 43
RO ROMANIA 8,323,792 0.2474% 43 44
IL ISRAEL 8,315,640 0.2471% 44 45
TN TUNISIA 7,826,625 0.2326% 45 47
NZ NEW ZEALAND 7,271,609 0.2161% 46 46
VE VENEZUELA BOLIVARIAN REPUBLIC OF 6,829,663 0.2030% 47 48
MY MALAYSIA 6,772,288 0.2013% 48 49
PT PORTUGAL 6,725,513 0.1999% 49 50
MU MAURITIUS 6,425,830 0.1910% 50 42
KE KENYA 6,224,659 0.1850% 51 55
HU HUNGARY 6,019,960 0.1789% 52 51
PH PHILIPPINES 5,893,471 0.1751% 53 53
GR GREECE 5,718,217 0.1699% 54 54
PK PAKISTAN 5,640,159 0.1676% 55 52
DZ ALGERIA 4,777,990 0.1420% 56 56
BG BULGARIA 4,344,677 0.1291% 57 57
AE UNITED ARAB EMIRATES 3,971,395 0.1180% 58 58
PE PERU 3,269,567 0.0972% 59 61
KZ KAZAKHSTAN 3,245,515 0.0964% 60 59
NG NIGERIA 3,196,299 0.0950% 61 60
LT LITHUANIA 3,132,883 0.0931% 62 62
HR CROATIA 3,031,709 0.0901% 63 63
SK SLOVAKIA 2,874,014 0.0854% 64 64
EC ECUADOR 2,765,873 0.0822% 65 65
SI SLOVENIA 2,678,736 0.0796% 66 66
CR COSTA RICA 2,488,245 0.0739% 67 67
UY URUGUAY 2,465,242 0.0733% 68 68
RS SERBIA 2,394,997 0.0712% 69 69
GH GHANA 2,302,743 0.0684% 70 70
KW KUWAIT 1,984,262 0.0590% 71 71
BY BELARUS 1,933,170 0.0574% 72 72
LV LATVIA 1,929,041 0.0573% 73 73
SD SUDAN 1,890,431 0.0562% 74 74
PA PANAMA 1,761,291 0.0523% 75 75
BD BANGLADESH 1,715,969 0.0510% 76 76
ZM ZAMBIA 1,689,051 0.0502% 77 77
LU LUXEMBOURG 1,610,762 0.0479% 78 78
DO DOMINICAN REPUBLIC 1,601,761 0.0476% 79 79
CI COTE D'IVOIRE 1,560,876 0.0464% 80 87
EE ESTONIA 1,467,017 0.0436% 81 81
UG UGANDA 1,440,057 0.0428% 82 80
PR PUERTO RICO 1,360,570 0.0404% 83 82
MD MOLDOVA REPUBLIC OF 1,333,479 0.0396% 84 83
SY SYRIAN ARAB REPUBLIC 1,306,920 0.0388% 85 84
AO ANGOLA 1,270,049 0.0377% 86 86
GE GEORGIA 1,261,612 0.0375% 87 85
PY PARAGUAY 1,189,280 0.0353% 88 89
BO BOLIVIA PLURINATIONAL STATE OF 1,180,942 0.0351% 89 88
TZ TANZANIA UNITED REPUBLIC OF 1,082,846 0.0322% 90 90
OM OMAN 994,265 0.0295% 91 91
CY CYPRUS 988,603 0.0294% 92 92
IS ICELAND 907,629 0.0270% 93 93
QA QATAR 871,337 0.0259% 94 94
BA BOSNIA AND HERZEGOVINA 827,542 0.0246% 95 95
AZ AZERBAIJAN 776,905 0.0231% 96 96
PS PALESTINE STATE OF 745,416 0.0222% 97 99
IQ IRAQ 745,151 0.0221% 98 102
MK NORTH MACEDONIA 722,556 0.0215% 99 98
CM CAMEROON 700,651 0.0208% 100 97
JO JORDAN 699,869 0.0208% 101 100
SV EL SALVADOR 695,091 0.0207% 102 101
MT MALTA 675,408 0.0201% 103 103
GT GUATEMALA 656,614 0.0195% 104 104
BH BAHRAIN 646,546 0.0192% 105 107
AM ARMENIA 646,426 0.0192% 106 106
LB LEBANON 630,256 0.0187% 107 105
MG MADAGASCAR 582,020 0.0173% 108 135
LK SRI LANKA 574,225 0.0171% 109 108
NP NEPAL 567,585 0.0169% 110 109
MW MALAWI 549,729 0.0163% 111 110
TT TRINIDAD AND TOBAGO 534,568 0.0159% 112 111
HN HONDURAS 497,931 0.0148% 113 112
GA GABON 489,835 0.0146% 114 114
RE REUNION 484,396 0.0144% 115 113
MZ MOZAMBIQUE 469,268 0.0139% 116 116
NA NAMIBIA 461,989 0.0137% 117 115
NI NICARAGUA 445,024 0.0132% 118 117
LY LIBYA 430,492 0.0128% 119 118
KH CAMBODIA 426,589 0.0127% 120 119
SN SENEGAL 405,101 0.0120% 121 120
MO MACAO 380,592 0.0113% 122 121
AL ALBANIA 375,448 0.0112% 123 123
ET ETHIOPIA 366,267 0.0109% 124 122
TG TOGO 355,643 0.0106% 125 124
BF BURKINA FASO 335,498 0.0100% 126 125
RW RWANDA 310,133 0.0092% 127 126
UZ UZBEKISTAN 300,290 0.0089% 128 127
KG KYRGYZSTAN 284,891 0.0085% 129 128
JM JAMAICA 276,108 0.0082% 130 129
GM GAMBIA 271,456 0.0081% 131 130
CU CUBA 260,608 0.0077% 132 131
MN MONGOLIA 239,459 0.0071% 133 132
GU GUAM 228,616 0.0068% 134 133
AF AFGHANISTAN 227,072 0.0067% 135 134
BN BRUNEI DARUSSALAM 221,389 0.0066% 136 136
YE YEMEN 219,395 0.0065% 137 140
MM MYANMAR 207,736 0.0062% 138 146
ZW ZIMBABWE 202,413 0.0060% 139 138
ME MONTENEGRO 198,739 0.0059% 140 139
SC SEYCHELLES 188,290 0.0056% 141 142
CD CONGO THE DEMOCRATIC REPUBLIC OF THE 182,047 0.0054% 142 145
CW CURACAO 181,947 0.0054% 143 141
BJ BENIN 176,254 0.0052% 144 148
LR LIBERIA 174,342 0.0052% 145 147
GP GUADELOUPE 171,728 0.0051% 146 137
BW BOTSWANA 169,484 0.0050% 147 150
HT HAITI 166,086 0.0049% 148 149
NC NEW CALEDONIA 165,472 0.0049% 149 151
BS BAHAMAS 160,240 0.0048% 150 152
FJ FIJI 151,956 0.0045% 151 153
CG CONGO 150,882 0.0045% 152 154
BB BARBADOS 147,943 0.0044% 153 155
MQ MARTINIQUE 144,663 0.0043% 154 144
BZ BELIZE 132,909 0.0039% 155 158
BM BERMUDA 132,568 0.0039% 156 156
KY CAYMAN ISLANDS 132,076 0.0039% 157 143
LS LESOTHO 127,323 0.0038% 158 159
VI VIRGIN ISLANDS U.S. 125,083 0.0037% 159 157
SL SIERRA LEONE 121,898 0.0036% 160 163
LI LIECHTENSTEIN 118,270 0.0035% 161 160
IM ISLE OF MAN 113,409 0.0034% 162 161
AW ARUBA 109,841 0.0033% 163 162
JE JERSEY 101,484 0.0030% 164 167
MV MALDIVES 92,336 0.0027% 165 166
ML MALI 90,942 0.0027% 166 165
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 89,725 0.0027% 167 170
TJ TAJIKISTAN 86,987 0.0026% 168 168
SR SURINAME 83,167 0.0025% 169 169
GF FRENCH GUIANA 75,274 0.0022% 170 164
PG PAPUA NEW GUINEA 74,720 0.0022% 171 174
GI GIBRALTAR 74,417 0.0022% 172 171
DJ DJIBOUTI 73,172 0.0022% 173 172
GY GUYANA 71,815 0.0021% 174 173
GG GUERNSEY 67,792 0.0020% 175 175
PF FRENCH POLYNESIA 66,688 0.0020% 176 176
MC MONACO 60,938 0.0018% 177 177
AD ANDORRA 60,216 0.0018% 178 178
SZ ESWATINI 58,624 0.0017% 179 179
VG VIRGIN ISLANDS BRITISH 53,313 0.0016% 180 183
SO SOMALIA 51,301 0.0015% 181 181
MR MAURITANIA 48,275 0.0014% 182 182
AX ALAND ISLANDS 47,904 0.0014% 183 184
NE NIGER 46,142 0.0014% 184 185
AG ANTIGUA AND BARBUDA 45,127 0.0013% 185 180
FO FAROE ISLANDS 44,494 0.0013% 186 186
BI BURUNDI 42,437 0.0013% 187 187
LC SAINT LUCIA 41,165 0.0012% 188 189
SM SAN MARINO 39,597 0.0012% 189 188
BT BHUTAN 38,290 0.0011% 190 191
GN GUINEA 36,384 0.0011% 191 190
SX SINT MAARTEN (DUTCH PART) 35,797 0.0011% 192 192
DM DOMINICA 33,575 0.0010% 193 194
KN SAINT KITTS AND NEVIS 33,501 0.0010% 194 197
TD CHAD 33,377 0.0010% 195 200
GL GREENLAND 32,650 0.0010% 196 199
CV CABO VERDE 31,789 0.0009% 197 193
GD GRENADA 31,682 0.0009% 198 196
MF SAINT MARTIN (FRENCH PART) 31,217 0.0009% 199 195
VU VANUATU 26,266 0.0008% 200 201
WS SAMOA 25,519 0.0008% 201 204
VC SAINT VINCENT AND THE GRENADINES 24,783 0.0007% 202 205
BQ BONAIRE SINT EUSTATIUS AND SABA 24,576 0.0007% 203 203
GQ EQUATORIAL GUINEA 24,261 0.0007% 204 202
SS SOUTH SUDAN 23,162 0.0007% 205 209
TM TURKMENISTAN 21,861 0.0006% 206 206
YT MAYOTTE 21,583 0.0006% 207 198
TL TIMOR-LESTE 18,461 0.0005% 208 207
SB SOLOMON ISLANDS 18,333 0.0005% 209 210
MP NORTHERN MARIANA ISLANDS 17,664 0.0005% 210 208
TO TONGA 15,168 0.0005% 211 211
NR NAURU 14,580 0.0004% 212 212
ST SAO TOME AND PRINCIPE 14,565 0.0004% 213 213
VA HOLY SEE 13,827 0.0004% 214 214
TC TURKS AND CAICOS ISLANDS 13,575 0.0004% 215 215
FM MICRONESIA FEDERATED STATES OF 13,405 0.0004% 216 216
TV TUVALU 12,501 0.0004% 217 217
AI ANGUILLA 11,511 0.0003% 218 218
KM COMOROS 10,922 0.0003% 219 221
PW PALAU 10,357 0.0003% 220 222
CF CENTRAL AFRICAN REPUBLIC 9,532 0.0003% 221 219
GW GUINEA-BISSAU 8,757 0.0003% 222 220
CK COOK ISLANDS 8,628 0.0003% 223 226
MH MARSHALL ISLANDS 8,112 0.0002% 224 223
KI KIRIBATI 8,021 0.0002% 225 225
AS AMERICAN SAMOA 7,770 0.0002% 226 224
ER ERITREA 7,528 0.0002% 227 227
FK FALKLAND ISLANDS (MALVINAS) 6,116 0.0002% 228 228
PM SAINT PIERRE AND MIQUELON 5,904 0.0002% 229 229
IO BRITISH INDIAN OCEAN TERRITORY 3,596 0.0001% 230 231
WF WALLIS AND FUTUNA 3,592 0.0001% 231 230
TK TOKELAU 3,104 0.0001% 232 232
MS MONTSERRAT 2,781 0.0001% 233 233
BL SAINT BARTHELEMY 2,060 0.0001% 234 236
NF NORFOLK ISLAND 2,048 0.0001% 235 235
NU NIUE 2,009 0.0001% 236 234
KP KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF 1,241 0.0000% 237 238
UM UNITED STATES MINOR OUTLYING ISLANDS 490 0.0000% 238 237
AQ ANTARCTICA 303 0.0000% 239 239
SJ SVALBARD AND JAN MAYEN 256 0.0000% 240 246
BV BOUVET ISLAND 212 0.0000% 241 241
GS SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 117 0.0000% 242 242
SH SAINT HELENA ASCENSION AND TRISTAN DA CUNHA 51 0.0000% 243 243
PN PITCAIRN 36 0.0000% 244 244
CX CHRISTMAS ISLAND 0 0.0000% 245 240
CC COCOS (KEELING) ISLANDS 0 0.0000% 246 245
TF FRENCH SOUTHERN TERRITORIES 0 0.0000% 247 247
HM HEARD ISLAND AND MCDONALD ISLANDS 0 0.0000% 248 248
EH WESTERN SAHARA 0 0.0000% 249 249
Chart 1:Worldwide IP Address Ownership by Country in 2020
Chart 2:Worldwide IP Address Ownership by Country in 2020 with Month-to-Month Comparison