IP2Location™ IP Geolocation Java Component
IP2Location™ IP Geolocation Java Component is a software development component and data solution for the Java platform, that enables applications to discover in real-time, where your web visitors are coming from by IP address. Developers can then dynamically tailor the content of the Web site based on the visitor’s IP geolocation information such as country, region, city, latitude, longitude, ZIP code, ISP name, domain name, time zone, connection speed, IDD code, area code, weather station code, weather station name, MCC, MNC, mobile brand name, elevation and usage type.
This IP geolocation Java Component is using a fast and self-contained lookup engine with a local BIN file database. No remote query or database connection is required. The IP2Location Java Class Library may be used on any platform with a Java Virtual Machine, including Windows®, LINUX, MacOS, Solaris, HP/UX, AS/400, OS/390 and many others to integrate geolocation by IP address into internet applications, websites or custom Java applications with JDK 1.4 or above.
IPv4 and IPv6 supported. Thread-safe.
Version: 8.0 (supports IPv4 & IPv6)
Product Name | Yearly Price | ||
---|---|---|---|
DB1 | IP-Country Database | $49 | |
DB1 | IP-Country Database | $99 | |
DB2 | IP-Country-ISP Database | $199 | |
DB2 | IP-Country-ISP Database | $399 | |
DB3 | IP-Country-Region-City Database | $399 | |
DB3 | IP-Country-Region-City Database | $199 | |
DB4 | IP-Country-Region-City-ISP Database | $699 | |
DB4 | IP-Country-Region-City-ISP Database | $349 | |
DB5 | IP-Country-Region-City-Latitude-Longitude Database | $349 | |
DB5 | IP-Country-Region-City-Latitude-Longitude Database | $699 | |
DB6 | IP-Country-Region-City-Latitude-Longitude-ISP Database | $499 | |
DB6 | IP-Country-Region-City-Latitude-Longitude-ISP Database | $999 | |
DB7 | IP-Country-Region-City-ISP-Domain Database | $999 | |
DB7 | IP-Country-Region-City-ISP-Domain Database | $499 | |
DB8 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain Database | $1299 | |
DB8 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain Database | $649 | |
DB9 | IP-Country-Region-City-Latitude-Longitude-ZIPCode Database | $999 | |
DB9 | IP-Country-Region-City-Latitude-Longitude-ZIPCode Database | $499 | |
DB10 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-ISP-Domain Database | $1599 | |
DB10 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-ISP-Domain Database | $799 | |
DB11 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone Database | $1299 | |
DB11 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone Database | $649 | |
DB12 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain Database | $1899 | |
DB12 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain Database | $949 | |
DB13 | IP-Country-Region-City-Latitude-Longitude-TimeZone-NetSpeed Database | $649 | |
DB13 | IP-Country-Region-City-Latitude-Longitude-TimeZone-NetSpeed Database | $1299 | |
DB14 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed Database | $1099 | |
DB14 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed Database | $2199 | |
DB15 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-AreaCode Database | $799 | |
DB15 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-AreaCode Database | $1599 | |
DB16 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode Database | $2499 | |
DB16 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode Database | $1249 | |
DB17 | IP-Country-Region-City-Latitude-Longitude-TimeZone-NetSpeed-Weather Database | $1599 | |
DB17 | IP-Country-Region-City-Latitude-Longitude-TimeZone-NetSpeed-Weather Database | $799 | |
DB18 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather Database | $2799 | |
DB18 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather Database | $1399 | |
DB19 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain-Mobile Database | $1599 | |
DB19 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain-Mobile Database | $799 | |
DB20 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile Database | $3099 | |
DB20 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile Database | $1549 | |
DB21 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-AreaCode-Elevation Database | $1899 | |
DB21 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-AreaCode-Elevation Database | $949 | |
DB22 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation Database | $1699 | |
DB22 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation Database | $3399 | |
DB23 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain-Mobile-UsageType Database | $949 | |
DB23 | IP-Country-Region-City-Latitude-Longitude-ISP-Domain-Mobile-UsageType Database | $1899 | |
DB24 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType Database | $3699 | |
DB24 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType Database | $1849 | |
DB25 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType-AddressType-Category Database | $5999 | |
DB25 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType-AddressType-Category Database | $2999 | |
DB26 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType-AddressType-Category-District-ASN Database | $4999 | |
DB26 | IP-Country-Region-City-Latitude-Longitude-ZIPCode-TimeZone-ISP-Domain-NetSpeed-AreaCode-Weather-Mobile-Elevation-UsageType-AddressType-Category-District-ASN Database | $9999 |
Country |
Region & City |
Latitude & Longitude |
ZIP Code |
ISP |
Domain |
Time Zone |
Net Speed |
Area Code |
Weather |
Mobile |
Elevation |
Usage Type |
Address Type |
Category |
District |
ASN |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB1 | |||||||||||||||||
DB2 | |||||||||||||||||
DB3 | |||||||||||||||||
DB4 | |||||||||||||||||
DB5 | |||||||||||||||||
DB6 | |||||||||||||||||
DB7 | |||||||||||||||||
DB8 | |||||||||||||||||
DB9 | |||||||||||||||||
DB10 | |||||||||||||||||
DB11 | |||||||||||||||||
DB12 | |||||||||||||||||
DB13 | |||||||||||||||||
DB14 | |||||||||||||||||
DB15 | |||||||||||||||||
DB16 | |||||||||||||||||
DB17 | |||||||||||||||||
DB18 | |||||||||||||||||
DB19 | |||||||||||||||||
DB20 | |||||||||||||||||
DB21 | |||||||||||||||||
DB22 | |||||||||||||||||
DB23 | |||||||||||||||||
DB24 | |||||||||||||||||
DB25 | |||||||||||||||||
DB26 |