Kenya
Country Information - Kenya
Country information displays the basic information of the country. Learn more
Africa
Nairobi
KE
KEN
404
Kenyans
580,367 km2
53,771,296
KES
Kenyan Shilling
KSh
EN
English
ke
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS33771 | Safaricom Limited | 3,327,488 |
AS36926 | CKL1-ASN | 1,443,584 |
AS36914 | KENET-AS | 335,104 |
AS12455 | JAMBONET | 303,104 |
AS15399 | Wananchi-Ke | 182,784 |
AS37061 | Safaricom | 121,344 |
AS15808 | AccessKenya Group | 86,016 |
AS36866 | JTL | 76,800 |
AS37100 | SEACOM-AS | 63,505 |
AS30844 | Liquid Telecommunications Ltd | 44,759 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
102.4.41.0 | 102.4.255.255 | 55,040 |
102.3.99.0 | 102.4.39.255 | 50,432 |
154.158.0.0 | 154.158.127.255 | 32,768 |
197.139.64.0 | 197.139.191.255 | 32,768 |
105.160.160.0 | 105.161.6.255 | 26,368 |
102.3.0.0 | 102.3.97.255 | 25,088 |
105.162.163.0 | 105.163.1.255 | 24,320 |
197.232.157.0 | 197.232.239.255 | 21,248 |
197.137.73.0 | 197.137.143.255 | 18,176 |
105.21.0.0 | 105.21.63.255 | 16,384 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP/MOB | Fixed line/Mobile ISP | 3,726,600 | 212.49.95.0 | |
MOB | Mobile ISP | 1,486,795 | 197.232.255.0 | |
ISP | Fixed line ISP | 562,705 | 217.199.144.0 | |
EDU | University/College/School | 317,570 | 212.22.162.232 | |
DCH | Data center/Web hosting/Transit | 150,201 | 217.78.89.33 | |
COM | Commercial | 69,432 | 217.15.112.255 | |
ORG | Organization | 7,336 | 212.22.164.242 | |
GOV | Government | 5,400 | 197.138.60.0 | |
CDN | Content delivery network | 3,637 | 172.69.171.0 | |
SES | Search engine spider | 813 | 197.157.231.240 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
Safaricom | 639 | 02 | 3,422,720 | 197.248.249.0 | |
Airtel | 639 | 03 | 1,410,048 | 154.159.255.0 | |
Telkom | 639 | 07 | 302,452 | 212.49.95.0 | |
Faiba 4G | 639 | 10 | 76,723 | 197.232.255.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 5,702,783 | 217.199.144.0 | |
IAB5 | Education | 283,646 | 197.139.225.0 | |
IAB19-11 | Data Centers | 159,850 | 217.78.89.33 | |
IAB19 | Technology & Computing | 79,364 | 205.145.133.64 | |
IAB24 | Uncategorized | 37,332 | 212.22.166.236 | |
IAB5-12 | K-6 Educators | 26,904 | 197.136.143.0 | |
IAB20-2 | Africa | 8,192 | 154.115.160.0 | |
IAB13 | Personal Finance | 6,742 | 212.22.164.224 | |
IAB3-7 | Government | 6,424 | 197.138.60.0 | |
IAB13-2 | Credit/Debt & Loans | 3,596 | 196.43.211.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 135,802 | 216.218.253.66 | |
[VPN] Virtual private network | 12,958 | 217.60.49.0 | |
[RES] Residential proxies | 6,951 | 217.199.151.194 | |
[EPN] | 2,417 | 208.127.248.253 | |
[PUB] Public proxies | 579 | 217.199.151.94 | |
[SES] Search engine robots | 557 | 197.157.231.240 | |
[CPN] | 229 | 172.225.220.192 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Kenya | Example IP | |
---|---|---|---|
UnitVpn | 7,674 | 217.60.49.0 | |
WisdomISP | 1,024 | 38.182.84.0 | |
TunnelBear | 768 | 102.221.34.106 | |
NordVPN | 528 | 212.97.68.34 | |
PureVPN | 516 | 196.251.100.0 | |
ExpressVPN | 256 | 62.12.114.215 | |
Hoxx VPN | 19 | 197.237.176.86 | |
NoLagVPN | 8 | 102.68.86.126 | |
SetupVPN | 7 | 196.111.97.62 | |
ProtonVPN | 4 | 79.135.105.68 |