Micronesia (Federated States of)
Country Information - Micronesia (Federated States of)
Country information displays the basic information of the country. Learn more
Oceania
Palikir
FM
FSM
583
Micronesians
702 km2
548,914
USD
United States Dollar
$
EN
English
fm
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
119.252.112.0 | 119.252.117.161 | 1,442 |
103.39.252.0 | 103.39.255.255 | 1,024 |
124.109.12.0 | 124.109.14.255 | 768 |
57.70.180.0 | 57.70.181.255 | 512 |
119.252.126.0 | 119.252.127.255 | 512 |
124.109.10.0 | 124.109.11.255 | 512 |
63.84.110.0 | 63.84.111.255 | 512 |
103.166.208.0 | 103.166.209.255 | 512 |
43.248.156.0 | 43.248.157.255 | 512 |
119.252.117.163 | 119.252.118.255 | 349 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP | Fixed line ISP | 10,519 | 203.24.106.0 | |
DCH | Data center/Web hosting/Transit | 214 | 172.225.230.96 | |
CDN | Content delivery network | 33 | 140.248.63.72 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
FSMTC | 550 | 01 | 8,192 | 124.109.15.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 10,519 | 203.24.106.0 | |
IAB19-11 | Data Centers | 247 | 172.225.230.96 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[CPN] | 226 | 172.225.230.96 | |
[RES] Residential proxies | 10 | 124.109.10.251 | |
[DCH] Hosting provider, data center or content delivery network | 8 | 140.248.63.72 | |
[VPN] Virtual private network | 6 | 136.23.27.16 | |
[EPN] | 4 | 163.116.208.73 | |
[PUB] Public proxies | 1 | 119.252.117.162 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Micronesia (Federated States of) | Example IP | |
---|---|---|---|
Google One VPN | 6 | 136.23.27.16 |