Niue
Country Information - Niue
Country information displays the basic information of the country. Learn more
Oceania
Alofi
NU
NIU
570
Niueans
260 km2
1,626
NZD
New Zealand Dollar
$
EN
English
nu
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS10025 | The IUSN Foundation | 1,024 |
AS55885 | No. 1 Commercial Center | 1,024 |
AS36183 | Akamai Technologies Inc. | 64 |
AS13335 | CloudFlare Inc. | 25 |
AS54113 | Fastly Inc. | 14 |
AS37282 | MainOne | 4 |
AS15169 | Google LLC | 2 |
AS36492 | Google LLC | 2 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
49.156.48.0 | 49.156.51.255 | 1,024 |
202.59.4.0 | 202.59.7.255 | 1,024 |
172.225.65.160 | 172.225.65.191 | 32 |
172.225.244.144 | 172.225.244.159 | 16 |
172.225.230.208 | 172.225.230.223 | 16 |
104.28.241.119 | 104.28.241.124 | 6 |
104.28.209.119 | 104.28.209.124 | 6 |
197.253.20.44 | 197.253.20.47 | 4 |
104.28.12.83 | 104.28.12.85 | 3 |
146.75.160.106 | 146.75.160.107 | 2 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ORG | Organization | 1,024 | 202.59.4.0 | |
MOB | Mobile ISP | 1,024 | 49.156.48.0 | |
DCH | Data center/Web hosting/Transit | 88 | 197.253.20.44 | |
CDN | Content delivery network | 23 | 140.248.63.169 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
Telecom Niue | 555 | 01 | 1,024 | 49.156.48.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19 | Technology & Computing | 1,024 | 202.59.4.0 | |
IAB19-6 | Cell Phones | 1,024 | 49.156.48.0 | |
IAB19-11 | Data Centers | 111 | 197.253.20.44 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[CPN] | 95 | 172.225.244.144 | |
[DCH] Hosting provider, data center or content delivery network | 12 | 197.253.20.44 | |
[VPN] Virtual private network | 2 | 136.23.11.198 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Niue | Example IP | |
---|---|---|---|
Google One VPN | 2 | 136.23.11.198 |