Trinidad and Tobago
Country Information - Trinidad and Tobago
Country information displays the basic information of the country. Learn more
North America
Port of Spain
TT
TTO
780
Trinidadians or Tobagonians
5,128 km2
1,399,488
TTD
Trinidad/tobago Dollar
$
EN
English
tt
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS5639 | Latin American and Caribbean IP Address Regional Registry | 297,984 |
AS27665 | Columbus Communications Trinidad Limited. | 148,704 |
AS27789 | Greendot | 17,664 |
AS27800 | Digicel Trinidad and Tobago Ltd. | 16,384 |
AS11947 | Latin American and Caribbean IP Address Regional Registry | 16,384 |
AS263222 | RVR International Limited | 7,168 |
AS27924 | Amplia Communications Ltd. | 7,168 |
AS26317 | Latin American and Caribbean IP Address Regional Registry | 6,143 |
AS28067 | The University of the West Indiesst Augustine Camp | 4,096 |
AS14618 | Amazon.com Inc. | 4,096 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
190.59.8.0 | 190.59.113.255 | 27,136 |
190.58.177.0 | 190.58.231.255 | 14,080 |
186.45.79.0 | 186.45.127.255 | 12,544 |
186.45.144.0 | 186.45.191.255 | 12,288 |
186.45.22.0 | 186.45.64.255 | 11,008 |
190.58.68.0 | 190.58.103.255 | 9,216 |
196.29.64.0 | 196.29.95.255 | 8,192 |
196.32.32.0 | 196.32.63.255 | 8,192 |
200.108.0.0 | 200.108.31.255 | 8,192 |
186.45.216.0 | 186.45.239.255 | 6,144 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP/MOB | Fixed line/Mobile ISP | 302,914 | 209.94.219.0 | |
ISP | Fixed line ISP | 202,089 | 216.139.188.192 | |
DCH | Data center/Web hosting/Transit | 14,169 | 209.94.193.96 | |
COM | Commercial | 13,362 | 209.94.203.192 | |
EDU | University/College/School | 4,432 | 209.94.203.0 | |
ORG | Organization | 552 | 200.1.109.0 | |
CDN | Content delivery network | 530 | 172.71.116.0 | |
GOV | Government | 216 | 209.94.192.192 | |
MOB | Mobile ISP | 32 | 209.94.193.208 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
bmobile | 374 | 12 | 288,608 | 209.94.219.0 | |
Digicel | 374 | 130 | 14,336 | 200.7.95.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 505,603 | 216.139.188.192 | |
IAB19-11 | Data Centers | 15,211 | 209.94.193.96 | |
IAB24 | Uncategorized | 10,776 | 209.94.193.64 | |
IAB5 | Education | 4,408 | 209.94.203.0 | |
IAB19-6 | Cell Phones | 1,122 | 200.1.110.176 | |
IAB1-1 | Books & Literature | 544 | 209.94.192.192 | |
IAB13 | Personal Finance | 128 | 209.94.203.192 | |
IAB12 | News | 80 | 200.1.110.216 | |
IAB19 | Technology & Computing | 56 | 209.94.197.224 | |
IAB13-2 | Credit/Debt & Loans | 56 | 209.94.192.64 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 13,529 | 209.94.193.96 | |
[RES] Residential proxies | 6,274 | 201.238.127.126 | |
[VPN] Virtual private network | 537 | 190.213.125.7 | |
[EPN] | 258 | 163.116.250.116 | |
[CPN] | 119 | 172.226.11.144 | |
[PUB] Public proxies | 1 | 190.58.248.86 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Trinidad and Tobago | Example IP | |
---|---|---|---|
NordVPN | 528 | 173.244.43.133 | |
Google One VPN | 2 | 136.23.27.31 |