Internet IP Address 2018 Report

IP addresses are managed by the Internet Assigned Numbers Authority (IANA) and its regional registries to various organizations worldwide. In this report, we have collected some data with regards to IPv4 address allocations in 2017 based on the IP2Location.

For the past 2 years, the top 19 countries remained the same except for a couple of swaps. The first swap is between Brazil & France and the second swap is between the Netherlands & Australia.

In 20th position is Egypt which went up from 28th position which is quite a huge increase.

On the whole, the trend is for most countries from Mexico downwards to drop a few places in their ranking.

From the chart analysis (see Chart 2), the allocation rates for most countries are relatively flat throughout the year.

References:
IP2Location Internet IP Address Year 2017 Report
https://www.ip2location.com/reports/internet-ip-address-2017-report

Table 1:The Percentage of IP Address Ownership by Country in 2017
Country Code Country Name Total IPs Percentage 2017 Ranking 2016 Ranking
US UNITED STATES 1,220,338,410 37.3570% 1 1
CN CHINA 338,199,611 10.3530% 2 2
JP JAPAN 206,066,287 6.3081% 3 3
GB UNITED KINGDOM 123,269,598 3.7735% 4 4
DE GERMANY 123,058,389 3.7671% 5 5
KR KOREA REPUBLIC OF 112,574,647 3.4461% 6 6
BR BRAZIL 84,134,964 2.5755% 7 8
FR FRANCE 82,982,194 2.5403% 8 7
CA CANADA 69,944,236 2.1411% 9 9
IT ITALY 54,399,039 1.6653% 10 10
NL NETHERLANDS 50,722,169 1.5527% 11 12
AU AUSTRALIA 50,553,246 1.5475% 12 11
RU RUSSIAN FEDERATION 45,266,635 1.3857% 13 13
IN INDIA 43,215,257 1.3229% 14 14
TW TAIWAN PROVINCE OF CHINA 35,427,126 1.0845% 15 15
ES SPAIN 34,038,859 1.0420% 16 16
ZA SOUTH AFRICA 31,046,951 0.9504% 17 18
MX MEXICO 29,122,917 0.8915% 18 17
SE SWEDEN 28,125,740 0.8610% 19 19
EG EGYPT 22,195,001 0.6794% 20 28
PL POLAND 21,501,514 0.6582% 21 20
CH SWITZERLAND 20,051,485 0.6138% 22 21
AR ARGENTINA 19,148,304 0.5862% 23 23
ID INDONESIA 18,169,343 0.5562% 24 22
CO COLOMBIA 17,433,017 0.5337% 25 24
TR TURKEY 16,433,760 0.5031% 26 25
VN VIET NAM 15,908,799 0.4870% 27 27
NO NORWAY 15,576,601 0.4768% 28 26
HK HONG KONG 14,609,104 0.4472% 29 32
FI FINLAND 13,598,901 0.4163% 30 29
DK DENMARK 13,073,828 0.4002% 31 31
IR IRAN ISLAMIC REPUBLIC OF 12,592,786 0.3855% 32 34
BE BELGIUM 11,929,954 0.3652% 33 30
UA UKRAINE 11,756,338 0.3599% 34 33
AT AUSTRIA 11,053,350 0.3384% 35 35
IE IRELAND 11,030,956 0.3377% 36 41
MA MOROCCO 10,364,356 0.3173% 37 47
CL CHILE 10,044,577 0.3075% 38 36
SG SINGAPORE 9,432,449 0.2887% 39 42
TH THAILAND 9,287,274 0.2843% 40 38
SA SAUDI ARABIA 9,151,926 0.2802% 41 40
CZ CZECH REPUBLIC 8,832,765 0.2704% 42 39
RO ROMANIA 8,548,844 0.2617% 43 37
IL ISRAEL 8,233,051 0.2520% 44 43
NZ NEW ZEALAND 7,227,575 0.2213% 45 45
VE VENEZUELA BOLIVARIAN REPUBLIC OF 6,806,360 0.2084% 46 46
PT PORTUGAL 6,711,243 0.2054% 47 48
MY MALAYSIA 6,611,492 0.2024% 48 44
HU HUNGARY 5,910,007 0.1809% 49 50
GR GREECE 5,812,505 0.1779% 50 49
PH PHILIPPINES 5,567,152 0.1704% 51 51
TN TUNISIA 5,537,779 0.1695% 52 55
KE KENYA 5,463,436 0.1672% 53 54
PK PAKISTAN 5,385,599 0.1649% 54 52
DZ ALGERIA 4,803,561 0.1470% 55 57
BG BULGARIA 4,368,392 0.1337% 56 53
AE UNITED ARAB EMIRATES 4,029,409 0.1233% 57 56
PE PERU 3,240,782 0.0992% 58 58
LT LITHUANIA 3,160,068 0.0967% 59 65
KZ KAZAKHSTAN 3,124,117 0.0956% 60 59
SK SLOVAKIA 2,722,239 0.0833% 61 60
HR CROATIA 2,676,147 0.0819% 62 67
EC ECUADOR 2,673,095 0.0818% 63 61
SI SLOVENIA 2,638,253 0.0808% 64 62
CR COSTA RICA 2,575,967 0.0789% 65 63
NG NIGERIA 2,560,654 0.0784% 66 68
UY URUGUAY 2,468,894 0.0756% 67 64
RS SERBIA 2,367,872 0.0725% 68 66
LV LATVIA 2,046,344 0.0626% 69 72
KW KUWAIT 1,967,554 0.0602% 70 69
BY BELARUS 1,929,928 0.0591% 71 70
PA PANAMA 1,830,185 0.0560% 72 71
GH GHANA 1,776,315 0.0544% 73 95
DO DOMINICAN REPUBLIC 1,583,833 0.0485% 74 73
LU LUXEMBOURG 1,582,145 0.0484% 75 74
EE ESTONIA 1,469,025 0.0450% 76 77
BD BANGLADESH 1,409,582 0.0432% 77 84
PR PUERTO RICO 1,372,569 0.0420% 78 78
MU MAURITIUS 1,368,108 0.0419% 79 75
MD MOLDOVA REPUBLIC OF 1,352,592 0.0414% 80 76
SD SUDAN 1,305,609 0.0400% 81 79
AO ANGOLA 1,232,285 0.0377% 82 82
GE GEORGIA 1,226,855 0.0376% 83 80
SY SYRIAN ARAB REPUBLIC 1,202,550 0.0368% 84 88
BO BOLIVIA PLURINATIONAL STATE OF 1,154,417 0.0353% 85 81
ZM ZAMBIA 1,148,266 0.0352% 86 87
PY PARAGUAY 1,105,766 0.0338% 87 83
TZ TANZANIA UNITED REPUBLIC OF 1,090,577 0.0334% 88 86
OM OMAN 926,767 0.0284% 89 89
UG UGANDA 915,533 0.0280% 90 120
CI COTE D'IVOIRE 912,073 0.0279% 91 128
IS ICELAND 904,885 0.0277% 92 90
CY CYPRUS 899,923 0.0275% 93 93
QA QATAR 859,331 0.0263% 94 91
BA BOSNIA AND HERZEGOVINA 830,817 0.0254% 95 92
SC SEYCHELLES 791,936 0.0242% 96 85
AZ AZERBAIJAN 761,842 0.0233% 97 94
MK MACEDONIA THE FORMER YUGOSLAV REPUBLIC OF 702,302 0.0215% 98 96
JO JORDAN 692,293 0.0212% 99 97
SV EL SALVADOR 687,657 0.0211% 100 98
IQ IRAQ 656,683 0.0201% 101 104
PS PALESTINE STATE OF 653,560 0.0200% 102 102
GT GUATEMALA 634,539 0.0194% 103 99
AM ARMENIA 621,618 0.0190% 104 100
MT MALTA 614,803 0.0188% 105 101
LB LEBANON 605,624 0.0185% 106 105
CM CAMEROON 585,449 0.0179% 107 122
LK SRI LANKA 562,971 0.0172% 108 103
TT TRINIDAD AND TOBAGO 542,656 0.0166% 109 106
HN HONDURAS 527,886 0.0162% 110 108
NP NEPAL 525,543 0.0161% 111 107
BH BAHRAIN 470,372 0.0144% 112 109
MZ MOZAMBIQUE 469,628 0.0144% 113 110
NA NAMIBIA 468,385 0.0143% 114 112
NI NICARAGUA 439,270 0.0134% 115 111
GA GABON 427,292 0.0131% 116 113
MW MALAWI 422,970 0.0129% 117 139
RE REUNION 421,620 0.0129% 118 130
RW RWANDA 379,989 0.0116% 119 114
LY LIBYA 378,651 0.0116% 120 117
ET ETHIOPIA 366,099 0.0112% 121 147
MO MACAO 359,379 0.0110% 122 116
AL ALBANIA 334,248 0.0102% 123 115
TG TOGO 312,108 0.0096% 124 194
KH CAMBODIA 309,711 0.0095% 125 121
SN SENEGAL 298,748 0.0091% 126 124
KG KYRGYZSTAN 278,024 0.0085% 127 118
JM JAMAICA 273,365 0.0084% 128 119
GM GAMBIA 262,723 0.0080% 129 187
CU CUBA 261,712 0.0080% 130 123
UZ UZBEKISTAN 260,641 0.0080% 131 125
GU GUAM 233,368 0.0071% 132 126
MN MONGOLIA 229,593 0.0070% 133 127
AF AFGHANISTAN 213,350 0.0065% 134 135
BN BRUNEI DARUSSALAM 208,521 0.0064% 135 129
CW CURACAO 191,443 0.0059% 136 131
ME MONTENEGRO 187,886 0.0058% 137 133
KY CAYMAN ISLANDS 187,844 0.0058% 138 132
ZW ZIMBABWE 181,291 0.0055% 139 142
MG MADAGASCAR 172,153 0.0053% 140 134
HT HAITI 166,808 0.0051% 141 138
CD CONGO THE DEMOCRATIC REPUBLIC OF THE 166,729 0.0051% 142 143
NC NEW CALEDONIA 164,014 0.0050% 143 137
BJ BENIN 160,115 0.0049% 144 163
BS BAHAMAS 157,016 0.0048% 145 140
BB BARBADOS 153,240 0.0047% 146 141
BF BURKINA FASO 151,715 0.0046% 147 160
FJ FIJI 148,880 0.0046% 148 144
BW BOTSWANA 146,814 0.0045% 149 146
YE YEMEN 142,799 0.0044% 150 155
MM MYANMAR 133,557 0.0041% 151 178
BM BERMUDA 129,009 0.0039% 152 149
LR LIBERIA 125,106 0.0038% 153 184
GP GUADELOUPE 120,761 0.0037% 154 136
BZ BELIZE 115,908 0.0035% 155 145
VI VIRGIN ISLANDS U.S. 114,852 0.0035% 156 150
LS LESOTHO 112,024 0.0034% 157 151
LI LIECHTENSTEIN 105,469 0.0032% 158 152
MQ MARTINIQUE 105,049 0.0032% 159 148
IM ISLE OF MAN 102,612 0.0031% 160 153
AW ARUBA 91,855 0.0028% 161 172
SR SURINAME 83,389 0.0026% 162 154
ML MALI 82,300 0.0025% 163 159
TJ TAJIKISTAN 80,460 0.0025% 164 158
JE JERSEY 79,972 0.0024% 165 161
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 76,884 0.0024% 166 162
GI GIBRALTAR 73,728 0.0023% 167 156
DJ DJIBOUTI 73,377 0.0022% 168 157
CG CONGO 71,679 0.0022% 169 170
GG GUERNSEY 71,393 0.0022% 170 171
MV MALDIVES 66,540 0.0020% 171 166
GF FRENCH GUIANA 64,449 0.0020% 172 168
PG PAPUA NEW GUINEA 64,134 0.0020% 173 169
GY GUYANA 63,289 0.0019% 174 167
PF FRENCH POLYNESIA 63,232 0.0019% 175 165
VG VIRGIN ISLANDS BRITISH 62,707 0.0019% 176 164
SL SIERRA LEONE 57,169 0.0018% 177 174
SZ SWAZILAND 53,704 0.0016% 178 175
MC MONACO 51,081 0.0016% 179 176
AG ANTIGUA AND BARBUDA 50,599 0.0015% 180 173
MR MAURITANIA 49,662 0.0015% 181 177
NE NIGER 46,625 0.0014% 182 179
AD ANDORRA 46,383 0.0014% 183 181
FO FAROE ISLANDS 43,348 0.0013% 184 180
BI BURUNDI 40,013 0.0012% 185 183
AX ALAND ISLANDS 36,502 0.0011% 186 182
SM SAN MARINO 36,312 0.0011% 187 198
SX SINT MAARTEN (DUTCH PART) 35,972 0.0011% 188 192
BT BHUTAN 34,423 0.0011% 189 189
SO SOMALIA 34,288 0.0010% 190 195
CV CABO VERDE 33,923 0.0010% 191 196
GN GUINEA 33,631 0.0010% 192 188
LC SAINT LUCIA 33,508 0.0010% 193 191
DM DOMINICA 28,452 0.0009% 194 185
GD GRENADA 28,250 0.0009% 195 193
KN SAINT KITTS AND NEVIS 27,790 0.0009% 196 190
VC SAINT VINCENT AND THE GRENADINES 26,931 0.0008% 197 186
MF SAINT MARTIN (FRENCH PART) 25,767 0.0008% 198 206
TD CHAD 25,536 0.0008% 199 207
BQ BONAIRE SINT EUSTATIUS AND SABA 24,533 0.0008% 200 197
GL GREENLAND 23,921 0.0007% 201 201
WS SAMOA 23,129 0.0007% 202 199
TM TURKMENISTAN 22,924 0.0007% 203 200
GQ EQUATORIAL GUINEA 22,150 0.0007% 204 203
VU VANUATU 21,209 0.0006% 205 202
YT MAYOTTE 19,533 0.0006% 206 212
MP NORTHERN MARIANA ISLANDS 18,225 0.0006% 207 204
SS SOUTH SUDAN 16,882 0.0005% 208 208
TL TIMOR-LESTE 16,797 0.0005% 209 215
VA HOLY SEE 16,672 0.0005% 210 210
SB SOLOMON ISLANDS 15,695 0.0005% 211 205
ST SAO TOME AND PRINCIPE 14,268 0.0004% 212 209
NR NAURU 13,894 0.0004% 213 211
TO TONGA 13,836 0.0004% 214 213
AI ANGUILLA 13,743 0.0004% 215 217
TC TURKS AND CAICOS ISLANDS 12,916 0.0004% 216 224
FM MICRONESIA FEDERATED STATES OF 12,801 0.0004% 217 214
TV TUVALU 12,375 0.0004% 218 216
AS AMERICAN SAMOA 11,774 0.0004% 219 228
CF CENTRAL AFRICAN REPUBLIC 11,699 0.0004% 220 218
GW GUINEA-BISSAU 10,399 0.0003% 221 219
KM COMOROS 10,227 0.0003% 222 222
PW PALAU 10,171 0.0003% 223 220
KI KIRIBATI 9,260 0.0003% 224 227
MH MARSHALL ISLANDS 8,768 0.0003% 225 226
KP KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF 8,711 0.0003% 226 221
ER ERITREA 8,352 0.0003% 227 223
CK COOK ISLANDS 8,291 0.0003% 228 225
PM SAINT PIERRE AND MIQUELON 4,076 0.0001% 229 229
IO BRITISH INDIAN OCEAN TERRITORY 3,625 0.0001% 230 232
WF WALLIS AND FUTUNA 3,592 0.0001% 231 230
TK TOKELAU 3,105 0.0001% 232 231
MS MONTSERRAT 2,831 0.0001% 233 236
BL SAINT BARTHELEMY 2,350 0.0001% 234 238
FK FALKLAND ISLANDS (MALVINAS) 2,061 0.0001% 235 237
NU NIUE 2,050 0.0001% 236 234
NF NORFOLK ISLAND 2,049 0.0001% 237 233
AQ ANTARCTICA 1,708 0.0001% 238 239
UM UNITED STATES MINOR OUTLYING ISLANDS 763 0.0000% 239 235
SJ SVALBARD AND JAN MAYEN 339 0.0000% 240 249
BV BOUVET ISLAND 147 0.0000% 241 241
EH WESTERN SAHARA 123 0.0000% 242 243
CC COCOS (KEELING) ISLANDS 109 0.0000% 243 246
GS SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 77 0.0000% 244 240
SH SAINT HELENA ASCENSION AND TRISTAN DA CUNHA 31 0.0000% 245 244
PN PITCAIRN 5 0.0000% 246 248
TF FRENCH SOUTHERN TERRITORIES 0 0.0000% 247 245
Chart 1:Worldwide IP Address Ownership by Country in 2017
Chart 2:Worldwide IP Address Ownership by Country in 2017 with Month-to-Month Comparison