Internet IP Address 2019 Report

IP addresses are managed by the Internet Assigned Numbers Authority (IANA) and its regional registries to various organizations worldwide. In this report, we have collected some data with regards to IPv4 address allocations in 2018 based on the IP2Location.

Over the past 2 years, the top 31 countries remained the same except for a couple of swaps. The first swap is between Germany & the United Kingdom and the second swap is between France & Brazil.

Mauritius saw a big change in their ranking, going from 79th to 58th which is quite a leap. It could be caused by IP addresses owned by AFRINIC.

From Singapore downwards, we see 48 countries with no changes in their rankings. 73 countries managed to climb a few places in their rankings while the remaining 95 countries saw their rankings slipped.

From the chart analysis (see Chart 2), the allocation rates for most countries are relatively flat throughout the year.

References:
IP2Location Internet IP Address Year 2018 Report
https://www.ip2location.com/reports/internet-ip-address-2018-report

Table 1:The Percentage of IP Address Ownership by Country in 2018
Country Code Country Name Total IPs Percentage 2018 Ranking 2017 Ranking
US UNITED STATES 1,254,235,289 37.7206% 1 1
CN CHINA 340,482,033 10.2399% 2 2
JP JAPAN 207,116,716 6.2289% 3 3
DE GERMANY 124,725,791 3.7511% 4 5
GB UNITED KINGDOM 123,563,721 3.7161% 5 4
KR KOREA REPUBLIC OF 112,292,739 3.3772% 6 6
FR FRANCE 85,297,376 2.5653% 7 8
BR BRAZIL 85,238,530 2.5635% 8 7
CA CANADA 70,635,390 2.1243% 9 9
IT ITALY 54,892,973 1.6509% 10 10
NL NETHERLANDS 51,468,273 1.5479% 11 11
AU AUSTRALIA 51,082,445 1.5363% 12 12
RU RUSSIAN FEDERATION 45,243,503 1.3607% 13 13
IN INDIA 43,846,892 1.3187% 14 14
TW TAIWAN PROVINCE OF CHINA 35,602,611 1.0707% 15 15
ES SPAIN 33,228,648 0.9993% 16 16
ZA SOUTH AFRICA 31,248,905 0.9398% 17 17
MX MEXICO 29,179,104 0.8775% 18 18
SE SWEDEN 28,536,882 0.8582% 19 19
EG EGYPT 22,791,763 0.6855% 20 20
PL POLAND 21,082,613 0.6341% 21 21
CH SWITZERLAND 20,254,479 0.6091% 22 22
AR ARGENTINA 19,271,242 0.5796% 23 23
ID INDONESIA 18,450,781 0.5549% 24 24
CO COLOMBIA 17,431,217 0.5242% 25 25
TR TURKEY 16,534,992 0.4973% 26 26
VN VIET NAM 15,963,210 0.4801% 27 27
NO NORWAY 15,670,280 0.4713% 28 28
HK HONG KONG 14,778,454 0.4445% 29 29
FI FINLAND 14,491,346 0.4358% 30 30
DK DENMARK 12,939,541 0.3892% 31 31
IR IRAN ISLAMIC REPUBLIC OF 12,716,831 0.3825% 32 32
SG SINGAPORE 12,212,398 0.3673% 33 39
BE BELGIUM 11,938,651 0.3590% 34 33
UA UKRAINE 11,715,938 0.3524% 35 34
IE IRELAND 11,714,569 0.3523% 36 36
AT AUSTRIA 11,147,610 0.3353% 37 35
MA MOROCCO 10,998,046 0.3308% 38 37
CL CHILE 10,095,542 0.3036% 39 38
TH THAILAND 9,334,602 0.2807% 40 40
SA SAUDI ARABIA 9,320,625 0.2803% 41 41
CZ CZECH REPUBLIC 8,820,842 0.2653% 42 42
RO ROMANIA 8,331,147 0.2506% 43 43
IL ISRAEL 8,275,130 0.2489% 44 44
NZ NEW ZEALAND 7,237,301 0.2177% 45 45
VE VENEZUELA BOLIVARIAN REPUBLIC OF 6,817,878 0.2050% 46 46
MY MALAYSIA 6,708,935 0.2018% 47 48
PT PORTUGAL 6,702,076 0.2016% 48 47
TN TUNISIA 6,543,194 0.1968% 49 52
HU HUNGARY 5,928,003 0.1783% 50 49
GR GREECE 5,766,021 0.1734% 51 50
KE KENYA 5,656,687 0.1701% 52 53
PH PHILIPPINES 5,655,369 0.1701% 53 51
PK PAKISTAN 5,515,154 0.1659% 54 54
DZ ALGERIA 4,801,623 0.1444% 55 55
BG BULGARIA 4,409,900 0.1326% 56 56
AE UNITED ARAB EMIRATES 4,048,122 0.1217% 57 57
MU MAURITIUS 4,029,712 0.1212% 58 79
PE PERU 3,255,859 0.0979% 59 58
KZ KAZAKHSTAN 3,142,993 0.0945% 60 60
LT LITHUANIA 3,064,231 0.0922% 61 59
HR CROATIA 2,822,886 0.0849% 62 62
SK SLOVAKIA 2,746,567 0.0826% 63 61
NG NIGERIA 2,721,039 0.0818% 64 66
EC ECUADOR 2,704,046 0.0813% 65 63
SI SLOVENIA 2,649,111 0.0797% 66 64
CR COSTA RICA 2,584,192 0.0777% 67 65
UY URUGUAY 2,462,215 0.0741% 68 67
RS SERBIA 2,387,071 0.0718% 69 68
GH GHANA 2,277,875 0.0685% 70 73
KW KUWAIT 1,972,273 0.0593% 71 70
BY BELARUS 1,936,233 0.0582% 72 71
LV LATVIA 1,907,499 0.0574% 73 69
PA PANAMA 1,802,892 0.0542% 74 72
LU LUXEMBOURG 1,597,457 0.0480% 75 75
DO DOMINICAN REPUBLIC 1,587,715 0.0477% 76 74
SD SUDAN 1,575,966 0.0474% 77 81
BD BANGLADESH 1,554,583 0.0468% 78 77
ZM ZAMBIA 1,531,313 0.0461% 79 86
EE ESTONIA 1,405,992 0.0423% 80 76
PR PUERTO RICO 1,376,095 0.0414% 81 78
MD MOLDOVA REPUBLIC OF 1,347,980 0.0405% 82 80
SY SYRIAN ARAB REPUBLIC 1,272,519 0.0383% 83 84
AO ANGOLA 1,236,875 0.0372% 84 82
GE GEORGIA 1,233,619 0.0371% 85 83
BO BOLIVIA PLURINATIONAL STATE OF 1,158,345 0.0348% 86 85
PY PARAGUAY 1,113,812 0.0335% 87 87
TZ TANZANIA UNITED REPUBLIC OF 1,098,038 0.0330% 88 88
CI COTE D'IVOIRE 1,086,335 0.0327% 89 91
UG UGANDA 1,045,436 0.0314% 90 90
CY CYPRUS 966,144 0.0291% 91 93
OM OMAN 947,478 0.0285% 92 89
IS ICELAND 906,718 0.0273% 93 92
QA QATAR 864,897 0.0260% 94 94
BA BOSNIA AND HERZEGOVINA 829,184 0.0249% 95 95
AZ AZERBAIJAN 764,274 0.0230% 96 97
CM CAMEROON 720,808 0.0217% 97 107
MK MACEDONIA THE FORMER YUGOSLAV REPUBLIC OF 718,867 0.0216% 98 98
JO JORDAN 696,639 0.0210% 99 99
SV EL SALVADOR 686,677 0.0207% 100 100
PS PALESTINE STATE OF 684,702 0.0206% 101 102
GT GUATEMALA 641,677 0.0193% 102 103
IQ IRAQ 639,923 0.0192% 103 101
LB LEBANON 630,208 0.0190% 104 106
AM ARMENIA 629,401 0.0189% 105 104
MT MALTA 629,378 0.0189% 106 105
LK SRI LANKA 563,322 0.0169% 107 108
TT TRINIDAD AND TOBAGO 545,366 0.0164% 108 109
NP NEPAL 541,347 0.0163% 109 111
HN HONDURAS 491,455 0.0148% 110 110
BH BAHRAIN 489,142 0.0147% 111 112
GA GABON 474,882 0.0143% 112 116
NA NAMIBIA 473,154 0.0142% 113 114
MZ MOZAMBIQUE 467,647 0.0141% 114 113
NI NICARAGUA 440,781 0.0133% 115 115
MW MALAWI 432,738 0.0130% 116 117
RE REUNION 426,542 0.0128% 117 118
LY LIBYA 385,221 0.0116% 118 120
RW RWANDA 381,964 0.0115% 119 119
ET ETHIOPIA 366,066 0.0110% 120 121
MO MACAO 364,390 0.0110% 121 122
KH CAMBODIA 350,987 0.0106% 122 125
SN SENEGAL 333,819 0.0100% 123 126
AL ALBANIA 327,719 0.0099% 124 123
TG TOGO 321,961 0.0097% 125 124
BF BURKINA FASO 300,529 0.0090% 126 147
SC SEYCHELLES 290,874 0.0087% 127 96
KG KYRGYZSTAN 282,427 0.0085% 128 127
JM JAMAICA 274,921 0.0083% 129 128
UZ UZBEKISTAN 272,661 0.0082% 130 131
GM GAMBIA 266,117 0.0080% 131 129
CU CUBA 260,628 0.0078% 132 130
MN MONGOLIA 240,019 0.0072% 133 133
GU GUAM 230,256 0.0069% 134 132
AF AFGHANISTAN 217,897 0.0066% 135 134
BN BRUNEI DARUSSALAM 211,633 0.0064% 136 135
ZW ZIMBABWE 202,433 0.0061% 137 139
ME MONTENEGRO 189,678 0.0057% 138 137
CW CURACAO 187,218 0.0056% 139 136
KY CAYMAN ISLANDS 184,485 0.0055% 140 138
MG MADAGASCAR 172,224 0.0052% 141 140
LR LIBERIA 171,426 0.0052% 142 153
BJ BENIN 168,389 0.0051% 143 144
NC NEW CALEDONIA 167,463 0.0050% 144 143
HT HAITI 166,740 0.0050% 145 141
CD CONGO THE DEMOCRATIC REPUBLIC OF THE 165,878 0.0050% 146 142
BW BOTSWANA 160,355 0.0048% 147 149
GP GUADELOUPE 159,455 0.0048% 148 154
BS BAHAMAS 154,382 0.0046% 149 145
MM MYANMAR 153,920 0.0046% 150 151
BB BARBADOS 150,942 0.0045% 151 146
YE YEMEN 150,495 0.0045% 152 150
FJ FIJI 150,172 0.0045% 153 148
MQ MARTINIQUE 138,122 0.0042% 154 159
VI VIRGIN ISLANDS U.S. 130,858 0.0039% 155 156
CG CONGO 130,803 0.0039% 156 169
BM BERMUDA 130,252 0.0039% 157 152
LS LESOTHO 127,001 0.0038% 158 157
BZ BELIZE 126,053 0.0038% 159 155
LI LIECHTENSTEIN 107,404 0.0032% 160 158
AW ARUBA 101,205 0.0030% 161 161
IM ISLE OF MAN 100,370 0.0030% 162 160
ML MALI 87,529 0.0026% 163 163
SR SURINAME 82,695 0.0025% 164 162
SL SIERRA LEONE 81,803 0.0025% 165 177
TJ TAJIKISTAN 81,611 0.0025% 166 164
JE JERSEY 81,474 0.0025% 167 165
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 79,597 0.0024% 168 166
MV MALDIVES 78,635 0.0024% 169 171
GG GUERNSEY 78,350 0.0024% 170 170
GI GIBRALTAR 75,563 0.0023% 171 167
DJ DJIBOUTI 73,824 0.0022% 172 168
GF FRENCH GUIANA 73,418 0.0022% 173 172
GY GUYANA 71,225 0.0021% 174 174
PG PAPUA NEW GUINEA 67,430 0.0020% 175 173
PF FRENCH POLYNESIA 63,488 0.0019% 176 175
MC MONACO 57,055 0.0017% 177 179
SZ ESWATINI 55,346 0.0017% 178 178
AD ANDORRA 55,214 0.0017% 179 183
AG ANTIGUA AND BARBUDA 50,824 0.0015% 180 180
MR MAURITANIA 49,262 0.0015% 181 181
NE NIGER 45,806 0.0014% 182 182
VG VIRGIN ISLANDS BRITISH 44,603 0.0013% 183 176
SO SOMALIA 44,248 0.0013% 184 190
FO FAROE ISLANDS 43,818 0.0013% 185 184
AX ALAND ISLANDS 40,981 0.0012% 186 186
BI BURUNDI 40,958 0.0012% 187 185
LC SAINT LUCIA 37,590 0.0011% 188 193
GN GUINEA 37,523 0.0011% 189 192
SM SAN MARINO 37,154 0.0011% 190 187
SX SINT MAARTEN (DUTCH PART) 36,000 0.0011% 191 188
BT BHUTAN 35,527 0.0011% 192 189
DM DOMINICA 33,955 0.0010% 193 194
CV CABO VERDE 33,616 0.0010% 194 191
GD GRENADA 29,301 0.0009% 195 195
MF SAINT MARTIN (FRENCH PART) 28,605 0.0009% 196 198
KN SAINT KITTS AND NEVIS 27,959 0.0008% 197 196
TD CHAD 26,788 0.0008% 198 199
GL GREENLAND 26,676 0.0008% 199 201
TM TURKMENISTAN 24,677 0.0007% 200 203
BQ BONAIRE SINT EUSTATIUS AND SABA 24,608 0.0007% 201 200
VC SAINT VINCENT AND THE GRENADINES 24,414 0.0007% 202 197
GQ EQUATORIAL GUINEA 24,115 0.0007% 203 204
VU VANUATU 24,047 0.0007% 204 205
WS SAMOA 24,013 0.0007% 205 202
YT MAYOTTE 20,671 0.0006% 206 206
TL TIMOR-LESTE 18,077 0.0005% 207 209
MP NORTHERN MARIANA ISLANDS 17,504 0.0005% 208 207
SS SOUTH SUDAN 16,281 0.0005% 209 208
SB SOLOMON ISLANDS 16,115 0.0005% 210 211
VA HOLY SEE 15,154 0.0005% 211 210
ST SAO TOME AND PRINCIPE 14,395 0.0004% 212 212
NR NAURU 14,112 0.0004% 213 213
TO TONGA 14,016 0.0004% 214 214
TC TURKS AND CAICOS ISLANDS 13,432 0.0004% 215 216
FM MICRONESIA FEDERATED STATES OF 12,808 0.0004% 216 217
AI ANGUILLA 12,803 0.0004% 217 215
TV TUVALU 12,373 0.0004% 218 218
CF CENTRAL AFRICAN REPUBLIC 12,260 0.0004% 219 220
GW GUINEA-BISSAU 10,421 0.0003% 220 221
KM COMOROS 10,098 0.0003% 221 222
PW PALAU 9,759 0.0003% 222 223
MH MARSHALL ISLANDS 8,878 0.0003% 223 225
KI KIRIBATI 8,704 0.0003% 224 224
AS AMERICAN SAMOA 8,470 0.0003% 225 219
ER ERITREA 8,323 0.0003% 226 227
CK COOK ISLANDS 8,226 0.0002% 227 228
FK FALKLAND ISLANDS (MALVINAS) 4,557 0.0001% 228 235
PM SAINT PIERRE AND MIQUELON 4,163 0.0001% 229 229
WF WALLIS AND FUTUNA 3,677 0.0001% 230 231
IO BRITISH INDIAN OCEAN TERRITORY 3,590 0.0001% 231 230
TK TOKELAU 3,104 0.0001% 232 232
MS MONTSERRAT 2,683 0.0001% 233 233
NU NIUE 2,052 0.0001% 234 236
NF NORFOLK ISLAND 2,048 0.0001% 235 237
AQ ANTARCTICA 1,766 0.0001% 236 238
BL SAINT BARTHELEMY 1,755 0.0001% 237 234
KP KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF 1,246 0.0000% 238 226
CX CHRISTMAS ISLAND 1,024 0.0000% 239
UM UNITED STATES MINOR OUTLYING ISLANDS 952 0.0000% 240 239
CC COCOS (KEELING) ISLANDS 427 0.0000% 241 243
BV BOUVET ISLAND 405 0.0000% 242 241
SJ SVALBARD AND JAN MAYEN 256 0.0000% 243 240
TF FRENCH SOUTHERN TERRITORIES 256 0.0000% 244 247
HM HEARD ISLAND AND MCDONALD ISLANDS 171 0.0000% 245
GS SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 27 0.0000% 246 244
SH SAINT HELENA ASCENSION AND TRISTAN DA CUNHA 8 0.0000% 247 245
PN PITCAIRN 4 0.0000% 248 246
EH WESTERN SAHARA 0 0.0000% 249 242
Chart 1:Worldwide IP Address Ownership by Country in 2018
Chart 2:Worldwide IP Address Ownership by Country in 2018 with Month-to-Month Comparison