Internet IP Address 2022 Report

IP addresses are managed by the Internet Assigned Numbers Authority (IANA) and its regional registries to various organizations worldwide. In this report, we have collected some data with regards to IPv4 address allocations in 2021 based on the IP2Location.

Over the past 2 years, we have seen 67 countries dropped in their rankings while 63 have gone up. The remaining 119 countries remained in their previous rankings.

The first 9 countries in the list stayed at their respective rankings. Australia swapped places with Italy to be in 11th place. The 12th to the 21st places remained the same from the previous year.

Hong Kong switched with Switzerland for the 22nd place while Indonesia exchanged places with Argentina for the 24th rank.

Singapore jumped from 34th to the 28th place, pushing Vietnam, Norway, Finland and Ireland down one rank respectively. Meanwhile, Belgium clung to 33rd place as Denmark slipped a couple of ranks to 34th place.

From the chart analysis (see Chart 2), the allocation rates for most countries are relatively flat throughout the year.

References:
IP2Location Internet IP Address Year 2021 Report
https://www.ip2location.com/reports/internet-ip-address-2021-report

Table 1:The Percentage of IP Address Ownership by Country in 2021
Country Code Country Name Total IPs Percentage 2021 Ranking 2020 Ranking
US UNITED STATES 1,253,690,858 37.1685% 1 1
CN CHINA 354,140,969 10.4993% 2 2
JP JAPAN 196,078,331 5.8132% 3 3
DE GERMANY 133,785,220 3.9664% 4 4
GB UNITED KINGDOM 116,829,348 3.4637% 5 5
KR KOREA REPUBLIC OF 113,476,445 3.3643% 6 6
BR BRAZIL 89,093,833 2.6414% 7 7
FR FRANCE 82,664,420 2.4508% 8 8
CA CANADA 72,166,175 2.1395% 9 9
IT ITALY 56,485,029 1.6746% 10 11
AU AUSTRALIA 54,093,289 1.6037% 11 10
NL NETHERLANDS 52,671,361 1.5616% 12 12
RU RUSSIAN FEDERATION 45,482,991 1.3484% 13 13
IN INDIA 45,227,314 1.3409% 14 14
TW TAIWAN PROVINCE OF CHINA 36,433,484 1.0802% 15 15
ES SPAIN 35,083,434 1.0401% 16 16
MX MEXICO 29,470,318 0.8737% 17 17
SE SWEDEN 29,126,155 0.8635% 18 18
ZA SOUTH AFRICA 28,235,082 0.8371% 19 19
EG EGYPT 24,252,087 0.7190% 20 20
PL POLAND 21,303,270 0.6316% 21 21
HK HONG KONG 21,161,585 0.6274% 22 23
CH SWITZERLAND 21,145,547 0.6269% 23 22
ID INDONESIA 19,739,712 0.5852% 24 25
AR ARGENTINA 19,454,537 0.5768% 25 24
CO COLOMBIA 17,561,624 0.5207% 26 26
TR TURKEY 16,778,757 0.4974% 27 27
SG SINGAPORE 16,585,528 0.4917% 28 34
VN VIET NAM 16,159,228 0.4791% 29 28
NO NORWAY 15,755,245 0.4671% 30 29
FI FINLAND 15,092,712 0.4475% 31 30
IE IRELAND 13,574,573 0.4024% 32 31
BE BELGIUM 13,439,195 0.3984% 33 33
DK DENMARK 13,018,134 0.3860% 34 32
IR IRAN ISLAMIC REPUBLIC OF 12,414,742 0.3681% 35 35
MA MOROCCO 12,271,635 0.3638% 36 36
UA UKRAINE 11,262,602 0.3339% 37 37
AT AUSTRIA 11,178,199 0.3314% 38 38
SA SAUDI ARABIA 10,742,239 0.3185% 39 39
CL CHILE 10,303,740 0.3055% 40 40
TH THAILAND 9,478,611 0.2810% 41 41
CZ CZECH REPUBLIC 8,692,737 0.2577% 42 42
IL ISRAEL 8,257,970 0.2448% 43 44
RO ROMANIA 7,925,440 0.2350% 44 43
TN TUNISIA 7,874,427 0.2335% 45 45
NZ NEW ZEALAND 7,261,187 0.2153% 46 46
MY MALAYSIA 6,882,666 0.2041% 47 48
MU MAURITIUS 6,874,043 0.2038% 48 50
VE VENEZUELA BOLIVARIAN REPUBLIC OF 6,851,171 0.2031% 49 47
PT PORTUGAL 6,807,390 0.2018% 50 49
KE KENYA 6,236,526 0.1849% 51 51
PH PHILIPPINES 6,070,414 0.1800% 52 53
HU HUNGARY 6,005,128 0.1780% 53 52
GR GREECE 5,740,154 0.1702% 54 54
PK PAKISTAN 5,663,678 0.1679% 55 55
DZ ALGERIA 4,764,719 0.1413% 56 56
BG BULGARIA 4,312,510 0.1279% 57 57
AE UNITED ARAB EMIRATES 4,056,650 0.1203% 58 58
PE PERU 3,460,527 0.1026% 59 59
KZ KAZAKHSTAN 3,309,452 0.0981% 60 60
NG NIGERIA 3,173,448 0.0941% 61 61
LT LITHUANIA 3,027,873 0.0898% 62 62
HR CROATIA 2,961,989 0.0878% 63 63
SK SLOVAKIA 2,850,769 0.0845% 64 64
EC ECUADOR 2,781,112 0.0825% 65 65
SI SLOVENIA 2,663,043 0.0790% 66 66
UY URUGUAY 2,458,685 0.0729% 67 68
CR COSTA RICA 2,405,947 0.0713% 68 67
RS SERBIA 2,401,195 0.0712% 69 69
GH GHANA 2,274,326 0.0674% 70 70
KW KUWAIT 1,984,118 0.0588% 71 71
LV LATVIA 1,922,004 0.0570% 72 73
BY BELARUS 1,908,863 0.0566% 73 72
SD SUDAN 1,890,654 0.0561% 74 74
BD BANGLADESH 1,771,284 0.0525% 75 76
PA PANAMA 1,767,379 0.0524% 76 75
ZM ZAMBIA 1,700,643 0.0504% 77 77
CI COTE D'IVOIRE 1,688,870 0.0501% 78 80
LU LUXEMBOURG 1,632,693 0.0484% 79 78
DO DOMINICAN REPUBLIC 1,614,732 0.0479% 80 79
UG UGANDA 1,444,288 0.0428% 81 82
EE ESTONIA 1,441,043 0.0427% 82 81
PR PUERTO RICO 1,328,376 0.0394% 83 83
MD MOLDOVA REPUBLIC OF 1,308,845 0.0388% 84 84
SY SYRIAN ARAB REPUBLIC 1,297,124 0.0385% 85 85
GE GEORGIA 1,256,296 0.0372% 86 87
AO ANGOLA 1,249,914 0.0371% 87 86
PY PARAGUAY 1,221,143 0.0362% 88 88
BO BOLIVIA PLURINATIONAL STATE OF 1,189,940 0.0353% 89 89
TZ TANZANIA UNITED REPUBLIC OF 1,081,371 0.0321% 90 90
OM OMAN 1,007,840 0.0299% 91 91
CY CYPRUS 972,635 0.0288% 92 92
IS ICELAND 911,230 0.0270% 93 93
QA QATAR 893,344 0.0265% 94 94
BA BOSNIA AND HERZEGOVINA 815,670 0.0242% 95 95
IQ IRAQ 807,223 0.0239% 96 98
PS PALESTINE STATE OF 785,773 0.0233% 97 97
AZ AZERBAIJAN 780,705 0.0231% 98 96
BH BAHRAIN 761,670 0.0226% 99 105
MK NORTH MACEDONIA 720,297 0.0214% 100 99
JO JORDAN 710,521 0.0211% 101 101
SV EL SALVADOR 695,815 0.0206% 102 102
CM CAMEROON 677,390 0.0201% 103 100
MT MALTA 676,860 0.0201% 104 103
GT GUATEMALA 658,978 0.0195% 105 104
AM ARMENIA 654,811 0.0194% 106 106
LB LEBANON 626,565 0.0186% 107 107
NP NEPAL 584,078 0.0173% 108 110
MG MADAGASCAR 583,015 0.0173% 109 108
LK SRI LANKA 578,590 0.0172% 110 109
MW MALAWI 553,476 0.0164% 111 111
TT TRINIDAD AND TOBAGO 535,874 0.0159% 112 112
RE REUNION 499,397 0.0148% 113 115
HN HONDURAS 487,888 0.0145% 114 113
GA GABON 482,045 0.0143% 115 114
MZ MOZAMBIQUE 469,089 0.0139% 116 116
NA NAMIBIA 456,210 0.0135% 117 117
KH CAMBODIA 444,148 0.0132% 118 120
NI NICARAGUA 441,680 0.0131% 119 118
LY LIBYA 432,315 0.0128% 120 119
SN SENEGAL 409,193 0.0121% 121 121
MO MACAO 389,002 0.0115% 122 122
AL ALBANIA 374,033 0.0111% 123 123
ET ETHIOPIA 367,399 0.0109% 124 124
TG TOGO 349,393 0.0104% 125 125
BF BURKINA FASO 336,357 0.0100% 126 126
UZ UZBEKISTAN 330,524 0.0098% 127 128
RW RWANDA 309,158 0.0092% 128 127
KG KYRGYZSTAN 281,380 0.0083% 129 129
JM JAMAICA 276,019 0.0082% 130 130
GM GAMBIA 270,886 0.0080% 131 131
CU CUBA 260,949 0.0077% 132 132
YE YEMEN 240,643 0.0071% 133 137
AF AFGHANISTAN 237,493 0.0070% 134 135
GU GUAM 229,406 0.0068% 135 134
BN BRUNEI DARUSSALAM 222,015 0.0066% 136 136
MM MYANMAR 218,879 0.0065% 137 138
MN MONGOLIA 208,667 0.0062% 138 133
ME MONTENEGRO 193,086 0.0057% 139 140
SC SEYCHELLES 192,832 0.0057% 140 141
ZW ZIMBABWE 189,046 0.0056% 141 139
CD CONGO THE DEMOCRATIC REPUBLIC OF THE 186,974 0.0055% 142 142
GP GUADELOUPE 186,807 0.0055% 143 146
CW CURACAO 182,348 0.0054% 144 143
BW BOTSWANA 173,165 0.0051% 145 147
BJ BENIN 167,430 0.0050% 146 144
NC NEW CALEDONIA 165,845 0.0049% 147 149
HT HAITI 160,308 0.0048% 148 148
BS BAHAMAS 159,897 0.0047% 149 150
MQ MARTINIQUE 152,870 0.0045% 150 154
FJ FIJI 151,877 0.0045% 151 151
CG CONGO 149,652 0.0044% 152 152
BB BARBADOS 146,516 0.0043% 153 153
BZ BELIZE 135,737 0.0040% 154 155
LS LESOTHO 128,187 0.0038% 155 158
IM ISLE OF MAN 126,143 0.0037% 156 162
BM BERMUDA 123,728 0.0037% 157 156
VI VIRGIN ISLANDS U.S. 122,139 0.0036% 158 159
LI LIECHTENSTEIN 120,150 0.0036% 159 161
SL SIERRA LEONE 119,831 0.0036% 160 160
LR LIBERIA 119,611 0.0035% 161 145
AW ARUBA 114,343 0.0034% 162 163
JE JERSEY 109,294 0.0032% 163 164
MV MALDIVES 93,148 0.0028% 164 165
ML MALI 92,253 0.0027% 165 166
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 91,678 0.0027% 166 167
GF FRENCH GUIANA 89,604 0.0027% 167 170
TJ TAJIKISTAN 87,828 0.0026% 168 168
KY CAYMAN ISLANDS 85,699 0.0025% 169 157
SR SURINAME 83,223 0.0025% 170 169
GI GIBRALTAR 80,968 0.0024% 171 172
PG PAPUA NEW GUINEA 77,732 0.0023% 172 171
GY GUYANA 72,780 0.0022% 173 174
DJ DJIBOUTI 70,875 0.0021% 174 173
PF FRENCH POLYNESIA 70,194 0.0021% 175 176
GG GUERNSEY 68,140 0.0020% 176 175
MC MONACO 62,665 0.0019% 177 177
AD ANDORRA 61,976 0.0018% 178 178
SZ ESWATINI 59,458 0.0018% 179 179
VG VIRGIN ISLANDS BRITISH 55,438 0.0016% 180 180
SO SOMALIA 52,514 0.0016% 181 181
MR MAURITANIA 49,076 0.0015% 182 182
AX ALAND ISLANDS 48,131 0.0014% 183 183
NE NIGER 47,115 0.0014% 184 184
AG ANTIGUA AND BARBUDA 46,042 0.0014% 185 185
FO FAROE ISLANDS 45,105 0.0013% 186 186
LC SAINT LUCIA 41,900 0.0012% 187 188
BI BURUNDI 40,122 0.0012% 188 187
BT BHUTAN 40,106 0.0012% 189 190
SM SAN MARINO 40,029 0.0012% 190 189
KN SAINT KITTS AND NEVIS 37,703 0.0011% 191 194
DM DOMINICA 36,198 0.0011% 192 193
SX SINT MAARTEN (DUTCH PART) 35,846 0.0011% 193 192
GN GUINEA 35,228 0.0010% 194 191
MF SAINT MARTIN (FRENCH PART) 34,965 0.0010% 195 199
GL GREENLAND 34,963 0.0010% 196 196
TD CHAD 32,756 0.0010% 197 195
GD GRENADA 32,696 0.0010% 198 198
CV CABO VERDE 31,243 0.0009% 199 197
BQ BONAIRE SINT EUSTATIUS AND SABA 27,006 0.0008% 200 203
WS SAMOA 26,628 0.0008% 201 201
VU VANUATU 26,310 0.0008% 202 200
VC SAINT VINCENT AND THE GRENADINES 26,108 0.0008% 203 202
YT MAYOTTE 24,636 0.0007% 204 207
SS SOUTH SUDAN 23,290 0.0007% 205 205
GQ EQUATORIAL GUINEA 21,892 0.0006% 206 204
TM TURKMENISTAN 21,888 0.0006% 207 206
SB SOLOMON ISLANDS 19,370 0.0006% 208 209
TL TIMOR-LESTE 18,308 0.0005% 209 208
MP NORTHERN MARIANA ISLANDS 17,714 0.0005% 210 210
TO TONGA 16,186 0.0005% 211 211
NR NAURU 14,951 0.0004% 212 212
ST SAO TOME AND PRINCIPE 14,903 0.0004% 213 213
FM MICRONESIA FEDERATED STATES OF 14,236 0.0004% 214 216
VA HOLY SEE 13,889 0.0004% 215 214
TC TURKS AND CAICOS ISLANDS 13,669 0.0004% 216 215
TV TUVALU 12,836 0.0004% 217 217
KM COMOROS 11,568 0.0003% 218 219
AI ANGUILLA 11,425 0.0003% 219 218
PW PALAU 11,358 0.0003% 220 220
CK COOK ISLANDS 8,790 0.0003% 221 223
CF CENTRAL AFRICAN REPUBLIC 8,629 0.0003% 222 221
AS AMERICAN SAMOA 7,733 0.0002% 223 226
ER ERITREA 7,232 0.0002% 224 227
FK FALKLAND ISLANDS (MALVINAS) 7,157 0.0002% 225 228
MH MARSHALL ISLANDS 7,002 0.0002% 226 224
GW GUINEA-BISSAU 6,636 0.0002% 227 222
KI KIRIBATI 6,221 0.0002% 228 225
PM SAINT PIERRE AND MIQUELON 5,951 0.0002% 229 229
WF WALLIS AND FUTUNA 3,622 0.0001% 230 231
IO BRITISH INDIAN OCEAN TERRITORY 3,613 0.0001% 231 230
TK TOKELAU 3,235 0.0001% 232 232
MS MONTSERRAT 3,082 0.0001% 233 233
BL SAINT BARTHELEMY 2,461 0.0001% 234 234
NU NIUE 2,088 0.0001% 235 236
NF NORFOLK ISLAND 2,084 0.0001% 236 235
KP KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF 1,583 0.0000% 237 237
BV BOUVET ISLAND 510 0.0000% 238 241
UM UNITED STATES MINOR OUTLYING ISLANDS 474 0.0000% 239 238
GS SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 289 0.0000% 240 242
PN PITCAIRN 177 0.0000% 241 244
SJ SVALBARD AND JAN MAYEN 156 0.0000% 242 240
AQ ANTARCTICA 147 0.0000% 243 239
SH SAINT HELENA ASCENSION AND TRISTAN DA CUNHA 73 0.0000% 244 243
CX CHRISTMAS ISLAND 4 0.0000% 245 245
CC COCOS (KEELING) ISLANDS 4 0.0000% 246 246
TF FRENCH SOUTHERN TERRITORIES 4 0.0000% 247 247
HM HEARD ISLAND AND MCDONALD ISLANDS 1 0.0000% 248 248
EH WESTERN SAHARA 1 0.0000% 249 249
Chart 1:Worldwide IP Address Ownership by Country in 2021
Chart 2:Worldwide IP Address Ownership by Country in 2021 with Month-to-Month Comparison