Internet IP Address 2023 Report

IP addresses are managed by the Internet Assigned Numbers Authority (IANA) and its regional registries to various organizations worldwide. In this report, we have collected some data with regards to IPv4 address allocations in 2022 based on the IP2Location.

Over the past 2 years, we have seen 80 countries dropped in their rankings while 69 have gone up. The remaining 100 countries remained in their previous rankings.

The first 12 countries in the list stayed at their respective rankings. India swapped places with Russia to be in 13th place. Taiwan and Spain remained at 15th and 16th spots respectively.

Sweden exchanged with Mexico for the 17th place while South Africa remained at 19th rank.

Switzerland leapt up 3 places to nab the 20th place, pushing Egypt, Poland and Hong Kong down one rank respectively. No changes for Indonesia and Argentina.

Singapore moved up 2 places to 26th slot while pushing Colombia and Turkey down by 1 place each. Moldova dropped 4 places while Bahrain went up by 5.

The biggest jump was Seychelles which rocketed up to 124th spot from 140th previously.

From the chart analysis (see Chart 2), the allocation rates for most countries are relatively flat throughout the year.

References:
IP2Location Internet IP Address Year 2022 Report
https://www.ip2location.com/reports/internet-ip-address-2022-report

Table 1:The Percentage of IP Address Ownership by Country in 2022
Country Code Country Name Total IPs Percentage 2022 Ranking 2021 Ranking
US UNITED STATES 1,245,065,297 36.7517% 1 1
CN CHINA 351,406,784 10.3728% 2 2
JP JAPAN 198,794,915 5.8680% 3 3
DE GERMANY 136,027,638 4.0153% 4 4
GB UNITED KINGDOM 119,423,708 3.5251% 5 5
KR KOREA REPUBLIC OF 114,184,476 3.3705% 6 6
BR BRAZIL 89,840,951 2.6519% 7 7
FR FRANCE 83,681,375 2.4701% 8 8
CA CANADA 73,300,874 2.1637% 9 9
IT ITALY 56,599,716 1.6707% 10 10
AU AUSTRALIA 54,263,318 1.6017% 11 11
NL NETHERLANDS 53,982,007 1.5934% 12 12
IN INDIA 46,689,344 1.3782% 13 14
RU RUSSIAN FEDERATION 45,580,863 1.3455% 14 13
TW TAIWAN PROVINCE OF CHINA 36,518,419 1.0779% 15 15
ES SPAIN 35,314,327 1.0424% 16 16
SE SWEDEN 29,997,599 0.8855% 17 18
MX MEXICO 29,570,513 0.8729% 18 17
ZA SOUTH AFRICA 28,894,918 0.8529% 19 19
CH SWITZERLAND 27,796,749 0.8205% 20 23
EG EGYPT 24,178,460 0.7137% 21 20
PL POLAND 21,408,895 0.6319% 22 21
HK HONG KONG 20,844,874 0.6153% 23 22
ID INDONESIA 19,982,052 0.5898% 24 24
AR ARGENTINA 19,443,581 0.5739% 25 25
SG SINGAPORE 18,606,540 0.5492% 26 28
CO COLOMBIA 17,563,824 0.5184% 27 26
TR TURKEY 16,888,423 0.4985% 28 27
VN VIET NAM 16,272,539 0.4803% 29 29
NO NORWAY 15,755,299 0.4651% 30 30
FI FINLAND 14,384,451 0.4246% 31 31
IE IRELAND 14,352,975 0.4237% 32 32
BE BELGIUM 14,195,713 0.4190% 33 33
DK DENMARK 12,924,474 0.3815% 34 34
IR IRAN ISLAMIC REPUBLIC OF 12,298,389 0.3630% 35 35
MA MOROCCO 12,273,380 0.3623% 36 36
AT AUSTRIA 11,252,953 0.3322% 37 38
UA UKRAINE 10,953,155 0.3233% 38 37
SA SAUDI ARABIA 10,808,959 0.3191% 39 39
CL CHILE 10,427,369 0.3078% 40 40
TH THAILAND 9,563,733 0.2823% 41 41
CZ CZECH REPUBLIC 8,740,369 0.2580% 42 42
IL ISRAEL 8,397,068 0.2479% 43 43
TN TUNISIA 7,874,248 0.2324% 44 45
RO ROMANIA 7,667,115 0.2263% 45 44
NZ NEW ZEALAND 7,292,719 0.2153% 46 46
VE VENEZUELA BOLIVARIAN REPUBLIC OF 6,938,424 0.2048% 47 49
MY MALAYSIA 6,910,682 0.2040% 48 47
PT PORTUGAL 6,800,386 0.2007% 49 50
MU MAURITIUS 6,713,621 0.1982% 50 48
PH PHILIPPINES 6,298,596 0.1859% 51 52
KE KENYA 6,253,002 0.1846% 52 51
PK PAKISTAN 6,121,344 0.1807% 53 55
HU HUNGARY 6,004,949 0.1773% 54 53
GR GREECE 5,736,487 0.1693% 55 54
DZ ALGERIA 4,767,051 0.1407% 56 56
BG BULGARIA 4,276,167 0.1262% 57 57
AE UNITED ARAB EMIRATES 4,240,588 0.1252% 58 58
PE PERU 3,474,519 0.1026% 59 59
KZ KAZAKHSTAN 3,332,042 0.0984% 60 60
NG NIGERIA 3,182,260 0.0939% 61 61
LT LITHUANIA 2,857,919 0.0844% 62 62
SK SLOVAKIA 2,829,500 0.0835% 63 64
EC ECUADOR 2,795,883 0.0825% 64 65
SI SLOVENIA 2,650,046 0.0782% 65 66
UY URUGUAY 2,459,200 0.0726% 66 67
RS SERBIA 2,391,012 0.0706% 67 69
HR CROATIA 2,369,160 0.0699% 68 63
CR COSTA RICA 2,296,016 0.0678% 69 68
GH GHANA 2,272,299 0.0671% 70 70
KW KUWAIT 1,947,097 0.0575% 71 71
LV LATVIA 1,913,999 0.0565% 72 72
SD SUDAN 1,889,454 0.0558% 73 74
BY BELARUS 1,877,093 0.0554% 74 73
BD BANGLADESH 1,864,941 0.0550% 75 75
PA PANAMA 1,770,833 0.0523% 76 76
ZM ZAMBIA 1,694,855 0.0500% 77 77
CI COTE D'IVOIRE 1,682,699 0.0497% 78 78
DO DOMINICAN REPUBLIC 1,667,574 0.0492% 79 80
LU LUXEMBOURG 1,611,627 0.0476% 80 79
EE ESTONIA 1,480,083 0.0437% 81 82
UG UGANDA 1,449,117 0.0428% 82 81
SY SYRIAN ARAB REPUBLIC 1,293,084 0.0382% 83 85
PR PUERTO RICO 1,266,563 0.0374% 84 83
GE GEORGIA 1,263,646 0.0373% 85 86
AO ANGOLA 1,260,155 0.0372% 86 87
PY PARAGUAY 1,257,783 0.0371% 87 88
MD MOLDOVA REPUBLIC OF 1,245,470 0.0368% 88 84
BO BOLIVIA PLURINATIONAL STATE OF 1,187,197 0.0350% 89 89
TZ TANZANIA UNITED REPUBLIC OF 1,090,440 0.0322% 90 90
OM OMAN 1,036,234 0.0306% 91 91
QA QATAR 990,437 0.0292% 92 94
CY CYPRUS 972,908 0.0287% 93 92
BH BAHRAIN 957,802 0.0283% 94 99
IS ICELAND 909,679 0.0269% 95 93
PS PALESTINE STATE OF 849,411 0.0251% 96 97
IQ IRAQ 817,835 0.0241% 97 96
BA BOSNIA AND HERZEGOVINA 809,295 0.0239% 98 95
AZ AZERBAIJAN 765,753 0.0226% 99 98
MK NORTH MACEDONIA 717,535 0.0212% 100 100
JO JORDAN 707,918 0.0209% 101 101
SV EL SALVADOR 693,843 0.0205% 102 102
MT MALTA 679,223 0.0200% 103 104
CM CAMEROON 669,688 0.0198% 104 103
GT GUATEMALA 669,348 0.0198% 105 105
AM ARMENIA 635,983 0.0188% 106 106
LB LEBANON 616,622 0.0182% 107 107
NP NEPAL 593,253 0.0175% 108 108
LK SRI LANKA 584,793 0.0173% 109 110
MG MADAGASCAR 583,314 0.0172% 110 109
MW MALAWI 553,246 0.0163% 111 111
TT TRINIDAD AND TOBAGO 536,254 0.0158% 112 112
RE REUNION 510,221 0.0151% 113 113
HN HONDURAS 480,273 0.0142% 114 114
GA GABON 476,709 0.0141% 115 115
MZ MOZAMBIQUE 470,362 0.0139% 116 116
KH CAMBODIA 447,360 0.0132% 117 118
NA NAMIBIA 447,002 0.0132% 118 117
NI NICARAGUA 442,539 0.0131% 119 119
LY LIBYA 434,258 0.0128% 120 120
SN SENEGAL 409,610 0.0121% 121 121
MO MACAO 388,773 0.0115% 122 122
AL ALBANIA 382,707 0.0113% 123 123
SC SEYCHELLES 370,893 0.0109% 124 140
ET ETHIOPIA 365,713 0.0108% 125 124
TG TOGO 358,626 0.0106% 126 125
UZ UZBEKISTAN 345,039 0.0102% 127 127
BF BURKINA FASO 337,272 0.0100% 128 126
RW RWANDA 313,504 0.0093% 129 128
JM JAMAICA 277,601 0.0082% 130 130
KG KYRGYZSTAN 277,509 0.0082% 131 129
GM GAMBIA 270,627 0.0080% 132 131
CU CUBA 258,319 0.0076% 133 132
GU GUAM 240,176 0.0071% 134 135
AF AFGHANISTAN 239,576 0.0071% 135 134
YE YEMEN 238,161 0.0070% 136 133
MM MYANMAR 226,361 0.0067% 137 137
BN BRUNEI DARUSSALAM 219,449 0.0065% 138 136
MN MONGOLIA 201,637 0.0060% 139 138
GP GUADELOUPE 197,317 0.0058% 140 143
ME MONTENEGRO 192,183 0.0057% 141 139
CD CONGO THE DEMOCRATIC REPUBLIC OF THE 190,976 0.0056% 142 142
CW CURACAO 176,799 0.0052% 143 144
BW BOTSWANA 172,393 0.0051% 144 145
ZW ZIMBABWE 171,965 0.0051% 145 141
MQ MARTINIQUE 159,520 0.0047% 146 150
NC NEW CALEDONIA 158,789 0.0047% 147 147
HT HAITI 157,219 0.0046% 148 148
BS BAHAMAS 157,190 0.0046% 149 149
BJ BENIN 154,806 0.0046% 150 146
CG CONGO 149,541 0.0044% 151 152
FJ FIJI 146,750 0.0043% 152 151
BB BARBADOS 140,004 0.0041% 153 153
BZ BELIZE 135,236 0.0040% 154 154
LS LESOTHO 128,677 0.0038% 155 155
VI VIRGIN ISLANDS U.S. 128,282 0.0038% 156 158
AW ARUBA 125,365 0.0037% 157 162
BM BERMUDA 124,711 0.0037% 158 157
IM ISLE OF MAN 122,170 0.0036% 159 156
LI LIECHTENSTEIN 121,134 0.0036% 160 159
SL SIERRA LEONE 114,362 0.0034% 161 160
LR LIBERIA 107,579 0.0032% 162 161
GF FRENCH GUIANA 101,653 0.0030% 163 167
MV MALDIVES 94,757 0.0028% 164 164
ML MALI 91,291 0.0027% 165 165
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 90,300 0.0027% 166 166
JE JERSEY 89,408 0.0026% 167 163
TJ TAJIKISTAN 84,858 0.0025% 168 168
GI GIBRALTAR 84,569 0.0025% 169 171
SR SURINAME 82,051 0.0024% 170 170
PG PAPUA NEW GUINEA 76,912 0.0023% 171 172
PF FRENCH POLYNESIA 75,517 0.0022% 172 175
GY GUYANA 70,982 0.0021% 173 173
GG GUERNSEY 67,708 0.0020% 174 176
DJ DJIBOUTI 66,486 0.0020% 175 174
KY CAYMAN ISLANDS 65,548 0.0019% 176 169
VG VIRGIN ISLANDS BRITISH 64,253 0.0019% 177 180
AD ANDORRA 62,309 0.0018% 178 178
MC MONACO 61,283 0.0018% 179 177
SZ ESWATINI 57,062 0.0017% 180 179
SO SOMALIA 52,251 0.0015% 181 181
MR MAURITANIA 48,286 0.0014% 182 182
AX ALAND ISLANDS 45,840 0.0014% 183 183
FO FAROE ISLANDS 45,681 0.0013% 184 186
NE NIGER 45,523 0.0013% 185 184
AG ANTIGUA AND BARBUDA 44,779 0.0013% 186 185
SM SAN MARINO 40,387 0.0012% 187 190
BI BURUNDI 40,316 0.0012% 188 188
BT BHUTAN 38,808 0.0011% 189 189
KN SAINT KITTS AND NEVIS 38,598 0.0011% 190 191
LC SAINT LUCIA 38,528 0.0011% 191 187
GN GUINEA 37,431 0.0011% 192 194
SX SINT MAARTEN (DUTCH PART) 35,856 0.0011% 193 193
MF SAINT MARTIN (FRENCH PART) 35,692 0.0011% 194 195
GL GREENLAND 35,402 0.0010% 195 196
DM DOMINICA 33,394 0.0010% 196 192
CV CABO VERDE 32,364 0.0010% 197 199
GD GRENADA 30,621 0.0009% 198 198
BQ BONAIRE SINT EUSTATIUS AND SABA 28,817 0.0009% 199 200
YT MAYOTTE 28,178 0.0008% 200 204
TD CHAD 28,141 0.0008% 201 197
TM TURKMENISTAN 26,952 0.0008% 202 207
SS SOUTH SUDAN 25,877 0.0008% 203 205
VC SAINT VINCENT AND THE GRENADINES 23,944 0.0007% 204 203
GQ EQUATORIAL GUINEA 23,412 0.0007% 205 206
WS SAMOA 22,082 0.0007% 206 201
VU VANUATU 21,342 0.0006% 207 202
TL TIMOR-LESTE 19,350 0.0006% 208 209
MP NORTHERN MARIANA ISLANDS 16,856 0.0005% 209 210
SB SOLOMON ISLANDS 16,669 0.0005% 210 208
TC TURKS AND CAICOS ISLANDS 14,396 0.0004% 211 216
VA HOLY SEE 14,060 0.0004% 212 215
TO TONGA 13,081 0.0004% 213 211
ST SAO TOME AND PRINCIPE 11,559 0.0003% 214 213
FM MICRONESIA FEDERATED STATES OF 11,175 0.0003% 215 214
NR NAURU 11,044 0.0003% 216 212
AI ANGUILLA 10,442 0.0003% 217 219
TV TUVALU 9,486 0.0003% 218 217
CK COOK ISLANDS 9,165 0.0003% 219 221
KM COMOROS 8,217 0.0002% 220 218
PW PALAU 7,839 0.0002% 221 220
AS AMERICAN SAMOA 7,761 0.0002% 222 223
CF CENTRAL AFRICAN REPUBLIC 7,745 0.0002% 223 222
GW GUINEA-BISSAU 6,916 0.0002% 224 227
FK FALKLAND ISLANDS (MALVINAS) 6,321 0.0002% 225 225
KI KIRIBATI 6,182 0.0002% 226 228
PM SAINT PIERRE AND MIQUELON 6,031 0.0002% 227 229
MH MARSHALL ISLANDS 5,873 0.0002% 228 226
ER ERITREA 5,590 0.0002% 229 224
KP KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF 4,042 0.0001% 230 237
WF WALLIS AND FUTUNA 3,671 0.0001% 231 230
IO BRITISH INDIAN OCEAN TERRITORY 3,667 0.0001% 232 231
MS MONTSERRAT 3,559 0.0001% 233 233
TK TOKELAU 3,289 0.0001% 234 232
BL SAINT BARTHELEMY 2,993 0.0001% 235 234
NF NORFOLK ISLAND 2,915 0.0001% 236 236
NU NIUE 2,149 0.0001% 237 235
BV BOUVET ISLAND 1,369 0.0000% 238 238
UM UNITED STATES MINOR OUTLYING ISLANDS 509 0.0000% 239 239
SJ SVALBARD AND JAN MAYEN 312 0.0000% 240 242
GS SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 250 0.0000% 241 240
AQ ANTARCTICA 238 0.0000% 242 243
SH SAINT HELENA ASCENSION AND TRISTAN DA CUNHA 162 0.0000% 243 244
PN PITCAIRN 158 0.0000% 244 241
CX CHRISTMAS ISLAND 8 0.0000% 245 245
CC COCOS (KEELING) ISLANDS 8 0.0000% 246 246
TF FRENCH SOUTHERN TERRITORIES 8 0.0000% 247 247
HM HEARD ISLAND AND MCDONALD ISLANDS 4 0.0000% 248 248
EH WESTERN SAHARA 4 0.0000% 249 249
Chart 1:Worldwide IP Address Ownership by Country in 2022
Chart 2:Worldwide IP Address Ownership by Country in 2022 with Month-to-Month Comparison