Internet IP Address 2024 Report

IP addresses are managed by the Internet Assigned Numbers Authority (IANA) and its regional registries to various organizations worldwide. In this report, we have collected some data with regards to IPv4 address allocations in 2023 based on the IP2Location.

Over the past 2 years, we have seen 82 countries dropped in their rankings while 64 have gone up. The remaining 103 countries remained in their previous rankings.

The first 9 countries in the list stayed at their respective rankings. Australia and Italy swapped places with Australia going up to 10th place while Italy dropped to 11th. Next, we see that Singapore climbed 2 places to 24th spot, bypassing Indonesia (25th) and Argentina (26th).

There are quite a few countries swapping places such as Ireland (31st) and Finland (32nd), Morocco (35th) and Iran (36th), Saudi Arabia (38th) and Ukraine (39th), Israel (42nd) and Czechia (43rd), Malaysia (47th) and Venezuela (48th), Hungary (53rd) and Pakistan (54th), United Arab Emirates (57th) and Bulgaria (58th).

Bangladesh went up 3 spots for the 72nd place while the Dominican Republic went up by 2 for the 77th. Moldova managed to move up 5 places to the 83rd rank. On the other hand, Puerto Rico dropped by 5 to be in 89th position.

The biggest gainer was Seychelles which flew up 25 places to land on the 99th rank.

From the chart analysis (see Chart 2), the allocation rates for most countries are relatively flat throughout the year.

References:
IP2Location Internet IP Address Year 2023 Report
https://www.ip2location.com/reports/internet-ip-address-2023-report

Table 1:The Percentage of IP Address Ownership by Country in 2023
Country Code Country Name Total IPs Percentage 2023 Ranking 2022 Ranking
US UNITED STATES OF AMERICA 1,239,210,611 36.4283% 1 1
CN CHINA 351,161,538 10.3229% 2 2
JP JAPAN 200,530,750 5.8949% 3 3
DE GERMANY 135,401,560 3.9803% 4 4
GB UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND 124,915,235 3.6721% 5 5
KR KOREA (THE REPUBLIC OF) 114,803,039 3.3748% 6 6
BR BRAZIL 90,384,459 2.6570% 7 7
FR FRANCE 84,248,222 2.4766% 8 8
CA CANADA 74,153,531 2.1798% 9 9
AU AUSTRALIA 57,224,619 1.6822% 10 11
IT ITALY 56,811,769 1.6701% 11 10
NL NETHERLANDS (KINGDOM OF THE) 54,432,900 1.6001% 12 12
IN INDIA 47,623,940 1.4000% 13 13
RU RUSSIAN FEDERATION 45,439,134 1.3357% 14 14
TW TAIWAN (PROVINCE OF CHINA) 36,594,861 1.0758% 15 15
ES SPAIN 35,712,575 1.0498% 16 16
SE SWEDEN 30,132,303 0.8858% 17 17
MX MEXICO 29,673,014 0.8723% 18 18
ZA SOUTH AFRICA 29,661,112 0.8719% 19 19
CH SWITZERLAND 27,407,675 0.8057% 20 20
EG EGYPT 24,188,137 0.7110% 21 21
PL POLAND 21,558,139 0.6337% 22 22
HK HONG KONG 21,023,411 0.6180% 23 23
SG SINGAPORE 20,404,288 0.5998% 24 26
ID INDONESIA 19,937,837 0.5861% 25 24
AR ARGENTINA 19,506,272 0.5734% 26 25
CO COLOMBIA 17,573,863 0.5166% 27 27
TR TURKIYE 17,027,302 0.5005% 28 28
VN VIET NAM 16,380,516 0.4815% 29 29
NO NORWAY 16,046,282 0.4717% 30 30
IE IRELAND 15,275,646 0.4490% 31 32
FI FINLAND 14,485,778 0.4258% 32 31
BE BELGIUM 14,386,877 0.4229% 33 33
DK DENMARK 12,927,543 0.3800% 34 34
MA MOROCCO 12,274,459 0.3608% 35 36
IR IRAN (ISLAMIC REPUBLIC OF) 12,138,949 0.3568% 36 35
AT AUSTRIA 11,391,961 0.3349% 37 37
SA SAUDI ARABIA 10,884,687 0.3200% 38 39
UA UKRAINE 10,651,873 0.3131% 39 38
CL CHILE 10,459,125 0.3075% 40 40
TH THAILAND 9,611,117 0.2825% 41 41
IL ISRAEL 8,888,137 0.2613% 42 43
CZ CZECHIA 8,625,400 0.2536% 43 42
TN TUNISIA 7,874,101 0.2315% 44 44
RO ROMANIA 7,513,370 0.2209% 45 45
NZ NEW ZEALAND 7,227,581 0.2125% 46 46
MY MALAYSIA 7,048,255 0.2072% 47 48
VE VENEZUELA (BOLIVARIAN REPUBLIC OF) 7,041,428 0.2070% 48 47
PT PORTUGAL 6,760,474 0.1987% 49 49
MU MAURITIUS 6,556,108 0.1927% 50 50
PH PHILIPPINES 6,428,873 0.1890% 51 51
KE KENYA 6,286,212 0.1848% 52 52
HU HUNGARY 5,988,723 0.1760% 53 54
PK PAKISTAN 5,922,926 0.1741% 54 53
GR GREECE 5,746,594 0.1689% 55 55
DZ ALGERIA 4,768,647 0.1402% 56 56
AE UNITED ARAB EMIRATES 4,739,378 0.1393% 57 58
BG BULGARIA 4,252,855 0.1250% 58 57
PE PERU 3,519,291 0.1035% 59 59
KZ KAZAKHSTAN 3,365,478 0.0989% 60 60
NG NIGERIA 3,189,507 0.0938% 61 61
SK SLOVAKIA 2,834,317 0.0833% 62 63
EC ECUADOR 2,808,058 0.0825% 63 64
LT LITHUANIA 2,766,659 0.0813% 64 62
SI SLOVENIA 2,656,706 0.0781% 65 65
RS SERBIA 2,466,950 0.0725% 66 67
UY URUGUAY 2,457,929 0.0723% 67 66
HR CROATIA 2,376,930 0.0699% 68 68
CR COSTA RICA 2,294,118 0.0674% 69 69
GH GHANA 2,242,403 0.0659% 70 70
KW KUWAIT 1,939,079 0.0570% 71 71
BD BANGLADESH 1,924,629 0.0566% 72 75
LV LATVIA 1,919,246 0.0564% 73 72
SD SUDAN 1,889,415 0.0555% 74 73
BY BELARUS 1,874,444 0.0551% 75 74
PA PANAMA 1,774,584 0.0522% 76 76
DO DOMINICAN REPUBLIC 1,717,089 0.0505% 77 79
ZM ZAMBIA 1,700,083 0.0500% 78 77
CI COTE D'IVOIRE 1,687,062 0.0496% 79 78
LU LUXEMBOURG 1,589,739 0.0467% 80 80
EE ESTONIA 1,488,091 0.0437% 81 81
UG UGANDA 1,452,423 0.0427% 82 82
MD MOLDOVA (THE REPUBLIC OF) 1,341,778 0.0394% 83 88
SY SYRIAN ARAB REPUBLIC 1,294,934 0.0381% 84 83
AO ANGOLA 1,269,182 0.0373% 85 86
PY PARAGUAY 1,263,166 0.0371% 86 87
GE GEORGIA 1,261,822 0.0371% 87 85
QA QATAR 1,247,874 0.0367% 88 92
PR PUERTO RICO 1,224,663 0.0360% 89 84
BO BOLIVIA (PLURINATIONAL STATE OF) 1,193,786 0.0351% 90 89
BH BAHRAIN 1,119,942 0.0329% 91 94
TZ TANZANIA, THE UNITED REPUBLIC OF 1,100,317 0.0323% 92 90
OM OMAN 1,054,316 0.0310% 93 91
CY CYPRUS 989,543 0.0291% 94 93
IS ICELAND 908,611 0.0267% 95 95
PS PALESTINE, STATE OF 837,330 0.0246% 96 96
IQ IRAQ 817,943 0.0240% 97 97
BA BOSNIA AND HERZEGOVINA 809,497 0.0238% 98 98
SC SEYCHELLES 764,597 0.0225% 99 124
AZ AZERBAIJAN 761,465 0.0224% 100 99
MK NORTH MACEDONIA 711,721 0.0209% 101 100
JO JORDAN 701,313 0.0206% 102 101
SV EL SALVADOR 692,680 0.0204% 103 102
GT GUATEMALA 683,792 0.0201% 104 105
MT MALTA 678,251 0.0199% 105 103
CM CAMEROON 665,348 0.0196% 106 104
AM ARMENIA 638,475 0.0188% 107 106
LB LEBANON 605,716 0.0178% 108 107
NP NEPAL 597,966 0.0176% 109 108
MG MADAGASCAR 583,679 0.0172% 110 110
LK SRI LANKA 582,075 0.0171% 111 109
MW MALAWI 554,305 0.0163% 112 111
TT TRINIDAD AND TOBAGO 531,456 0.0156% 113 112
RE REUNION 510,748 0.0150% 114 113
NA NAMIBIA 475,416 0.0140% 115 118
HN HONDURAS 474,559 0.0140% 116 114
GA GABON 473,882 0.0139% 117 115
MZ MOZAMBIQUE 463,053 0.0136% 118 116
KH CAMBODIA 452,498 0.0133% 119 117
LY LIBYA 444,553 0.0131% 120 120
NI NICARAGUA 437,059 0.0128% 121 119
SN SENEGAL 408,349 0.0120% 122 121
MO MACAO 387,428 0.0114% 123 122
ET ETHIOPIA 367,584 0.0108% 124 125
TG TOGO 357,119 0.0105% 125 126
UZ UZBEKISTAN 353,815 0.0104% 126 127
BF BURKINA FASO 339,849 0.0100% 127 128
RW RWANDA 313,845 0.0092% 128 129
AL ALBANIA 305,586 0.0090% 129 123
KG KYRGYZSTAN 280,940 0.0083% 130 131
GM GAMBIA 272,640 0.0080% 131 132
JM JAMAICA 272,084 0.0080% 132 130
CU CUBA 258,311 0.0076% 133 133
MM MYANMAR 245,037 0.0072% 134 137
GU GUAM 243,334 0.0072% 135 134
YE YEMEN 238,064 0.0070% 136 136
AF AFGHANISTAN 225,858 0.0066% 137 135
BN BRUNEI DARUSSALAM 219,050 0.0064% 138 138
MN MONGOLIA 204,362 0.0060% 139 139
GP GUADELOUPE 193,057 0.0057% 140 140
ME MONTENEGRO 192,820 0.0057% 141 141
CD CONGO (THE DEMOCRATIC REPUBLIC OF THE) 191,209 0.0056% 142 142
CW CURACAO 176,196 0.0052% 143 143
BW BOTSWANA 173,928 0.0051% 144 144
ZW ZIMBABWE 168,489 0.0050% 145 145
MQ MARTINIQUE 160,091 0.0047% 146 146
BS BAHAMAS 157,286 0.0046% 147 149
HT HAITI 155,932 0.0046% 148 148
NC NEW CALEDONIA 151,618 0.0045% 149 147
BJ BENIN 150,677 0.0044% 150 150
CG CONGO 148,411 0.0044% 151 151
FJ FIJI 144,497 0.0042% 152 152
BB BARBADOS 138,806 0.0041% 153 153
VI VIRGIN ISLANDS (U.S.) 131,751 0.0039% 154 156
LS LESOTHO 129,667 0.0038% 155 155
BZ BELIZE 128,977 0.0038% 156 154
BM BERMUDA 121,631 0.0036% 157 158
AW ARUBA 121,116 0.0036% 158 157
LI LIECHTENSTEIN 116,057 0.0034% 159 160
IM ISLE OF MAN 113,697 0.0033% 160 159
SL SIERRA LEONE 109,873 0.0032% 161 161
LR LIBERIA 108,639 0.0032% 162 162
GF FRENCH GUIANA 100,817 0.0030% 163 163
GI GIBRALTAR 99,785 0.0029% 164 169
MV MALDIVES 96,916 0.0028% 165 164
JE JERSEY 96,107 0.0028% 166 167
ML MALI 94,139 0.0028% 167 165
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 90,300 0.0027% 168 166
TJ TAJIKISTAN 86,366 0.0025% 169 168
SR SURINAME 82,545 0.0024% 170 170
PG PAPUA NEW GUINEA 79,651 0.0023% 171 171
PF FRENCH POLYNESIA 77,538 0.0023% 172 172
KY CAYMAN ISLANDS 73,762 0.0022% 173 176
GY GUYANA 70,936 0.0021% 174 173
GG GUERNSEY 67,520 0.0020% 175 174
DJ DJIBOUTI 66,590 0.0020% 176 175
VG VIRGIN ISLANDS (BRITISH) 63,230 0.0019% 177 177
AD ANDORRA 63,057 0.0019% 178 178
MC MONACO 61,792 0.0018% 179 179
SZ ESWATINI 57,867 0.0017% 180 180
SO SOMALIA 52,827 0.0016% 181 181
MR MAURITANIA 48,942 0.0014% 182 182
NE NIGER 47,778 0.0014% 183 185
FO FAROE ISLANDS 45,687 0.0013% 184 184
AX ALAND ISLANDS 43,277 0.0013% 185 183
AG ANTIGUA AND BARBUDA 43,099 0.0013% 186 186
SM SAN MARINO 40,281 0.0012% 187 187
BI BURUNDI 39,555 0.0012% 188 188
BT BHUTAN 38,979 0.0011% 189 189
LC SAINT LUCIA 37,766 0.0011% 190 191
KN SAINT KITTS AND NEVIS 36,788 0.0011% 191 190
GN GUINEA 36,667 0.0011% 192 192
SX SINT MAARTEN (DUTCH PART) 36,021 0.0011% 193 193
GL GREENLAND 35,736 0.0011% 194 195
MF SAINT MARTIN (FRENCH PART) 35,139 0.0010% 195 194
CV CABO VERDE 34,346 0.0010% 196 197
DM DOMINICA 31,043 0.0009% 197 196
GD GRENADA 30,573 0.0009% 198 198
TM TURKMENISTAN 29,173 0.0009% 199 202
TD CHAD 28,972 0.0009% 200 201
YT MAYOTTE 28,596 0.0008% 201 200
BQ BONAIRE, SINT EUSTATIUS AND SABA 28,374 0.0008% 202 199
SS SOUTH SUDAN 27,993 0.0008% 203 203
GQ EQUATORIAL GUINEA 23,596 0.0007% 204 205
VC SAINT VINCENT AND THE GRENADINES 23,570 0.0007% 205 204
TL TIMOR-LESTE 22,378 0.0007% 206 208
WS SAMOA 21,342 0.0006% 207 206
VU VANUATU 20,594 0.0006% 208 207
MP NORTHERN MARIANA ISLANDS 16,356 0.0005% 209 209
SB SOLOMON ISLANDS 16,254 0.0005% 210 210
VA HOLY SEE 14,579 0.0004% 211 212
TC TURKS AND CAICOS ISLANDS 14,402 0.0004% 212 211
TO TONGA 12,755 0.0004% 213 213
ST SAO TOME AND PRINCIPE 10,852 0.0003% 214 214
NR NAURU 10,450 0.0003% 215 216
AI ANGUILLA 10,373 0.0003% 216 217
FM MICRONESIA (FEDERATED STATES OF) 10,135 0.0003% 217 215
CK COOK ISLANDS 9,425 0.0003% 218 219
TV TUVALU 8,848 0.0003% 219 218
CF CENTRAL AFRICAN REPUBLIC 7,961 0.0002% 220 223
AS AMERICAN SAMOA 7,605 0.0002% 221 222
KM COMOROS 7,507 0.0002% 222 220
GW GUINEA-BISSAU 6,961 0.0002% 223 224
PW PALAU 6,896 0.0002% 224 221
PM SAINT PIERRE AND MIQUELON 6,120 0.0002% 225 227
FK FALKLAND ISLANDS [MALVINAS] 6,111 0.0002% 226 225
MH MARSHALL ISLANDS 5,701 0.0002% 227 228
KI KIRIBATI 5,510 0.0002% 228 226
ER ERITREA 5,291 0.0002% 229 229
WF WALLIS AND FUTUNA 3,676 0.0001% 230 231
IO BRITISH INDIAN OCEAN TERRITORY 3,672 0.0001% 231 232
MS MONTSERRAT 3,338 0.0001% 232 233
TK TOKELAU 3,261 0.0001% 233 234
NF NORFOLK ISLAND 3,109 0.0001% 234 236
NU NIUE 2,153 0.0001% 235 237
BL SAINT BARTHELEMY 2,105 0.0001% 236 235
KP KOREA (THE DEMOCRATIC PEOPLE'S REPUBLIC OF) 1,416 0.0000% 237 230
BV BOUVET ISLAND 1,373 0.0000% 238 238
AQ ANTARCTICA 970 0.0000% 239 242
UM UNITED STATES MINOR OUTLYING ISLANDS 512 0.0000% 240 239
TF FRENCH SOUTHERN TERRITORIES 500 0.0000% 241 247
PN PITCAIRN 219 0.0000% 242 244
SJ SVALBARD AND JAN MAYEN 154 0.0000% 243 240
SH SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA 56 0.0000% 244 243
CX CHRISTMAS ISLAND 46 0.0000% 245 245
CC COCOS (KEELING) ISLANDS 46 0.0000% 246 246
GS SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 38 0.0000% 247 241
EH WESTERN SAHARA 7 0.0000% 248 249
HM HEARD ISLAND AND MCDONALD ISLANDS 5 0.0000% 249 248
Chart 1:Worldwide IP Address Ownership by Country in 2023
Chart 2:Worldwide IP Address Ownership by Country in 2023 with Month-to-Month Comparison