Romania
Country Information - Romania
Country information displays the basic information of the country. Learn more
Europe
Bucharest
RO
ROU
642
Romanians
238,391 km2
19,237,691
RON
Romanian New Lei
RON
RO
Romanian
ro
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
ASN | ASN Name | Number of IPs |
---|---|---|
AS8708 | Digi Romania S.A. | 1,907,712 |
AS9050 | Orange Romania S.A. | 1,475,071 |
AS12302 | Vodafone Romania S.A. | 1,020,582 |
AS3233 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | 465,152 |
AS48161 | Nextgen Communications SRL | 300,800 |
AS8953 | Orange Romania S.A. | 211,680 |
AS6910 | Digi Romania S.A. | 125,182 |
AS35725 | Telekom Romania Mobile Communications S.A. | 111,360 |
AS2614 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | 108,288 |
AS9009 | M247 Europe SRL | 94,562 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
First IP | Last IP | Number of IPs |
---|---|---|
165.78.0.0 | 165.78.255.255 | 65,536 |
85.123.64.0 | 85.123.255.255 | 49,152 |
141.85.1.0 | 141.85.160.255 | 40,960 |
141.85.162.0 | 141.85.255.255 | 24,064 |
178.138.100.0 | 178.138.191.255 | 23,552 |
90.95.169.0 | 90.95.255.255 | 22,272 |
88.158.30.0 | 88.158.105.255 | 19,456 |
193.230.53.0 | 193.230.127.255 | 19,200 |
79.112.38.0 | 79.112.111.255 | 18,944 |
89.121.56.0 | 89.121.127.255 | 18,432 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
---|---|---|---|---|
ISP/MOB | Fixed line/Mobile ISP | 3,055,853 | 217.156.120.0 | |
ISP | Fixed line ISP | 2,055,496 | 217.156.108.0 | |
DCH | Data center/Web hosting/Transit | 1,101,558 | 217.198.177.0 | |
EDU | University/College/School | 564,080 | 217.156.126.0 | |
COM | Commercial | 323,617 | 217.197.98.0 | |
MOB | Mobile ISP | 277,955 | 217.10.222.0 | |
CDN | Content delivery network | 35,117 | 213.156.142.0 | |
GOV | Government | 3,815 | 217.156.52.0 | |
LIB | Library | 1,320 | 193.231.13.0 | |
ORG | Organization | 740 | 217.10.210.120 |
Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
---|---|---|---|---|---|
Digi.Mobil | 226 | 05 | 1,934,654 | 213.157.190.0 | |
Telekom | 226 | 03/06 | 765,952 | 217.115.214.0 | |
Vodafone | 226 | 01 | 356,781 | 217.156.120.0 | |
Orange | 226 | 10 | 251,483 | 193.231.167.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
IAB Category | IAB Name | Number of IPs | Example IP | |
---|---|---|---|---|
IAB19-18 | Internet Technology | 5,243,573 | 217.156.120.0 | |
IAB19-11 | Data Centers | 1,140,451 | 217.198.177.0 | |
IAB5 | Education | 551,399 | 217.156.126.0 | |
IAB19-6 | Cell Phones | 194,526 | 213.233.126.48 | |
IAB24 | Uncategorized | 128,616 | 217.197.98.0 | |
IAB19 | Technology & Computing | 18,768 | 217.156.20.0 | |
IAB5-4 | College Administration | 11,008 | 194.176.164.0 | |
IAB3 | Business | 9,354 | 213.206.136.213 | |
IAB8 | Food & Drink | 9,040 | 195.88.98.0 | |
IAB25-6 | Under Construction | 8,756 | 217.10.208.48 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
Proxy Types | Number of IPs | Example IP | |
---|---|---|---|
[DCH] Hosting provider, data center or content delivery network | 985,462 | 217.198.177.0 | |
[VPN] Virtual private network | 148,359 | 217.156.94.0 | |
[RES] Residential proxies | 6,486 | 217.156.108.140 | |
[PUB] Public proxies | 3,459 | 217.156.103.107 | |
[EPN] | 3,108 | 213.164.245.184 | |
[CPN] | 231 | 172.225.227.137 | |
[TOR] Tor exit nodes | 40 | 188.214.104.21 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
VPN Providers | Number IPs for Romania | Example IP | |
---|---|---|---|
UnitVpn | 7,424 | 217.60.31.0 | |
Private Internet Access | 5,562 | 185.156.44.104 | |
WebScrapingAPI | 5,297 | 196.245.252.18 | |
NordVPN | 3,156 | 185.210.218.0 | |
Travchis Proxies | 3,071 | 194.179.138.160 | |
NetProtect | 2,045 | 185.99.89.253 | |
Bitdefender Premium VPN | 1,792 | 195.210.4.2 | |
PureVPN | 1,284 | 206.123.153.128 | |
RapidSeedbox | 1,253 | 193.111.18.0 | |
VPSforVPN | 1,023 | 45.148.11.29 |