IP Geolocation Data Accuracy
IP2Location performs internal quality assurance by validating data quality against known IP addresses sourced from the public on a regular basis. Below is a table of the accuracy of the IP2Location databases by all countries. We recommend that our customers always use the latest version of the IP2Location database. In general, the accuracy will degrade by about 1%-5% for each month that an outdated database is being used.
Methodology:
The evaluation is being performed using the sample IP addresses with validated locations. The number of IP addresses varies by countries and in the range of hundreds to thousands. We measure the variance by distance between reported location and actual location. The threshold of accuracy is less than 50 miles. Meanwhile, the city coverage refers to the percentage of IP addresses which can be resolved to a city.
Disclaimer:
The accuracy test was conducted based on a sample size which is a limited number of IP addresses compared to IPv4 address space with 4,294,967,296 addresses. Furthermore, the IP address space changes frequently due to reallocation. In conclusion, we could not guarantee that the accuracy values reported are always up-to-date and accurate in actual products.
Country Code | Country Name | Total IP Addresses | City Coverage1 | Accuracy2 (<50 miles) |
---|---|---|---|---|
AD | Andorra | 40,459 | 99.99% | 90.25% |
AE | United Arab Emirates | 3,161,674 | 99.30% | 76.30% |
AF | Afghanistan | 149,652 | 67.11% | 70.10% |
AG | Antigua and Barbuda | 51,874 | 99.99% | 90.45% |
AI | Anguilla | 11,625 | 99.99% | 90.31% |
AL | Albania | 351,879 | 99.99% | 66.15% |
AM | Armenia | 596,382 | 97.03% | 71.52% |
AO | Angola | 848,811 | 99.19% | 80.10% |
AQ | Antarctica | 5,669 | 99.99% | 76.02% |
AR | Argentina | 16,392,195 | 99.40% | 75.25% |
AS | American Samoa | 6,998 | 99.99% | 93.74% |
AT | Austria | 11,328,085 | 96.24% | 80.66% |
AU | Australia | 47,959,795 | 95.38% | 87.02% |
AW | Aruba | 53,343 | 99.99% | 85.79% |
AX | Aland Islands | 34,045 | 99.99% | 74.46% |
AZ | Azerbaijan | 697,070 | 99.99% | 73.18% |
BA | Bosnia and Herzegovina | 798,733 | 98.17% | 80.39% |
BB | Barbados | 131,718 | 99.99% | 87.51% |
BD | Bangladesh | 964,475 | 91.42% | 77.29% |
BE | Belgium | 11,526,114 | 92.89% | 81.56% |
BF | Burkina Faso | 59,782 | 99.99% | 69.61% |
BG | Bulgaria | 4,340,031 | 97.70% | 75.13% |
BH | Bahrain | 470,897 | 99.99% | 73.85% |
BI | Burundi | 13,753 | 99.99% | 66.04% |
BJ | Benin | 49,461 | 99.99% | 66.25% |
BL | Saint Barthelemy | 1,541 | 99.99% | 93.07% |
BM | Bermuda | 119,010 | 99.99% | 94.93% |
BN | Brunei Darussalam | 202,590 | 99.99% | 69.11% |
BO | Bolivia (Plurinational State of) | 747,100 | 99.08% | 71.26% |
BQ | Bonaire, Sint Eustatius and Saba | 12,554 | 99.99% | 86.57% |
BR | Brazil | 57,679,123 | 97.85% | 76.25% |
BS | Bahamas | 144,782 | 94.31% | 72.09% |
BT | Bhutan | 31,113 | 99.99% | 77.64% |
BV | Bouvet Island | 1,509 | 99.99% | 86.74% |
BW | Botswana | 114,722 | 99.99% | 68.91% |
BY | Belarus | 1,851,235 | 98.85% | 67.59% |
BZ | Belize | 137,166 | 99.99% | 69.90% |
CA | Canada | 81,282,414 | 97.93% | 79.65% |
CC | Cocos (Keeling) Islands | 1,285 | 99.99% | 88.97% |
CD | Congo (the Democratic Republic of the) | 40,031 | 99.99% | 35.16% |
CF | Central African Republic | 12,657 | 99.99% | 60.89% |
CG | Congo | 54,475 | 99.99% | 67.02% |
CH | Switzerland | 21,997,620 | 99.99% | 81.25% |
CI | Cote d'Ivoire | 178,135 | 99.99% | 80.24% |
CK | Cook Islands | 9,513 | 99.99% | 94.64% |
CL | Chile | 8,268,596 | 96.35% | 82.71% |
CM | Cameroon | 146,154 | 95.40% | 77.34% |
CN | China | 329,893,387 | 99.90% | 79.27% |
CO | Colombia | 11,615,688 | 99.80% | 68.59% |
CR | Costa Rica | 2,262,402 | 99.65% | 69.34% |
CU | Cuba | 123,391 | 99.99% | 78.06% |
CV | Cabo Verde | 25,246 | 99.99% | 69.22% |
CW | Curacao | 317,577 | 99.99% | 87.05% |
CX | Christmas Island | 1,034 | 99.99% | 89.31% |
CY | Cyprus | 801,613 | 99.99% | 71.41% |
CZ | Czechia | 8,576,504 | 99.26% | 66.69% |
DE | Germany | 121,859,303 | 99.05% | 81.98% |
DJ | Djibouti | 51,168 | 99.99% | 78.47% |
DK | Denmark | 12,937,926 | 93.79% | 80.56% |
DM | Dominica | 32,014 | 99.99% | 82.43% |
DO | Dominican Republic | 1,005,838 | 99.38% | 79.07% |
DZ | Algeria | 2,598,340 | 60.76% | 69.23% |
EC | Ecuador | 2,145,680 | 98.93% | 74.22% |
EE | Estonia | 1,292,799 | 98.70% | 79.97% |
EG | Egypt | 9,410,480 | 99.25% | 74.92% |
EH | Western Sahara | 1,546 | 99.99% | 46.52% |
ER | Eritrea | 10,010 | 99.99% | 64.36% |
ES | Spain | 29,290,766 | 99.09% | 83.20% |
ET | Ethiopia | 104,263 | 94.32% | 64.54% |
FI | Finland | 13,655,493 | 97.52% | 86.50% |
FJ | Fiji | 142,370 | 96.03% | 80.04% |
FK | Falkland Islands [Malvinas] | 2,949 | 99.99% | 77.32% |
FM | Micronesia (Federated States of) | 12,037 | 99.99% | 72.92% |
FO | Faroe Islands | 42,501 | 99.99% | 79.60% |
FR | France | 94,764,361 | 98.95% | 78.69% |
GA | Gabon | 191,511 | 99.99% | 74.84% |
GB | United Kingdom of Great Britain and Northern Ireland | 128,055,931 | 96.87% | 81.25% |
GD | Grenada | 28,110 | 99.99% | 84.56% |
GE | Georgia | 1,181,849 | 98.95% | 81.24% |
GF | French Guiana | 15,109 | 99.99% | 67.96% |
GG | Guernsey | 40,862 | 99.99% | 90.02% |
GH | Ghana | 371,277 | 98.65% | 75.94% |
GI | Gibraltar | 78,128 | 99.99% | 87.97% |
GL | Greenland | 21,538 | 87.96% | 49.51% |
GM | Gambia | 32,219 | 99.99% | 76.68% |
GN | Guinea | 30,043 | 99.99% | 65.38% |
GP | Guadeloupe | 199,993 | 99.99% | 71.77% |
GQ | Equatorial Guinea | 19,706 | 99.99% | 81.09% |
GR | Greece | 6,254,198 | 98.23% | 76.56% |
GS | South Georgia and the South Sandwich Islands | 1,293 | 99.99% | 69.78% |
GT | Guatemala | 580,241 | 99.99% | 69.87% |
GU | Guam | 224,289 | 99.99% | 69.55% |
GW | Guinea-Bissau | 14,914 | 99.99% | 68.74% |
GY | Guyana | 49,020 | 99.99% | 67.04% |
HK | Hong Kong | 11,813,605 | 99.99% | 91.22% |
HM | Heard Island and McDonald Islands | 1,029 | 99.99% | 93.82% |
HN | Honduras | 418,149 | 97.02% | 69.64% |
HR | Croatia | 2,223,584 | 95.76% | 71.67% |
HT | Haiti | 131,577 | 94.77% | 77.44% |
HU | Hungary | 5,897,577 | 91.56% | 72.73% |
ID | Indonesia | 18,923,063 | 77.42% | 81.77% |
IE | Ireland | 6,683,234 | 96.62% | 81.00% |
IL | Israel | 7,988,698 | 99.99% | 76.10% |
IM | Isle of Man | 79,056 | 99.99% | 76.97% |
IN | India | 35,023,699 | 99.36% | 71.94% |
IO | British Indian Ocean Territory | 4,362 | 99.99% | 93.86% |
IQ | Iraq | 597,722 | 99.99% | 68.37% |
IR | Iran (Islamic Republic of) | 9,604,684 | 84.04% | 82.10% |
IS | Iceland | 852,784 | 98.47% | 69.71% |
IT | Italy | 53,287,845 | 98.61% | 78.63% |
JE | Jersey | 57,748 | 99.99% | 86.80% |
JM | Jamaica | 271,512 | 99.99% | 75.26% |
JO | Jordan | 667,900 | 98.69% | 78.98% |
JP | Japan | 201,739,030 | 97.75% | 74.78% |
KE | Kenya | 2,356,093 | 99.52% | 79.04% |
KG | Kyrgyzstan | 271,420 | 97.83% | 82.23% |
KH | Cambodia | 241,307 | 92.57% | 72.70% |
KI | Kiribati | 6,154 | 99.99% | 74.53% |
KM | Comoros | 9,805 | 99.99% | 77.07% |
KN | Saint Kitts and Nevis | 30,393 | 99.99% | 93.72% |
KP | Korea (the Democratic People's Republic of) | 10,261 | 99.99% | 63.75% |
KR | Korea (the Republic of) | 112,296,954 | 99.32% | 80.26% |
KW | Kuwait | 1,961,952 | 97.90% | 74.93% |
KY | Cayman Islands | 53,480 | 99.99% | 93.39% |
KZ | Kazakhstan | 2,769,234 | 98.15% | 78.91% |
LA | Lao People's Democratic Republic | 63,056 | 87.69% | 82.98% |
LB | Lebanon | 486,171 | 99.99% | 76.29% |
LC | Saint Lucia | 33,657 | 99.99% | 71.14% |
LI | Liechtenstein | 96,345 | 99.99% | 87.30% |
LK | Sri Lanka | 541,929 | 98.64% | 70.97% |
LR | Liberia | 25,762 | 99.99% | 69.71% |
LS | Lesotho | 61,118 | 99.99% | 70.18% |
LT | Lithuania | 2,384,180 | 94.12% | 78.33% |
LU | Luxembourg | 1,327,376 | 99.99% | 78.45% |
LV | Latvia | 1,755,456 | 94.12% | 77.12% |
LY | Libya | 323,104 | 97.89% | 68.09% |
MA | Morocco | 3,856,494 | 99.98% | 75.87% |
MC | Monaco | 53,711 | 99.99% | 91.05% |
MD | Moldova (the Republic of) | 1,154,277 | 97.68% | 68.74% |
ME | Montenegro | 175,577 | 97.48% | 79.08% |
MF | Saint Martin (French part) | 15,872 | 99.99% | 92.06% |
MG | Madagascar | 121,607 | 94.40% | 69.21% |
MH | Marshall Islands | 7,751 | 99.99% | 85.98% |
MK | North Macedonia | 702,899 | 98.68% | 72.38% |
ML | Mali | 58,818 | 90.66% | 62.12% |
MM | Myanmar | 31,020 | 83.43% | 62.02% |
MN | Mongolia | 212,413 | 99.99% | 66.02% |
MO | Macao | 325,692 | 99.99% | 92.97% |
MP | Northern Mariana Islands | 16,389 | 99.99% | 88.28% |
MQ | Martinique | 35,124 | 99.99% | 67.93% |
MR | Mauritania | 45,979 | 99.99% | 61.96% |
MS | Montserrat | 3,786 | 99.99% | 86.66% |
MT | Malta | 568,072 | 99.99% | 90.14% |
MU | Mauritius | 1,520,528 | 99.99% | 74.08% |
MV | Maldives | 60,061 | 99.99% | 84.29% |
MW | Malawi | 164,808 | 99.99% | 70.03% |
MX | Mexico | 27,198,030 | 99.78% | 70.66% |
MY | Malaysia | 6,329,088 | 98.22% | 80.11% |
MZ | Mozambique | 423,118 | 98.69% | 71.78% |
NA | Namibia | 330,058 | 97.58% | 77.06% |
NC | New Caledonia | 149,746 | 99.29% | 79.65% |
NE | Niger | 42,490 | 99.99% | 61.48% |
NF | Norfolk Island | 2,565 | 99.99% | 87.97% |
NG | Nigeria | 1,427,727 | 98.54% | 75.94% |
NI | Nicaragua | 394,420 | 95.62% | 76.11% |
NL | Netherlands (Kingdom of the) | 46,885,688 | 98.78% | 86.22% |
NO | Norway | 15,636,643 | 95.37% | 76.53% |
NP | Nepal | 480,850 | 97.48% | 80.50% |
NR | Nauru | 14,133 | 99.99% | 94.63% |
NU | Niue | 3,082 | 99.99% | 85.73% |
NZ | New Zealand | 7,088,506 | 92.53% | 81.26% |
OM | Oman | 906,621 | 99.23% | 76.92% |
PA | Panama | 1,849,024 | 97.87% | 75.27% |
PE | Peru | 2,794,507 | 99.74% | 81.20% |
PF | French Polynesia | 43,791 | 99.99% | 74.46% |
PG | Papua New Guinea | 60,819 | 99.99% | 65.91% |
PH | Philippines | 5,431,105 | 98.19% | 73.75% |
PK | Pakistan | 5,204,815 | 98.42% | 68.02% |
PL | Poland | 20,820,593 | 99.15% | 86.22% |
PM | Saint Pierre and Miquelon | 5,125 | 99.99% | 92.78% |
PN | Pitcairn | 1,029 | 99.99% | 85.55% |
PR | Puerto Rico | 1,162,425 | 99.99% | 73.77% |
PS | Palestine, State of | 223,504 | 99.99% | 71.14% |
PT | Portugal | 6,016,114 | 98.44% | 80.39% |
PW | Palau | 11,306 | 99.99% | 87.88% |
PY | Paraguay | 689,339 | 99.20% | 72.26% |
QA | Qatar | 822,793 | 99.99% | 74.59% |
RE | Reunion | 59,546 | 99.99% | 67.88% |
RO | Romania | 14,070,638 | 99.28% | 75.80% |
RS | Serbia | 2,333,202 | 98.26% | 71.85% |
RU | Russian Federation | 46,210,860 | 98.76% | 80.87% |
RW | Rwanda | 219,673 | 99.99% | 79.38% |
SA | Saudi Arabia | 6,372,756 | 99.60% | 78.27% |
SB | Solomon Islands | 16,678 | 63.05% | 67.75% |
SC | Seychelles | 1,195,730 | 99.99% | 84.69% |
SD | Sudan | 550,650 | 98.78% | 77.69% |
SE | Sweden | 27,561,066 | 96.85% | 79.52% |
SG | Singapore | 6,383,700 | 99.99% | 91.22% |
SH | Saint Helena, Ascension and Tristan da Cunha | 1,029 | 99.99% | 92.88% |
SI | Slovenia | 2,601,745 | 97.13% | 68.21% |
SJ | Svalbard and Jan Mayen | 1,293 | 99.99% | 60.91% |
SK | Slovakia | 2,686,162 | 98.13% | 66.07% |
SL | Sierra Leone | 55,889 | 99.99% | 79.50% |
SM | San Marino | 32,870 | 99.99% | 87.28% |
SN | Senegal | 229,913 | 99.99% | 78.63% |
SO | Somalia | 20,064 | 52.15% | 61.41% |
SR | Suriname | 83,218 | 94.93% | 80.62% |
SS | South Sudan | 7,355 | 99.99% | 59.51% |
ST | Sao Tome and Principe | 14,239 | 99.99% | 78.76% |
SV | El Salvador | 575,711 | 99.20% | 81.94% |
SX | Sint Maarten (Dutch part) | 5,318 | 99.99% | 89.78% |
SY | Syrian Arab Republic | 852,326 | 99.15% | 67.04% |
SZ | Eswatini | 39,624 | 85.95% | 80.00% |
TC | Turks and Caicos Islands | 11,582 | 99.99% | 94.19% |
TD | Chad | 11,700 | 99.99% | 50.65% |
TF | French Southern Territories | 1,306 | 99.99% | 67.50% |
TG | Togo | 28,373 | 80.32% | 76.98% |
TH | Thailand | 8,565,723 | 95.24% | 68.47% |
TJ | Tajikistan | 72,558 | 99.99% | 66.08% |
TK | Tokelau | 4,402 | 99.99% | 88.37% |
TL | Timor-Leste | 7,437 | 99.99% | 66.59% |
TM | Turkmenistan | 15,755 | 99.99% | 61.48% |
TN | Tunisia | 2,734,833 | 99.95% | 70.44% |
TO | Tonga | 12,554 | 99.99% | 77.44% |
TR | Turkiye | 16,232,140 | 99.52% | 69.79% |
TT | Trinidad and Tobago | 509,339 | 99.99% | 67.96% |
TV | Tuvalu | 13,578 | 99.99% | 85.35% |
TW | Taiwan (Province of China) | 35,427,790 | 99.66% | 85.16% |
TZ | Tanzania, the United Republic of | 559,430 | 98.55% | 69.34% |
UA | Ukraine | 12,654,706 | 96.32% | 80.88% |
UG | Uganda | 235,287 | 99.99% | 71.89% |
UM | United States Minor Outlying Islands | 1,446 | 99.99% | 91.13% |
US | United States of America | 1,559,373,254 | 99.53% | 76.32% |
UY | Uruguay | 1,735,176 | 99.86% | 75.56% |
UZ | Uzbekistan | 245,408 | 97.60% | 76.53% |
VA | Holy See | 14,419 | 99.99% | 94.17% |
VC | Saint Vincent and the Grenadines | 24,372 | 99.99% | 87.86% |
VE | Venezuela (Bolivarian Republic of) | 5,892,470 | 96.05% | 85.69% |
VG | Virgin Islands (British) | 36,344 | 99.99% | 90.54% |
VI | Virgin Islands (U.S.) | 108,558 | 99.99% | 92.79% |
VN | Viet Nam | 15,568,158 | 99.26% | 83.54% |
VU | Vanuatu | 21,010 | 99.99% | 82.96% |
WF | Wallis and Futuna | 4,365 | 99.99% | 93.57% |
WS | Samoa | 23,844 | 99.99% | 68.01% |
YE | Yemen | 74,999 | 91.15% | 66.25% |
YT | Mayotte | 11,034 | 99.99% | 74.07% |
ZA | South Africa | 23,620,162 | 98.65% | 72.29% |
ZM | Zambia | 325,971 | 97.99% | 74.96% |
ZW | Zimbabwe | 126,057 | 94.52% | 75.98% |
Notes
- "City Coverage" defines the percentage of IP addresses with at least the city information in results.
- "Accuracy" defines the percentage of IP addresses with results within 50 miles radius.
- IP geolocation is more accurate for land-line IP addresses and less accurate for mobile networks.
- This is the accuracy of IP2Location based on sample IP addresses in the last benchmark. It does not guarantee future accuracy level.